EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Snooker Championships U16 - / Malta 2023
| No | Players | Matches won |
Winning frames |
Lost frames |
Bilans frames |
Frame average |
Random | No losses |
Place in group |
Group | Place in knockout |
| 1 | Bulcsú Révész | 2 | 4 | 0 | 4 | 2.00 | 95914 | 0 | 1 | L | 1 |
| 2 | Matvei Lagodzinschii | 2 | 4 | 0 | 4 | 2.00 | 95848 | 0 | 1 | M | 2 |
| 3 | Maksim Kostov | 2 | 4 | 0 | 4 | 2.00 | 81132 | 0 | 1 | G | 3 |
| 4 | Ayaan Iqbal | 2 | 4 | 0 | 4 | 2.00 | 69349 | 0 | 1 | J | 4 |
| 5 | Jack Borwick | 2 | 4 | 0 | 4 | 2.00 | 65763 | 0 | 1 | F | 5 |
| 6 | Artem Surzhykov | 2 | 4 | 0 | 4 | 2.00 | 64226 | 0 | 1 | E | 6 |
| 7 | Jenson Schmid | 2 | 4 | 0 | 4 | 2.00 | 54654 | 0 | 1 | U | 7 |
| 8 | Edward Jones | 2 | 4 | 0 | 4 | 2.00 | 47636 | 0 | 1 | N | 8 |
| 9 | Andrejs Pripjoks | 2 | 4 | 0 | 4 | 2.00 | 43897 | 0 | 1 | B | 9 |
| 10 | O`Shay Scott | 2 | 4 | 0 | 4 | 2.00 | 32910 | 0 | 1 | S | 10 |
| 11 | Sion Stuart | 2 | 4 | 0 | 4 | 2.00 | 32612 | 0 | 1 | H | 11 |
| 12 | Lukas Stötzer | 2 | 4 | 1 | 3 | 1.50 | 98164 | 0 | 1 | T | 12 |
| 13 | Harry Wyatt | 2 | 4 | 1 | 3 | 1.50 | 77928 | 0 | 1 | P | 13 |
| 14 | Dimitrije Stefanovic | 2 | 4 | 1 | 3 | 1.50 | 76813 | 0 | 1 | R | 14 |
| 15 | Michał Szubarczyk | 2 | 4 | 1 | 3 | 1.50 | 19256 | 0 | 1 | V | 15 |
| 16 | Riley Powell | 2 | 4 | 1 | 3 | 1.50 | 17512 | 0 | 1 | C | 16 |
| 17 | Daniel Boyes | 2 | 4 | 1 | 3 | 1.50 | 17358 | 0 | 1 | Q | 17 |
| 18 | Nicolas Le Clercq | 2 | 4 | 1 | 3 | 1.50 | 10194 | 0 | 1 | K | 18 |
| 19 | Mareks Cipsts | 2 | 4 | 2 | 2 | 1.00 | 56716 | 0 | 1 | D | 19 |
| 20 | Petro Sydorenko | 2 | 4 | 2 | 2 | 1.00 | 33385 | 0 | 1 | A | 20 |
© EBSA 2013-2025 All rights reserved. Created by :