EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Snooker Championships U18 - / Malta 2023 - all breaks
Highest break - Andrejs Pripjoks: 141
No | Player | Breaks |
1 | Andrejs Pripjoks | 141, 67, 65, 51 |
2 | Iulian Boiko | 114, 107, 104, 97, 80, 77, 74, 42 |
3 | Liam Pullen | 111, 95, 73, 69, 62, 56, 55, 50, 49, 47, 41 |
4 | Artemijs Žižins | 96, 89, 88, 73, 60, 56, 56, 53, 47, 47, 42 |
5 | Oliver Sykes | 93, 77, 75, 75, 67, 50, 47 |
6 | Martin Orinak | 87, 73 |
7 | Filips Kalniņš | 82, 68, 62, 62, 59, 57, 53 |
8 | Vladislav Gradinari | 82, 56, 54, 51, 43, 40 |
9 | Bulcsú Révész | 81, 78, 69, 68, 68, 61, 60, 58, 56, 56, 54, 52, 52, 50, 49, 46, 42, 41 |
10 | Kledio Kaçi | 81, 60, 58, 49, 45, 44 |
11 | Ayaan Iqbal | 69, 54 |
12 | Zac Cosker | 65, 61, 47 |
13 | Michał Szubarczyk | 65 |
14 | Ronan McGuirk | 65 |
15 | Erik Nagy | 61, 55 |
16 | Petro Sydorenko | 60 |
17 | Riley Powell | 58, 47 |
18 | Artem Surzhykov | 58, 42 |
19 | Daniel Boyes | 55, 51, 46, 41 |
20 | Sam McKay | 55, 45, 40 |
21 | Yaron Bodor | 55 |
22 | Joel Connolly | 54, 53, 46 |
23 | Matvei Lagodzinschii | 54, 51 |
24 | Steven Wardropper | 54 |
25 | Jake Crofts | 53, 49 |
26 | Mykhailo Larkov | 52, 46 |
27 | Mihailo Rajkovic | 52 |
28 | Maksim Kostov | 52 |
29 | Malthe Dahlberg | 51 |
30 | Tadija Matijasevic | 48 |
31 | Hugo Van Houten | 47 |
32 | Jack Borwick | 45, 45, 45, 41 |
33 | Adyan Iqbal | 45 |
34 | Sebastian Milewski | 45 |
35 | Jenson Schmid | 41 |
36 | Nikita Bazilevičs | 40 |
© EBSA 2013-2024 All rights reserved. Created by :