EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Snooker Championships U18
07 - 09 March 2023 - Malta
| No | Player | ↓ Country | Age | Break | Practice Break | |
| 1 | Kledio Kaçi | Albania | 19 | 126 | 147 | |
| 2 | Nikolaus Haslmayr | Austria | 19 | 39 | 102 | |
| 3 | Lukas Stötzer | Austria | 15 | 109 | 123 | |
| 4 | Fabian Pieyns | Belgium | 19 | 71 | 78 | |
| 5 | Mathias Van Der Meeren | Belgium | 20 | 69 | 94 | |
| 6 | Thor Van De Voorde | Belgium | 20 | 93 | 117 | |
| 7 | Angelo Marchica | Belgium | 20 | 42 | 106 | |
| 8 | Wout Peynsaert | Belgium | 15 | 32 | 62 | |
| 9 | Maksim Kostov | Bulgaria | 18 | 85 | 104 | |
| 10 | Alfred Melbye | Denmark | 16 | 50 | 56 | |
| 11 | Malthe Dahlberg | Denmark | 19 | 65 | 85 | |
| 12 | Daniel Boyes | England | 18 | 126 | 142 | |
| 13 | Jake Crofts | England | 20 | 122 | 131 | |
| 14 | Oliver Sykes | England | 19 | 142 | 147 | |
| 15 | Dylan Smith | England | 18 | 92 | 116 | |
| 16 | Edward Jones | England | 17 | 120 | 142 | |
| 17 | Liam Pullen | England | 20 | 141 | 125 | |
| 18 | Pyry Salama | Finland | 19 | 98 | 128 | |
| 19 | Patrik Lehtinen | Finland | 17 | 56 | 78 | |
| 20 | Lennart Tomei | Germany | 16 | 79 | 65 | |
| 21 | Christian Richter | Germany | 17 | 91 | 106 | |
| 22 | Zac Cosker | Great Britain | 20 | 131 | 147 | |
| 23 | Erik Nagy | Hungary | 20 | 138 | 141 | |
| 24 | Nicolas Le Clercq | Hungary | 15 | 74 | 83 | |
| 25 | Bulcsú Révész | Hungary | 18 | 141 | 142 | |
| 26 | Joe Shannon | Ireland | 15 | 44 | 82 | |
| 27 | James O`Connell | Ireland | 20 | 87 | 147 | |
| 28 | Ronan McGuirk | Ireland | 19 | 70 | 91 | |
| 29 | Aaron Smith | Ireland | 20 | 59 | 82 | |
| 30 | Jack O`Brien | Ireland | 18 | 68 | 105 | |
| 31 | Yaron Bodor | Israel | 19 | 100 | 135 | |
| 32 | Filips Kalniņš | Latvia | 20 | 106 | 109 | |
| 33 | Mareks Cipsts | Latvia | 15 | 49 | 112 | |
| 34 | Nikita Bazilevičs | Latvia | 18 | 88 | 117 | |
| 35 | Andrejs Pripjoks | Latvia | 18 | 141 | 136 | |
| 36 | Artemijs Žižins | Latvia | 19 | 142 | 147 | |
| 37 | Adam Pace | Malta | 10 | 37 | 64 | |
| 38 | Luke Pace | Malta | 19 | 85 | 127 | |
| 39 | Xavier Rizzo | Malta | 17 | 58 | 105 | |
| 40 | Jamie Buhagiar | Malta | 17 | 45 | 72 | |
| 41 | Roman Gritco | Moldova | 17 | 35 | 48 | |
| 42 | Vladislav Gradinari | Moldova | 17 | 139 | 147 | |
| 43 | Hugo Van Houten | Netherlands | 19 | 131 | 140 | |
| 44 | Zak Sheldon | Northern Ireland | 20 | 104 | 107 | |
| 45 | Joel Connolly | Northern Ireland | 18 | 140 | 142 | |
| 46 | Jakub Makowski | Poland | 19 | 86 | 97 | |
| 47 | Witold Bystrzycki | Poland | 15 | 78 | 102 | |
| 48 | Jakub Zakrzewski | Poland | 15 | 82 | 86 | |
| 49 | Michał Szubarczyk | Poland | 14 | 138 | 147 | |
| 50 | Sebastian Milewski | Poland | 19 | 136 | 122 | |
| 51 | Wojciech Sowiński | Poland | 15 | 72 | 82 | |
| 52 | Andrei Ionescu | Romania | 14 | 45 | 57 | |
| 53 | Dragos Singeap | Romania | 13 | 43 | 53 | |
| 54 | Brandon Langan | Scotland | 18 | 88 | 128 | |
| 55 | Azaan Iqbal | Scotland | 16 | 65 | 108 | |
| 56 | Adyan Iqbal | Scotland | 14 | 70 | 105 | |
| 57 | Amaan Iqbal | Scotland | 19 | 131 | 140 | |
| 58 | Steven Wardropper | Scotland | 17 | 146 | 142 | |
| 59 | Jack Borwick | Scotland | 18 | 114 | 147 | |
| 60 | Sam McKay | Scotland | 20 | 137 | 147 | |
| 61 | Ayaan Iqbal | Scotland | 18 | 110 | 139 | |
| 62 | Tadija Matijasevic | Serbia | 15 | 103 | 137 | |
| 63 | Mihailo Rajkovic | Serbia | 19 | 54 | 62 | |
| 64 | Dimitrije Stefanovic | Serbia | 17 | 103 | 126 | |
| 65 | Dimitrije Vukovic | Serbia | 16 | 100 | 126 | |
| 66 | Martin Orinak | Slovakia | 20 | 114 | 102 | |
| 67 | Jenson Schmid | Switzerland | 16 | 88 | 101 | |
| 68 | Iulian Boiko | Ukraine | 20 | 139 | 140 | |
| 69 | Heorhii Petrunko | Ukraine | 18 | 117 | 129 | |
| 70 | Matvei Lagodzinschii | Ukraine | 15 | 92 | 147 | |
| 71 | Mykhailo Larkov | Ukraine | 16 | 136 | 147 | |
| 72 | Artem Surzhykov | Ukraine | 16 | 67 | 58 | |
| 73 | Petro Sydorenko | Ukraine | 18 | 79 | 99 | |
| 74 | Roman Blakyta | Ukraine | 17 | 64 | 129 | |
| 75 | Kyryl Baidala | Ukraine | 19 | 66 | 103 | |
| 76 | Logan Rawlings | Wales | 17 | 46 | 36 | |
| 77 | Oliver Briffett-Payne | Wales | 20 | 102 | 140 | |
| 78 | Riley Powell | Wales | 17 | 101 | 122 | |
| 79 | Sion Stuart | Wales | 16 | 105 | 111 | |
© EBSA 2013-2025 All rights reserved. Created by :