EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Snooker Championships Seniors - Albena / Bulgaria 2023 - all breaks
Highest break - Lee Walker: 117
No | Player | Breaks |
1 | Lee Walker | 117, 84, 54, 47, 44, 44, 44 |
2 | Darren Morgan | 112, 82, 62, 60, 51, 49, 45, 41, 40, 40 |
3 | John Farrell | 100, 70, 68, 52, 45, 44, 40 |
4 | Lee Stephens | 92, 88, 87, 40 |
5 | Philip Williams | 89, 60, 58, 55, 49, 43, 40 |
6 | Wayne Brown | 80, 69, 66, 56, 55, 55, 54, 54, 52, 49, 48, 46, 41 |
7 | Gary Milne | 71, 67, 63, 58, 57, 50, 49 |
8 | Peter Bullen | 70, 54, 53, 53, 48, 40 |
9 | Craig Barber | 69, 61, 53, 42 |
10 | Simon Cooke | 63, 52, 46 |
11 | David Vaitzman | 63, 51 |
12 | Lee McAllister | 60, 57, 47, 41 |
13 | Michael Philbin | 56, 52 |
14 | Graham Beardmore | 55, 46, 45 |
15 | Joris Maas | 54, 49, 43, 43 |
16 | Shay Arama | 46, 46 |
17 | Khurram Khan | 46, 44 |
18 | Marcin Nitschke | 46, 42 |
19 | James Darcy | 46 |
20 | Miro Popovic | 45 |
21 | Arthur Cachia | 44, 41 |
22 | Jukka Haapakoski | 44 |
23 | Jani Kananen | 44 |
24 | Mark Tuite | 44 |
25 | Alex Borg | 43, 42 |
26 | Darius Bublys | 43 |
27 | Philip Ciantar | 42 |
28 | Ville Pirilä | 41 |
29 | Esa Kaikumaa | 41 |
30 | Thomas Grendelmeier | 40 |
31 | Thomas O`Donoghue | 40 |
© EBSA 2013-2024 All rights reserved. Created by :