European Snooker Championships Seniors - Albena / Bulgaria 2023
Number of players: 36
Click on result to see the scoresheet
1st part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
1 | Darren Morgan | 3 | ||||||||||||
33 | Ville Pirilä | 3 | 33 | Ville Pirilä | 0 | |||||||||
32 | Thomas O`Donoghue | 1 | 1 | Darren Morgan | 4 | |||||||||
16 | John Farrell | 0 | ||||||||||||
17 | Philip Ciantar | 0 | ||||||||||||
16 | John Farrell | 3 | ||||||||||||
1 | Darren Morgan | 4 | ||||||||||||
8 | Peter Bullen | 0 | ||||||||||||
9 | Michael Philbin | 2 | ||||||||||||
24 | Rene Hemelsoet | 3 | ||||||||||||
24 | Rene Hemelsoet | 1 | ||||||||||||
8 | Peter Bullen | 4 | ||||||||||||
25 | Gregory Cooke | 1 | ||||||||||||
8 | Peter Bullen | 3 | ||||||||||||
2nd part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
5 | Lee Stephens | 3 | ||||||||||||
28 | Arthur Cachia | 1 | ||||||||||||
5 | Lee Stephens | 3 | ||||||||||||
21 | Wayne Brown | 4 | ||||||||||||
21 | Wayne Brown | 3 | ||||||||||||
12 | Māris Volajs | 0 | ||||||||||||
21 | Wayne Brown | 4 | ||||||||||||
13 | Mark Tuite | 3 | ||||||||||||
13 | Mark Tuite | 3 | ||||||||||||
20 | Shay Arama | 2 | ||||||||||||
13 | Mark Tuite | 4 | ||||||||||||
29 | Paul Currie | 0 | 4 | David Vaitzman | 2 | |||||||||
36 | Lee McAllister | 3 | 36 | Lee McAllister | 1 | |||||||||
4 | David Vaitzman | 3 | ||||||||||||
3rd part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | 1/4 final | |||||||||||
3 | Joris Maas | 3 | ||||||||||||
35 | Hans Nirnberger | 3 | 35 | Hans Nirnberger | 0 | |||||||||
30 | Dudi Eliau | 2 | 3 | Joris Maas | 2 | |||||||||
19 | Gary Milne | 4 | ||||||||||||
19 | Gary Milne | 3 | ||||||||||||
14 | Simon Cooke | 0 | ||||||||||||
19 | Gary Milne | 4 | ||||||||||||
11 | Craig Barber | 0 | ||||||||||||
11 | Craig Barber | 3 | ||||||||||||
22 | Marcin Nitschke | 2 | ||||||||||||
11 | Craig Barber | 4 | ||||||||||||
6 | Alex Borg | 3 | ||||||||||||
27 | Esa Kaikumaa | 2 | ||||||||||||
6 | Alex Borg | 3 | ||||||||||||
4th part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
7 | Lee Walker | 3 | ||||||||||||
26 | Janne Hakkinen | 0 | ||||||||||||
7 | Lee Walker | 4 | ||||||||||||
10 | Stephen Delaney | 1 | ||||||||||||
23 | Khurram Khan | 0 | ||||||||||||
10 | Stephen Delaney | 3 | ||||||||||||
7 | Lee Walker | 1 | ||||||||||||
2 | Philip Williams | 4 | ||||||||||||
15 | Graham Beardmore | 1 | ||||||||||||
18 | Pascal Tollenaere | 3 | ||||||||||||
18 | Pascal Tollenaere | 1 | ||||||||||||
31 | Nick Tielemans | 0 | 2 | Philip Williams | 4 | |||||||||
34 | James Darcy | 3 | 34 | James Darcy | 0 | |||||||||
2 | Philip Williams | 3 | ||||||||||||
Final part (Last 64) | ||||||||||||||
Last 16 | Quarter Final | Semi Final | Final | |||||||||||
1 | Darren Morgan | 4 | ||||||||||||
16 | John Farrell | 0 | 1 | Darren Morgan | 4 | |||||||||
24 | Rene Hemelsoet | 1 | 8 | Peter Bullen | 0 | |||||||||
8 | Peter Bullen | 4 | 1 | Darren Morgan | 4 | |||||||||
5 | Lee Stephens | 3 | 21 | Wayne Brown | 1 | |||||||||
21 | Wayne Brown | 4 | 21 | Wayne Brown | 4 | |||||||||
13 | Mark Tuite | 4 | 13 | Mark Tuite | 3 | |||||||||
4 | David Vaitzman | 2 | 1 | Darren Morgan | 5 | |||||||||
3 | Joris Maas | 2 | 19 | Gary Milne | 3 | |||||||||
19 | Gary Milne | 4 | 19 | Gary Milne | 4 | |||||||||
11 | Craig Barber | 4 | 11 | Craig Barber | 0 | |||||||||
6 | Alex Borg | 3 | 19 | Gary Milne | 4 | |||||||||
7 | Lee Walker | 4 | 2 | Philip Williams | 3 | |||||||||
10 | Stephen Delaney | 1 | 7 | Lee Walker | 1 | |||||||||
18 | Pascal Tollenaere | 1 | 2 | Philip Williams | 4 | |||||||||
2 | Philip Williams | 4 |
Created by :