ROUND-ROBIN STAGES

EUROPEAN BILLIARDS & SNOOKER ASSOCIATION

European Snooker Championships Seniors - Albena / Bulgaria 2023          or     


Number of players: 69 - select Group to see details     

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Darren Morgan Wales 3 3 9 0 9
2Jean-Marc Beauchamp France 3 1 5 6 -1
3James Darcy Ireland 3 2 6 7 -1
4Frank Nitsche Germany 3 0 2 9 -7
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Wayne Brown England 3 2 7 3 4
2Simon Cooke Northern Ireland 3 3 9 2 7
3Yakov Shaashuashvili Israel 3 1 3 6 -3
4Balázs Hámori Hungary 3 0 1 9 -8
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Peter Bullen Belgium 2 2 6 1 5
2Piotr Murat Poland 2 0 1 6 -5
3Dudi Eliau Israel 2 1 4 4 0
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Philip Williams Wales 3 3 9 1 8
2Miro Popovic Germany 3 1 4 6 -2
3Paul Currie Northern Ireland 3 2 7 5 2
4Thomas Grendelmeier Switzerland 3 0 1 9 -8
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Alex Borg Malta 2 2 6 1 5
2Marcin Bek Poland 2 0 1 6 -5
3Lee McAllister Scotland 2 1 4 4 0
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Pascal Tollenaere Belgium 3 2 8 5 3
2Gregory Cooke Northern Ireland 3 2 8 5 3
3John Breeze Wales 3 2 8 5 3
4Vladimir Ivanov Bulgaria 3 0 0 9 -9
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Philip Ciantar Malta 3 2 7 3 4
2Jani Kananen Finland 3 2 6 4 2
3Khurram Khan Wales 3 2 7 4 3
4Boris Lazarkov Bulgaria 3 0 0 9 -9
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Mark Tuite Ireland 3 3 9 2 7
2Marcin Nitschke Poland 3 2 8 4 4
3Patrick Geysels Belgium 3 1 3 7 -4
4Bernhard Wallner Austria 3 0 2 9 -7
Group J

 

Player name

Country

MP

MW

FW

FL

FD
1Māris Volajs Latvia 3 3 9 2 7
2Nick Tielemans Netherlands 3 2 6 6 0
3Jeremy Dorchies France 3 0 2 9 -7
4Nazmi Albeni Germany 3 1 6 6 0
Group K

 

Player name

Country

MP

MW

FW

FL

FD
1Joris Maas Netherlands 3 3 9 1 8
2Arthur Cachia Malta 3 2 7 4 3
3Michael Peyr Austria 3 0 0 9 -9
4Darius Bublys Lithuania 3 1 4 6 -2
Group L

 

Player name

Country

MP

MW

FW

FL

FD
1Stephen Delaney England 3 3 9 2 7
2Thomas O`Donoghue Ireland 3 2 7 5 2
3Andrej Maksimov Lithuania 3 0 2 9 -7
4Daniel Meyer Switzerland 3 1 5 7 -2
Group M

 

Player name

Country

MP

MW

FW

FL

FD
1John Farrell Ireland 3 2 8 3 5
2Janne Hakkinen Finland 3 2 8 5 3
3Balázs Csurgó Hungary 3 2 6 5 1
4Tommy Wilson Northern Ireland 3 0 0 9 -9
Group N

 

Player name

Country

MP

MW

FW

FL

FD
1Craig Barber Scotland 3 3 9 2 7
2Rene Hemelsoet Belgium 3 2 8 4 4
3Marc Chouillier France 3 1 4 6 -2
4Andrius Petkevicius Lithuania 3 0 0 9 -9
Group P

 

Player name

Country

MP

MW

FW

FL

FD
1Michael Philbin Scotland 3 3 9 2 7
2Esa Kaikumaa Finland 3 2 6 3 3
3Shaul Eliau Israel 3 1 5 6 -1
4Conrad Carlin Northern Ireland 3 0 0 9 -9
Group Q

 

Player name

Country

MP

MW

FW

FL

FD
1Lee Walker Wales 2 2 6 1 5
2Andrius Ščerbakovas Lithuania 2 0 0 6 -6
3Ville Pirilä Finland 2 1 4 3 1
Group R

 

Player name

Country

MP

MW

FW

FL

FD
1Hans Nirnberger Austria 3 1 5 7 -2
2Lee Stephens England 3 3 9 1 8
3Jukka Haapakoski Finland 3 1 5 8 -3
4Gennaro Carlone Italy 3 1 5 8 -3
Group S

 

Player name

Country

MP

MW

FW

FL

FD
1Graham Beardmore England 3 3 9 2 7
2Shay Arama Israel 3 2 8 3 5
3Ebrahim Baghi Austria 3 1 3 8 -5
4Tiziano Guerra Italy 3 0 2 9 -7
Group T

 

Player name

Country

MP

MW

FW

FL

FD
1Gary Milne England 3 2 7 3 4
2David Vaitzman Israel 3 3 9 1 8
3Ivan Kupov Bulgaria 3 1 3 6 -3
4Roberto Simoni Italy 3 0 0 9 -9
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

© EBSA 2013-2024 All rights reserved. Created by :