EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Snooker Championships Seniors - Albena / Bulgaria 2023
| No | Players | Matches won |
Winning frames |
Lost frames |
Bilans frames |
Frame average |
Random | No losses |
Place in group |
Group | Place in knockout |
| 1 | Darren Morgan | 3 | 9 | 0 | 9 | 3.00 | 37974 | 0 | 1 | A | 1 |
| 2 | Philip Williams | 3 | 9 | 1 | 8 | 2.67 | 89616 | 0 | 1 | D | 2 |
| 3 | Joris Maas | 3 | 9 | 1 | 8 | 2.67 | 85575 | 0 | 1 | K | 3 |
| 4 | David Vaitzman | 3 | 9 | 1 | 8 | 2.67 | 80140 | 0 | 1 | T | 4 |
| 5 | Lee Stephens | 3 | 9 | 1 | 8 | 2.67 | 52481 | 0 | 1 | R | 5 |
| 6 | Alex Borg | 2 | 6 | 1 | 5 | 2.50 | 95025 | 0 | 1 | E | 6 |
| 7 | Lee Walker | 2 | 6 | 1 | 5 | 2.50 | 72151 | 0 | 1 | Q | 7 |
| 8 | Peter Bullen | 2 | 6 | 1 | 5 | 2.50 | 44519 | 0 | 1 | C | 8 |
| 9 | Michael Philbin | 3 | 9 | 2 | 7 | 2.33 | 91951 | 0 | 1 | P | 9 |
| 10 | Stephen Delaney | 3 | 9 | 2 | 7 | 2.33 | 79092 | 0 | 1 | L | 10 |
| 11 | Craig Barber | 3 | 9 | 2 | 7 | 2.33 | 56008 | 0 | 1 | N | 11 |
| 12 | Māris Volajs | 3 | 9 | 2 | 7 | 2.33 | 51460 | 0 | 1 | J | 12 |
| 13 | Mark Tuite | 3 | 9 | 2 | 7 | 2.33 | 50126 | 0 | 1 | H | 13 |
| 14 | Simon Cooke | 3 | 9 | 2 | 7 | 2.33 | 43637 | 0 | 1 | B | 14 |
| 15 | Graham Beardmore | 3 | 9 | 2 | 7 | 2.33 | 14412 | 0 | 1 | S | 15 |
| 16 | John Farrell | 2 | 8 | 3 | 5 | 1.67 | 34236 | 1 | 1 | M | 16 |
| 17 | Philip Ciantar | 2 | 7 | 3 | 4 | 1.33 | 95188 | 1 | 1 | G | 17 |
| 18 | Pascal Tollenaere | 2 | 8 | 5 | 3 | 1.00 | 85555 | 1 | 1 | F | 18 |
| 19 | Shay Arama | 2 | 8 | 3 | 5 | 1.67 | 84343 | 1 | 2 | S | 20 |
| 20 | Wayne Brown | 2 | 7 | 3 | 4 | 1.33 | 90052 | 1 | 2 | B | 21 |
| 21 | Rene Hemelsoet | 2 | 8 | 4 | 4 | 1.33 | 71566 | 1 | 2 | N | 24 |
| 22 | Gary Milne | 2 | 7 | 3 | 4 | 1.33 | 67054 | 1 | 2 | T | 19 |
| 23 | Marcin Nitschke | 2 | 8 | 4 | 4 | 1.33 | 38663 | 1 | 2 | H | 22 |
| 24 | Khurram Khan | 2 | 7 | 4 | 3 | 1.00 | 85354 | 1 | 2 | G | 23 |
| 25 | Gregory Cooke | 2 | 8 | 5 | 3 | 1.00 | 65702 | 1 | 2 | F | 25 |
| 26 | Janne Hakkinen | 2 | 8 | 5 | 3 | 1.00 | 54295 | 1 | 2 | M | 26 |
| 27 | Arthur Cachia | 2 | 7 | 4 | 3 | 1.00 | 48900 | 1 | 2 | K | 28 |
| 28 | Esa Kaikumaa | 2 | 6 | 3 | 3 | 1.00 | 39077 | 1 | 2 | P | 27 |
| 29 | Paul Currie | 2 | 7 | 5 | 2 | 0.67 | 84396 | 1 | 2 | D | 29 |
| 30 | Thomas O`Donoghue | 2 | 7 | 5 | 2 | 0.67 | 30629 | 1 | 2 | L | 32 |
| 31 | Ville Pirilä | 1 | 4 | 3 | 1 | 0.50 | 41513 | 1 | 2 | Q | 33 |
| 32 | Dudi Eliau | 1 | 4 | 4 | 0 | 0.00 | 92738 | 1 | 2 | C | 30 |
| 33 | Lee McAllister | 1 | 4 | 4 | 0 | 0.00 | 68855 | 1 | 2 | E | 36 |
| 34 | Nick Tielemans | 2 | 6 | 6 | 0 | 0.00 | 54440 | 1 | 2 | J | 31 |
| 35 | James Darcy | 2 | 6 | 7 | -1 | -0.33 | 80917 | 1 | 2 | A | 34 |
| 36 | Hans Nirnberger | 1 | 5 | 7 | -2 | -0.67 | 18201 | 2 | 2 | R | 35 |
© EBSA 2013-2025 All rights reserved. Created by :