EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Snooker Championships U21 - / Malta 2023 - all breaks
Highest break - Ryan Davies: 139
No | Player | Breaks |
1 | Ryan Davies | 139, 71, 69, 69, 65, 58, 53, 53, 52 |
2 | Liam Davies | 131, 84, 81, 64, 57, 51 |
3 | Paul Deaville | 112, 89, 67, 66, 56, 50 |
4 | Liam Pullen | 108, 63 |
5 | Iulian Boiko | 101, 85, 83, 79, 75, 68, 68, 63, 62, 57, 54, 51 |
6 | Kledio Kaçi | 100, 69, 62, 62, 62, 59, 51 |
7 | Robbie McGuigan | 96, 91, 77, 68, 64, 63, 60, 60, 59, 58, 57 |
8 | Andrejs Pripjoks | 94, 69, 68, 67, 65, 57, 54 |
9 | Amaan Iqbal | 92, 62, 54, 52 |
10 | Filips Kalniņš | 90, 80, 73 |
11 | Erik Nagy | 90 |
12 | Antoni Kowalski | 86, 73, 65, 54 |
13 | Jack Borwick | 84, 59 |
14 | Artemijs Žižins | 80, 67, 67, 66, 56, 53 |
15 | Liam Graham | 78, 67, 58, 58, 57 |
16 | Bradley Cowdroy | 77, 53, 52, 52 |
17 | Nicolas Mortreux | 75, 70, 52 |
18 | Jamie-Lee Gardiner | 74, 71 |
19 | Joel Connolly | 73 |
20 | Michał Szubarczyk | 72, 55 |
21 | Matvei Lagodzinschii | 71, 71 |
22 | Petro Sydorenko | 66, 58, 53 |
23 | Oliver Sykes | 64, 61, 60, 60, 52, 51 |
24 | Vasilije Pesic | 62, 51 |
25 | Kyryl Baidala | 62 |
26 | Thijs Pauwels | 60, 51 |
27 | Nils Ritenius Manjer | 60 |
28 | Bulcsú Révész | 60 |
29 | Ayaan Iqbal | 60 |
30 | Velian Dimitrov | 58, 56, 53 |
31 | Oliver Briffett-Payne | 58, 53 |
32 | Riley Powell | 58, 52 |
33 | Sebastian Milewski | 55, 55 |
34 | Alex Currid | 53, 51 |
35 | Fabian Haken | 53 |
36 | Alexander Widau | 51 |
© EBSA 2013-2024 All rights reserved. Created by :