European Snooker Championships U21 - / Malta 2023
Number of players: 48 ![]()
Click on result to see the scoresheet
| 1st part (Last 64) | ||||||||||||||
| Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
| 1 | Paul Deaville | 4 | ||||||||||||
| 33 | Bradley Cowdroy | 4 | 33 | Bradley Cowdroy | 2 | |||||||||
| 32 | Michał Szubarczyk | 2 | 1 | Paul Deaville | 4 | |||||||||
| 17 | Jack Borwick | 4 | 16 | Liam Davies | 0 | |||||||||
| 48 | James O`Connell | 0 | 17 | Jack Borwick | 0 | |||||||||
| 16 | Liam Davies | 4 | ||||||||||||
| 1 | Paul Deaville | 3 | ||||||||||||
| 9 | Iulian Boiko | 4 | ||||||||||||
| 9 | Iulian Boiko | 4 | ||||||||||||
| 41 | Petro Sydorenko | 4 | 41 | Petro Sydorenko | 2 | |||||||||
| 24 | Aaron Smith | 0 | 9 | Iulian Boiko | 4 | |||||||||
| 25 | Erik Nagy | 4 | 8 | Kledio Kaçi | 3 | |||||||||
| 40 | Toni Savonen | 0 | 25 | Erik Nagy | 1 | |||||||||
| 8 | Kledio Kaçi | 4 | ||||||||||||
| 2nd part (Last 64) | ||||||||||||||
| Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
| 5 | Robbie McGuigan | 4 | ||||||||||||
| 37 | Vasilije Pesic | 1 | 28 | Zac Cosker | 0 | |||||||||
| 28 | Zac Cosker | 4 | 5 | Robbie McGuigan | 4 | |||||||||
| 21 | Amaan Iqbal | 4 | 12 | Antoni Kowalski | 0 | |||||||||
| 44 | Azaan Iqbal | 0 | 21 | Amaan Iqbal | 2 | |||||||||
| 12 | Antoni Kowalski | 4 | ||||||||||||
| 5 | Robbie McGuigan | 4 | ||||||||||||
| 13 | Oliver Sykes | 2 | ||||||||||||
| 13 | Oliver Sykes | 4 | ||||||||||||
| 45 | Nils Ritenius Manjer | 4 | 45 | Nils Ritenius Manjer | 2 | |||||||||
| 20 | Adyan Iqbal | 3 | 13 | Oliver Sykes | 4 | |||||||||
| 29 | Alex Currid | 4 | 4 | Nicolas Mortreux | 1 | |||||||||
| 36 | Luis Vetter | 2 | 29 | Alex Currid | 0 | |||||||||
| 4 | Nicolas Mortreux | 4 | ||||||||||||
| 3rd part (Last 64) | ||||||||||||||
| Last 64 | Last 32 | Last 16 | 1/4 final | |||||||||||
| 3 | Liam Pullen | 4 | ||||||||||||
| 35 | Jenson Schmid | 1 | 30 | Thijs Pauwels | 1 | |||||||||
| 30 | Thijs Pauwels | 4 | 3 | Liam Pullen | 1 | |||||||||
| 19 | Filips Kalniņš | 4 | 14 | Ryan Davies | 4 | |||||||||
| 46 | Tuure Lappalainen | 1 | 19 | Filips Kalniņš | 0 | |||||||||
| 14 | Ryan Davies | 4 | ||||||||||||
| 14 | Ryan Davies | 4 | ||||||||||||
| 11 | Oliver Briffett-Payne | 0 | ||||||||||||
| 11 | Oliver Briffett-Payne | 4 | ||||||||||||
| 43 | Jamie-Lee Gardiner | 4 | 43 | Jamie-Lee Gardiner | 1 | |||||||||
| 22 | William Bjerregaard | 1 | 11 | Oliver Briffett-Payne | 4 | |||||||||
| 27 | Martin Orinak | 0 | 38 | Sebastian Milewski | 2 | |||||||||
| 38 | Sebastian Milewski | 4 | 38 | Sebastian Milewski | 4 | |||||||||
| 6 | Andrejs Pripjoks | 3 | ||||||||||||
| 4th part (Last 64) | ||||||||||||||
| Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
| 7 | Liam Graham | 4 | ||||||||||||
| 39 | Vladislav Gradinari | 3 | 26 | Matvei Lagodzinschii | 3 | |||||||||
| 26 | Matvei Lagodzinschii | 4 | 7 | Liam Graham | 4 | |||||||||
| 23 | Velian Dimitrov | 4 | 10 | Riley Powell | 3 | |||||||||
| 42 | Nikita Bazilevičs | 3 | 23 | Velian Dimitrov | 2 | |||||||||
| 10 | Riley Powell | 4 | ||||||||||||
| 7 | Liam Graham | 4 | ||||||||||||
| 15 | Artemijs Žižins | 2 | ||||||||||||
| 15 | Artemijs Žižins | 4 | ||||||||||||
| 47 | Eelis Lappalainen | 3 | 18 | Alexander Widau | 1 | |||||||||
| 18 | Alexander Widau | 4 | 15 | Artemijs Žižins | 4 | |||||||||
| 31 | Joel Connolly | 4 | 31 | Joel Connolly | 1 | |||||||||
| 34 | Fabian Haken | 2 | 31 | Joel Connolly | 4 | |||||||||
| 2 | Bulcsú Révész | 2 | ||||||||||||
| Final part (Last 64) | ||||||||||||||
| Last 16 | Quarter Final | Semi Final | Final | |||||||||||
| 1 | Paul Deaville | 4 | ||||||||||||
| 16 | Liam Davies | 0 | 1 | Paul Deaville | 3 | |||||||||
| 9 | Iulian Boiko | 4 | 9 | Iulian Boiko | 4 | |||||||||
| 8 | Kledio Kaçi | 3 | 9 | Iulian Boiko | 4 | |||||||||
| 5 | Robbie McGuigan | 4 | 5 | Robbie McGuigan | 0 | |||||||||
| 12 | Antoni Kowalski | 0 | 5 | Robbie McGuigan | 4 | |||||||||
| 13 | Oliver Sykes | 4 | 13 | Oliver Sykes | 2 | |||||||||
| 4 | Nicolas Mortreux | 1 | 9 | Iulian Boiko | 2 | |||||||||
| 3 | Liam Pullen | 1 | 7 | Liam Graham | 5 | |||||||||
| 14 | Ryan Davies | 4 | 14 | Ryan Davies | 4 | |||||||||
| 11 | Oliver Briffett-Payne | 4 | 11 | Oliver Briffett-Payne | 0 | |||||||||
| 38 | Sebastian Milewski | 2 | 14 | Ryan Davies | 1 | |||||||||
| 7 | Liam Graham | 4 | 7 | Liam Graham | 4 | |||||||||
| 10 | Riley Powell | 3 | 7 | Liam Graham | 4 | |||||||||
| 15 | Artemijs Žižins | 4 | 15 | Artemijs Žižins | 2 | |||||||||
| 31 | Joel Connolly | 1 | ||||||||||||
Created by :