ROUND-ROBIN STAGES

EUROPEAN BILLIARDS & SNOOKER ASSOCIATION

European Snooker Championships U21 - / Malta 2023          or     


Number of players: 96 - select Group to see details     

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Liam Pullen England 2 2 6 0 6
2James O`Connell Ireland 2 1 3 4 -1
3Maksim Kostov Bulgaria 0 0 0 0 0
4Witold Bystrzycki Poland 2 0 1 6 -5
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Kledio Kaçi Albania 3 3 9 0 9
2Jenson Schmid Switzerland 3 2 6 4 2
3Sion Stuart Wales 3 1 4 7 -3
4Adam Hersonsky Israel 3 0 1 9 -8
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Iulian Boiko Ukraine 3 3 9 0 9
2Sebastian Milewski Poland 3 2 6 4 2
3Luke Pace Malta 3 0 2 9 -7
4Roman Gritco Moldova 3 1 3 7 -4
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Nicolas Mortreux France 3 3 9 0 9
2Thijs Pauwels Belgium 3 2 6 3 3
3Tudor Muntean Romania 3 0 0 9 -9
4Jakub Zakrzewski Poland 3 1 3 6 -3
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Antoni Kowalski Poland 3 3 9 1 8
2Matvei Lagodzinschii Ukraine 3 2 7 3 4
3Brandon Langan Scotland 3 0 2 9 -7
4Miguel Ruivo Portugal 3 1 3 8 -5
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Liam Graham Scotland 3 3 9 0 9
2Nils Ritenius Manjer Sweden 3 2 6 7 -1
3Dimitrije Vukovic Serbia 3 0 2 9 -7
4Nicolas Le Clercq Hungary 3 1 5 6 -1
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Bulcsú Révész Hungary 3 3 9 0 9
2Darragh Arkinson Northern Ireland 3 0 2 9 -7
3Petro Sydorenko Ukraine 3 2 6 6 0
4Jakub Makowski Poland 3 1 5 7 -2
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Jack Borwick Scotland 3 3 9 2 7
2Tuure Lappalainen Finland 3 1 5 7 -2
3Yorrit Hoes Belgium 3 1 4 7 -3
4Yaron Bodor Israel 3 1 4 6 -2
Group J

 

Player name

Country

MP

MW

FW

FL

FD
1Amaan Iqbal Scotland 3 3 9 4 5
2Maxim Ene Romania 3 1 5 6 -1
3Nikita Bazilevičs Latvia 3 2 8 7 1
4Stef Nuytkens Belgium 3 0 4 9 -5
Group K

 

Player name

Country

MP

MW

FW

FL

FD
1Vasilije Pesic Serbia 3 2 7 5 2
2Thor Van De Voorde Belgium 3 1 3 8 -5
3Riley Powell Wales 3 3 9 1 8
4Lewis Casserly Ireland 3 0 4 9 -5
Group L

 

Player name

Country

MP

MW

FW

FL

FD
1Oliver Briffett-Payne Wales 3 3 9 1 8
2Hugo Van Houten Netherlands 3 1 4 6 -2
3Michał Szubarczyk Poland 3 2 6 3 3
4Roman Blakyta Ukraine 3 0 0 9 -9
Group M

 

Player name

Country

MP

MW

FW

FL

FD
1Velian Dimitrov Bulgaria 3 2 6 3 3
2Nikita Kolpačenko Lithuania 3 2 6 5 1
3Toni Savonen Finland 3 2 6 5 1
4Mareks Cipsts Latvia 3 0 4 9 -5
Group N

 

Player name

Country

MP

MW

FW

FL

FD
1Andrejs Pripjoks Latvia 3 3 9 0 9
2Pyry Salama Finland 3 1 5 6 -1
3Azaan Iqbal Scotland 3 2 6 6 0
4Nicklas Olsen Denmark 3 0 1 9 -8
Group P

 

Player name

Country

MP

MW

FW

FL

FD
1Alexander Widau Germany 3 3 9 2 7
2Samuel Lee Stevens England 3 1 4 6 -2
3Zac Cosker Wales 3 2 7 4 3
4Alfred Melbye Denmark 3 0 1 9 -8
Group Q

 

Player name

Country

MP

MW

FW

FL

FD
1Liam Davies Wales 3 3 9 2 7
2Eelis Lappalainen Finland 3 1 5 7 -2
3Ronan McGuirk Ireland 3 1 4 6 -2
4Kyryl Baidala Ukraine 3 1 4 7 -3
Group R

 

Player name

Country

MP

MW

FW

FL

FD
1Alex Currid Ireland 3 2 6 3 3
2William Bjerregaard Denmark 3 2 7 3 4
3Mathias Van Der Meeren Belgium 3 2 6 4 2
4Rúnar Gauti Gunnarsson Iceland 3 0 0 9 -9
Group S

 

Player name

Country

MP

MW

FW

FL

FD
1Paul Deaville England 3 3 9 0 9
2Joel Connolly Northern Ireland 3 2 6 3 3
3Marek Kenny Isle of Man 3 0 1 9 -8
4Mihailo Rajkovic Serbia 3 1 3 7 -4
Group T

 

Player name

Country

MP

MW

FW

FL

FD
1Artemijs Žižins Latvia 3 3 9 1 8
2Bradley Cowdroy England 3 2 7 5 2
3Dimitrije Stefanovic Serbia 3 1 5 6 -1
4Conor Kelly Northern Ireland 3 0 0 9 -9
Group U

 

Player name

Country

MP

MW

FW

FL

FD
1Vladislav Gradinari Moldova 3 2 6 5 1
2Robbie McGuigan Northern Ireland 3 3 9 0 9
3Tadija Matijasevic Serbia 3 1 4 7 -3
4Patrik Lehtinen Finland 3 0 2 9 -7
Group V

 

Player name

Country

MP

MW

FW

FL

FD
1Jamie-Lee Gardiner Northern Ireland 3 1 6 7 -1
2Oliver Sykes England 3 3 9 1 8
3Malthe Dahlberg Denmark 3 1 4 7 -3
4Nedim Ramic Bosnia Herzegovina 3 1 4 8 -4
Group W

 

Player name

Country

MP

MW

FW

FL

FD
1Erik Nagy Hungary 3 2 7 3 4
2Ryan Davies England 3 3 9 1 8
3Jake Agius Malta 3 0 0 9 -9
4Shea Valentine Northern Ireland 3 1 3 6 -3
Group X

 

Player name

Country

MP

MW

FW

FL

FD
1Ayaan Iqbal Scotland 3 1 6 6 0
2Luis Vetter Switzerland 3 2 7 5 2
3Filips Kalniņš Latvia 3 3 9 2 7
4Xavier Rizzo Malta 3 0 0 9 -9
Group Y

 

Player name

Country

MP

MW

FW

FL

FD
1Fabian Haken Germany 3 2 7 5 2
2Steven Wardropper Scotland 3 1 4 6 -2
3Mykhailo Larkov Ukraine 3 1 4 6 -2
4Aaron Smith Ireland 3 2 6 4 2
Group Z

 

Player name

Country

MP

MW

FW

FL

FD
1Martin Orinak Slovakia 3 2 8 5 3
2Adyan Iqbal Scotland 3 3 9 3 6
3Bradley Tyson Wales 3 1 5 6 -1
4Alex Tanev Persson Denmark 3 0 1 9 -8
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

© EBSA 2013-2024 All rights reserved. Created by :