EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Snooker Championships U21
09 - 12 March 2023 - Malta
No | Player | ↓ Country | Age | Break | Practice Break | |
1 | Kledio Kaçi | Albania | 18 | 126 | 147 | |
2 | Mathias Van Der Meeren | Belgium | 19 | 69 | 94 | |
3 | Yorrit Hoes | Belgium | 20 | 106 | 102 | |
4 | Thijs Pauwels | Belgium | 20 | 126 | 137 | |
5 | Thor Van De Voorde | Belgium | 19 | 93 | 117 | |
6 | Stef Nuytkens | Belgium | 20 | 45 | 111 | |
7 | Nedim Ramic | Bosnia Herzegovina | 21 | 90 | 99 | |
8 | Velian Dimitrov | Bulgaria | 20 | 119 | 143 | |
9 | Maksim Kostov | Bulgaria | 17 | 85 | 104 | |
10 | Malthe Dahlberg | Denmark | 18 | 65 | 85 | |
11 | Alex Tanev Persson | Denmark | 22 | 50 | 76 | |
12 | William Bjerregaard | Denmark | 22 | 113 | 134 | |
13 | Alfred Melbye | Denmark | 15 | 50 | 56 | |
14 | Nicklas Olsen | Denmark | 21 | 50 | 62 | |
15 | Ryan Davies | England | 22 | 141 | 147 | |
16 | Oliver Sykes | England | 19 | 142 | 147 | |
17 | Paul Deaville | England | 20 | 139 | 147 | |
18 | Samuel Lee Stevens | England | 20 | 139 | 139 | |
19 | Bradley Cowdroy | England | 22 | 122 | 137 | |
20 | Liam Pullen | England | 19 | 141 | 125 | |
21 | Tuure Lappalainen | Finland | 22 | 92 | 112 | |
22 | Eelis Lappalainen | Finland | 22 | 112 | 129 | |
23 | Patrik Lehtinen | Finland | 16 | 56 | 78 | |
24 | Toni Savonen | Finland | 22 | 74 | 100 | |
25 | Pyry Salama | Finland | 18 | 98 | 128 | |
26 | Nicolas Mortreux | France | 22 | 130 | 147 | |
27 | Alexander Widau | Germany | 21 | 140 | 141 | |
28 | Fabian Haken | Germany | 21 | 91 | 103 | |
29 | Erik Nagy | Hungary | 19 | 103 | 141 | |
30 | Nicolas Le Clercq | Hungary | 14 | 74 | 83 | |
31 | Bulcsú Révész | Hungary | 17 | 141 | 142 | |
32 | Rúnar Gauti Gunnarsson | Iceland | 21 | 51 | 62 | |
33 | Lewis Casserly | Ireland | 21 | 46 | 53 | |
34 | James O`Connell | Ireland | 19 | 87 | 147 | |
35 | Alex Currid | Ireland | 20 | 72 | 92 | |
36 | Aaron Smith | Ireland | 19 | 59 | 82 | |
37 | Ronan McGuirk | Ireland | 18 | 70 | 91 | |
38 | Marek Kenny | Isle of Man | 21 | 62 | 82 | |
39 | Yaron Bodor | Israel | 18 | 100 | 135 | |
40 | Adam Hersonsky | Israel | 21 | 28 | 42 | |
41 | Mareks Cipsts | Latvia | 14 | 49 | 112 | |
42 | Andrejs Pripjoks | Latvia | 17 | 141 | 136 | |
43 | Filips Kalniņš | Latvia | 19 | 90 | 109 | |
44 | Nikita Bazilevičs | Latvia | 17 | 88 | 117 | |
45 | Artemijs Žižins | Latvia | 18 | 142 | 147 | |
46 | Nikita Kolpačenko | Lithuania | 21 | 96 | 140 | |
47 | Jake Agius | Malta | 22 | 65 | 97 | |
48 | Luke Pace | Malta | 18 | 85 | 127 | |
49 | Xavier Rizzo | Malta | 16 | 58 | 105 | |
50 | Vladislav Gradinari | Moldova | 16 | 139 | 143 | |
51 | Roman Gritco | Moldova | 16 | 35 | 48 | |
52 | Hugo Van Houten | Netherlands | 18 | 131 | 140 | |
53 | Shea Valentine | Northern Ireland | 20 | 103 | 92 | |
54 | Conor Kelly | Northern Ireland | 20 | 86 | 93 | |
55 | Darragh Arkinson | Northern Ireland | 21 | 92 | 147 | |
56 | Joel Connolly | Northern Ireland | 17 | 140 | 142 | |
57 | Robbie McGuigan | Northern Ireland | 20 | 147 | 147 | |
58 | Jamie-Lee Gardiner | Northern Ireland | 21 | 111 | 138 | |
59 | Jakub Makowski | Poland | 18 | 86 | 97 | |
60 | Sebastian Milewski | Poland | 18 | 122 | 122 | |
61 | Michał Szubarczyk | Poland | 13 | 126 | 143 | |
62 | Antoni Kowalski | Poland | 20 | 141 | 147 | |
63 | Jakub Zakrzewski | Poland | 14 | 71 | 72 | |
64 | Witold Bystrzycki | Poland | 14 | 72 | 89 | |
65 | Miguel Ruivo | Portugal | 20 | 55 | 147 | |
66 | Tudor Muntean | Romania | 22 | 85 | 105 | |
67 | Maxim Ene | Romania | 22 | 93 | 127 | |
68 | Liam Graham | Scotland | 20 | 144 | 147 | |
69 | Steven Wardropper | Scotland | 16 | 146 | 142 | |
70 | Azaan Iqbal | Scotland | 15 | 65 | 108 | |
71 | Brandon Langan | Scotland | 17 | 88 | 128 | |
72 | Amaan Iqbal | Scotland | 18 | 131 | 140 | |
73 | Jack Borwick | Scotland | 17 | 114 | 147 | |
74 | Adyan Iqbal | Scotland | 13 | 70 | 105 | |
75 | Ayaan Iqbal | Scotland | 17 | 110 | 139 | |
76 | Dimitrije Vukovic | Serbia | 15 | 45 | 52 | |
77 | Tadija Matijasevic | Serbia | 14 | 66 | 134 | |
78 | Mihailo Rajkovic | Serbia | 18 | 54 | 62 | |
79 | Dimitrije Stefanovic | Serbia | 16 | 67 | 77 | |
80 | Vasilije Pesic | Serbia | 21 | 120 | 129 | |
81 | Martin Orinak | Slovakia | 19 | 114 | 102 | |
82 | Nils Ritenius Manjer | Sweden | 20 | 82 | 136 | |
83 | Jenson Schmid | Switzerland | 15 | 88 | 101 | |
84 | Luis Vetter | Switzerland | 22 | 141 | 147 | |
85 | Iulian Boiko | Ukraine | 19 | 139 | 140 | |
86 | Kyryl Baidala | Ukraine | 18 | 66 | 103 | |
87 | Roman Blakyta | Ukraine | 16 | 64 | 129 | |
88 | Petro Sydorenko | Ukraine | 17 | 79 | 99 | |
89 | Matvei Lagodzinschii | Ukraine | 14 | 92 | 147 | |
90 | Mykhailo Larkov | Ukraine | 15 | 85 | 78 | |
91 | Zac Cosker | Wales | 19 | 131 | 147 | |
92 | Oliver Briffett-Payne | Wales | 19 | 102 | 140 | |
93 | Sion Stuart | Wales | 15 | 75 | 91 | |
94 | Bradley Tyson | Wales | 21 | 68 | 86 | |
95 | Liam Davies | Wales | 18 | 145 | 141 | |
96 | Riley Powell | Wales | 16 | 101 | 122 |
© EBSA 2013-2024 All rights reserved. Created by :