EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Snooker Championships U21
09 - 12 March 2023 - Malta
| No | Player | ↓ Country | Age | Break | Practice Break | |
| 1 | Kledio Kaçi | Albania | 19 | 126 | 147 | |
| 2 | Mathias Van Der Meeren | Belgium | 20 | 69 | 94 | |
| 3 | Yorrit Hoes | Belgium | 21 | 106 | 102 | |
| 4 | Thijs Pauwels | Belgium | 21 | 126 | 137 | |
| 5 | Thor Van De Voorde | Belgium | 20 | 93 | 117 | |
| 6 | Stef Nuytkens | Belgium | 21 | 45 | 111 | |
| 7 | Nedim Ramic | Bosnia Herzegovina | 22 | 105 | 129 | |
| 8 | Velian Dimitrov | Bulgaria | 21 | 119 | 143 | |
| 9 | Maksim Kostov | Bulgaria | 18 | 85 | 104 | |
| 10 | William Bjerregaard | Denmark | 23 | 113 | 134 | |
| 11 | Alex Tanev Persson | Denmark | 23 | 50 | 76 | |
| 12 | Malthe Dahlberg | Denmark | 19 | 65 | 85 | |
| 13 | Alfred Melbye | Denmark | 16 | 50 | 56 | |
| 14 | Nicklas Olsen | Denmark | 22 | 50 | 62 | |
| 15 | Ryan Davies | England | 23 | 141 | 147 | |
| 16 | Oliver Sykes | England | 19 | 142 | 147 | |
| 17 | Paul Deaville | England | 21 | 139 | 147 | |
| 18 | Bradley Cowdroy | England | 23 | 122 | 137 | |
| 19 | Samuel Lee Stevens | England | 21 | 139 | 139 | |
| 20 | Liam Pullen | England | 20 | 141 | 125 | |
| 21 | Tuure Lappalainen | Finland | 23 | 92 | 112 | |
| 22 | Eelis Lappalainen | Finland | 23 | 112 | 129 | |
| 23 | Patrik Lehtinen | Finland | 17 | 56 | 78 | |
| 24 | Toni Savonen | Finland | 23 | 74 | 100 | |
| 25 | Pyry Salama | Finland | 19 | 98 | 128 | |
| 26 | Nicolas Mortreux | France | 23 | 143 | 147 | |
| 27 | Fabian Haken | Germany | 22 | 127 | 143 | |
| 28 | Alexander Widau | Germany | 22 | 140 | 141 | |
| 29 | Zac Cosker | Great Britain | 20 | 131 | 147 | |
| 30 | Erik Nagy | Hungary | 20 | 138 | 141 | |
| 31 | Bulcsú Révész | Hungary | 18 | 141 | 142 | |
| 32 | Nicolas Le Clercq | Hungary | 15 | 74 | 83 | |
| 33 | Rúnar Gauti Gunnarsson | Iceland | 22 | 51 | 62 | |
| 34 | Alex Currid | Ireland | 21 | 72 | 92 | |
| 35 | Ronan McGuirk | Ireland | 19 | 70 | 91 | |
| 36 | Lewis Casserly | Ireland | 22 | 46 | 53 | |
| 37 | Aaron Smith | Ireland | 20 | 59 | 82 | |
| 38 | James O`Connell | Ireland | 20 | 87 | 147 | |
| 39 | Marek Kenny | Isle of Man | 22 | 62 | 82 | |
| 40 | Yaron Bodor | Israel | 19 | 100 | 135 | |
| 41 | Adam Hersonsky | Israel | 22 | 28 | 42 | |
| 42 | Mareks Cipsts | Latvia | 15 | 49 | 112 | |
| 43 | Filips Kalniņš | Latvia | 20 | 106 | 109 | |
| 44 | Artemijs Žižins | Latvia | 19 | 142 | 147 | |
| 45 | Andrejs Pripjoks | Latvia | 18 | 141 | 136 | |
| 46 | Nikita Bazilevičs | Latvia | 18 | 88 | 117 | |
| 47 | Nikita Kolpačenko | Lithuania | 22 | 96 | 140 | |
| 48 | Xavier Rizzo | Malta | 17 | 58 | 105 | |
| 49 | Jake Agius | Malta | 23 | 65 | 97 | |
| 50 | Luke Pace | Malta | 19 | 85 | 127 | |
| 51 | Roman Gritco | Moldova | 17 | 35 | 48 | |
| 52 | Vladislav Gradinari | Moldova | 17 | 139 | 147 | |
| 53 | Hugo Van Houten | Netherlands | 19 | 131 | 140 | |
| 54 | Shea Valentine | Northern Ireland | 21 | 103 | 92 | |
| 55 | Conor Kelly | Northern Ireland | 21 | 86 | 93 | |
| 56 | Darragh Arkinson | Northern Ireland | 22 | 92 | 147 | |
| 57 | Jamie-Lee Gardiner | Northern Ireland | 22 | 111 | 138 | |
| 58 | Robbie McGuigan | Northern Ireland | 21 | 147 | 147 | |
| 59 | Joel Connolly | Northern Ireland | 18 | 140 | 142 | |
| 60 | Jakub Makowski | Poland | 19 | 86 | 97 | |
| 61 | Sebastian Milewski | Poland | 19 | 136 | 122 | |
| 62 | Michał Szubarczyk | Poland | 14 | 138 | 147 | |
| 63 | Jakub Zakrzewski | Poland | 15 | 82 | 86 | |
| 64 | Witold Bystrzycki | Poland | 15 | 78 | 102 | |
| 65 | Antoni Kowalski | Poland | 21 | 141 | 147 | |
| 66 | Miguel Ruivo | Portugal | 21 | 55 | 84 | |
| 67 | Maxim Ene | Romania | 23 | 93 | 127 | |
| 68 | Tudor Muntean | Romania | 23 | 85 | 105 | |
| 69 | Adyan Iqbal | Scotland | 14 | 70 | 105 | |
| 70 | Azaan Iqbal | Scotland | 16 | 65 | 108 | |
| 71 | Liam Graham | Scotland | 21 | 144 | 147 | |
| 72 | Jack Borwick | Scotland | 18 | 114 | 147 | |
| 73 | Brandon Langan | Scotland | 18 | 88 | 128 | |
| 74 | Amaan Iqbal | Scotland | 19 | 131 | 140 | |
| 75 | Ayaan Iqbal | Scotland | 18 | 110 | 139 | |
| 76 | Steven Wardropper | Scotland | 17 | 146 | 142 | |
| 77 | Dimitrije Vukovic | Serbia | 16 | 100 | 126 | |
| 78 | Tadija Matijasevic | Serbia | 15 | 103 | 137 | |
| 79 | Mihailo Rajkovic | Serbia | 19 | 54 | 62 | |
| 80 | Dimitrije Stefanovic | Serbia | 17 | 103 | 126 | |
| 81 | Vasilije Pesic | Serbia | 22 | 120 | 129 | |
| 82 | Martin Orinak | Slovakia | 20 | 114 | 102 | |
| 83 | Nils Ritenius Manjer | Sweden | 21 | 97 | 136 | |
| 84 | Jenson Schmid | Switzerland | 16 | 88 | 101 | |
| 85 | Luis Vetter | Switzerland | 23 | 141 | 147 | |
| 86 | Iulian Boiko | Ukraine | 20 | 139 | 140 | |
| 87 | Kyryl Baidala | Ukraine | 19 | 66 | 103 | |
| 88 | Roman Blakyta | Ukraine | 17 | 64 | 129 | |
| 89 | Petro Sydorenko | Ukraine | 18 | 79 | 99 | |
| 90 | Matvei Lagodzinschii | Ukraine | 15 | 92 | 147 | |
| 91 | Mykhailo Larkov | Ukraine | 16 | 136 | 147 | |
| 92 | Oliver Briffett-Payne | Wales | 20 | 102 | 140 | |
| 93 | Bradley Tyson | Wales | 22 | 68 | 86 | |
| 94 | Sion Stuart | Wales | 16 | 105 | 111 | |
| 95 | Liam Davies | Wales | 19 | 145 | 141 | |
| 96 | Riley Powell | Wales | 17 | 101 | 122 | |
© EBSA 2013-2025 All rights reserved. Created by :