Knockout list after groups

EUROPEAN BILLIARDS & SNOOKER ASSOCIATION

European Snooker Championships U21 - / Malta 2023



No Players Matches
won
Winning
frames
Lost
frames
Bilans
frames
Frame
average
Random No
losses
Place
in group
Group Place
in knockout
1 Paul Deaville 3 9 0 9 3.00 76010 0 1 S 1
2 Bulcsú Révész 3 9 0 9 3.00 64994 0 1 G 2
3 Liam Pullen 2 6 0 6 3.00 64945 0 1 A 3
4 Nicolas Mortreux 3 9 0 9 3.00 61965 0 1 D 4
5 Robbie McGuigan 3 9 0 9 3.00 55094 0 1 U 5
6 Andrejs Pripjoks 3 9 0 9 3.00 51192 0 1 N 6
7 Liam Graham 3 9 0 9 3.00 18468 0 1 F 7
8 Kledio Kaçi 3 9 0 9 3.00 17435 0 1 B 8
9 Iulian Boiko 3 9 0 9 3.00 16595 0 1 C 9
10 Riley Powell 3 9 1 8 2.67 81660 0 1 K 10
11 Oliver Briffett-Payne 3 9 1 8 2.67 64468 0 1 L 11
12 Antoni Kowalski 3 9 1 8 2.67 54503 0 1 E 12
13 Oliver Sykes 3 9 1 8 2.67 47140 0 1 V 13
14 Ryan Davies 3 9 1 8 2.67 22659 0 1 W 14
15 Artemijs Žižins 3 9 1 8 2.67 13171 0 1 T 15
16 Liam Davies 3 9 2 7 2.33 85899 0 1 Q 16
17 Jack Borwick 3 9 2 7 2.33 75301 0 1 H 17
18 Alexander Widau 3 9 2 7 2.33 74260 0 1 P 18
19 Filips Kalniņš 3 9 2 7 2.33 65238 0 1 X 19
20 Adyan Iqbal 3 9 3 6 2.00 90584 0 1 Z 20
21 Amaan Iqbal 3 9 4 5 1.67 89209 0 1 J 21
22 William Bjerregaard 2 7 3 4 1.33 90336 1 1 R 22
23 Velian Dimitrov 2 6 3 3 1.00 47223 1 1 M 23
24 Aaron Smith 2 6 4 2 0.67 85896 1 1 Y 24
25 Matvei Lagodzinschii 2 7 3 4 1.33 93019 1 2 E 26
26 Erik Nagy 2 7 3 4 1.33 79791 1 2 W 25
27 Zac Cosker 2 7 4 3 1.00 89003 1 2 P 28
28 Alex Currid 2 6 3 3 1.00 85818 1 2 R 29
29 Martin Orinak 2 8 5 3 1.00 68056 1 2 Z 27
30 Thijs Pauwels 2 6 3 3 1.00 51915 1 2 D 30
31 Joel Connolly 2 6 3 3 1.00 51037 1 2 S 31
32 Michał Szubarczyk 2 6 3 3 1.00 35570 1 2 L 32
33 Bradley Cowdroy 2 7 5 2 0.67 97815 1 2 T 33
34 Fabian Haken 2 7 5 2 0.67 93968 1 2 Y 34
35 Jenson Schmid 2 6 4 2 0.67 79124 1 2 B 35
36 Sebastian Milewski 2 6 4 2 0.67 64681 1 2 C 38
37 Luis Vetter 2 7 5 2 0.67 55535 1 2 X 36
38 Vasilije Pesic 2 7 5 2 0.67 42451 1 2 K 37
39 Toni Savonen 2 6 5 1 0.33 36317 1 2 M 40
40 Vladislav Gradinari 2 6 5 1 0.33 27099 1 2 U 39
41 Nikita Bazilevičs 2 8 7 1 0.33 12202 1 2 J 42
42 Petro Sydorenko 2 6 6 0 0.00 79979 1 2 G 41
43 Azaan Iqbal 2 6 6 0 0.00 26545 1 2 N 44
44 Nils Ritenius Manjer 2 6 7 -1 -0.33 11674 1 2 F 45
45 James O`Connell 1 3 4 -1 -0.50 53585 1 2 A 48
46 Jamie-Lee Gardiner 1 6 7 -1 -0.33 86490 2 2 V 43
47 Tuure Lappalainen 1 5 7 -2 -0.67 81778 2 2 H 46
48 Eelis Lappalainen 1 5 7 -2 -0.67 20239 2 2 Q 47

© EBSA 2013-2024 All rights reserved. Created by :