European 6-red Championship 6R - Albena / Bulgaria 2023
Number of players: 35
Click on result to see the scoresheet
1st part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
1 | Gary Milne | 4 | ||||||||||||
33 | Paweł Rogoza | 4 | 33 | Paweł Rogoza | 3 | |||||||||
32 | Arthur Cachia | 1 | 1 | Gary Milne | 3 | |||||||||
16 | Alex Borg | 4 | ||||||||||||
17 | Lee McAllister | 0 | ||||||||||||
16 | Alex Borg | 4 | ||||||||||||
16 | Alex Borg | 3 | ||||||||||||
8 | Wayne Brown | 4 | ||||||||||||
9 | Eden Sharav | 4 | ||||||||||||
24 | Shay Arama | 1 | ||||||||||||
9 | Eden Sharav | 0 | ||||||||||||
8 | Wayne Brown | 4 | ||||||||||||
25 | Artemijs Žižins | 2 | ||||||||||||
8 | Wayne Brown | 4 | ||||||||||||
2nd part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
5 | David Vaitzman | 4 | ||||||||||||
28 | Bulcsú Révész | 3 | ||||||||||||
5 | David Vaitzman | 4 | ||||||||||||
21 | Antonis Poullos | 3 | ||||||||||||
21 | Antonis Poullos | 4 | ||||||||||||
12 | Philip Williams | 3 | ||||||||||||
5 | David Vaitzman | 1 | ||||||||||||
20 | Nicolas Mortreux | 4 | ||||||||||||
13 | Vladyslav Vyshnevskyy | 3 | ||||||||||||
20 | Nicolas Mortreux | 4 | ||||||||||||
20 | Nicolas Mortreux | 4 | ||||||||||||
4 | Antoni Kowalski | 3 | ||||||||||||
29 | Mykhailo Larkov | 1 | ||||||||||||
4 | Antoni Kowalski | 4 | ||||||||||||
3rd part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | 1/4 final | |||||||||||
3 | John Farrell | 4 | ||||||||||||
35 | Mark Tuite | 4 | 35 | Mark Tuite | 2 | |||||||||
30 | Paddy Brady | 0 | 3 | John Farrell | 4 | |||||||||
14 | Brian Ochoiski | 3 | ||||||||||||
19 | Noel Landers | 2 | ||||||||||||
14 | Brian Ochoiski | 4 | ||||||||||||
3 | John Farrell | 0 | ||||||||||||
27 | Shachar Ruberg | 4 | ||||||||||||
11 | Mateusz Baranowski | 3 | ||||||||||||
22 | Tomasz Skalski | 4 | ||||||||||||
22 | Tomasz Skalski | 3 | ||||||||||||
27 | Shachar Ruberg | 4 | ||||||||||||
27 | Shachar Ruberg | 4 | ||||||||||||
6 | Stephen Delaney | 0 | ||||||||||||
4th part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
7 | Harvey Chandler | 4 | ||||||||||||
26 | Ben Fortey | 2 | ||||||||||||
7 | Harvey Chandler | 4 | ||||||||||||
10 | Niel Vincent | 2 | ||||||||||||
23 | Pascal Tollenaere | 1 | ||||||||||||
10 | Niel Vincent | 4 | ||||||||||||
7 | Harvey Chandler | 4 | ||||||||||||
2 | Peter Bullen | 1 | ||||||||||||
15 | Graham Beardmore | 4 | ||||||||||||
18 | Fergal Quinn | 2 | ||||||||||||
15 | Graham Beardmore | 0 | ||||||||||||
31 | Michael Philbin | 3 | 2 | Peter Bullen | 4 | |||||||||
34 | Janne Hakkinen | 4 | 34 | Janne Hakkinen | 0 | |||||||||
2 | Peter Bullen | 4 | ||||||||||||
Final part (Last 64) | ||||||||||||||
Last 16 | Quarter Final | Semi Final | Final | |||||||||||
1 | Gary Milne | 3 | ||||||||||||
16 | Alex Borg | 4 | 16 | Alex Borg | 3 | |||||||||
9 | Eden Sharav | 0 | 8 | Wayne Brown | 4 | |||||||||
8 | Wayne Brown | 4 | 8 | Wayne Brown | 4 | |||||||||
5 | David Vaitzman | 4 | 20 | Nicolas Mortreux | 1 | |||||||||
21 | Antonis Poullos | 3 | 5 | David Vaitzman | 1 | |||||||||
20 | Nicolas Mortreux | 4 | 20 | Nicolas Mortreux | 4 | |||||||||
4 | Antoni Kowalski | 3 | 8 | Wayne Brown | 5 | |||||||||
3 | John Farrell | 4 | 7 | Harvey Chandler | 3 | |||||||||
14 | Brian Ochoiski | 3 | 3 | John Farrell | 0 | |||||||||
22 | Tomasz Skalski | 3 | 27 | Shachar Ruberg | 4 | |||||||||
27 | Shachar Ruberg | 4 | 27 | Shachar Ruberg | 0 | |||||||||
7 | Harvey Chandler | 4 | 7 | Harvey Chandler | 4 | |||||||||
10 | Niel Vincent | 2 | 7 | Harvey Chandler | 4 | |||||||||
15 | Graham Beardmore | 0 | 2 | Peter Bullen | 1 | |||||||||
2 | Peter Bullen | 4 |
Created by :