EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European 6-red Championship 6R
09 - 11 June 2023 - Bulgaria
| No | Player | ↓ Country | Age | Break | Practice Break | |
| 1 | Dorjan Maknori | Albania | 37 | 126 | 137 | |
| 2 | Kledio Kaçi | Albania | 19 | 126 | 147 | |
| 3 | Myqerem Dervishaj | Albania | 48 | 62 | 95 | |
| 4 | Edlir Kurthysa | Albania | 46 | 75 | 98 | |
| 5 | Bledar Koci | Albania | 38 | 45 | 67 | |
| 6 | Bekim Aliu | Albania | 49 | 38 | 55 | |
| 7 | Markeliano Dibra | Albania | 50 | 57 | 69 | |
| 8 | Mikayel Nersisyan | Armenia | 14 | 86 | 111 | |
| 9 | Peter Bullen | Belgium | 55 | 144 | 147 | |
| 10 | Patrick Geysels | Belgium | 53 | 103 | 117 | |
| 11 | Pascal Tollenaere | Belgium | 54 | 136 | 140 | |
| 12 | Ivan Kupov | Bulgaria | 49 | 70 | 138 | |
| 13 | Hristo Sirakov | Bulgaria | 36 | 89 | 147 | |
| 14 | Viktor Iliev | Bulgaria | 24 | 141 | 143 | |
| 15 | Velian Dimitrov | Bulgaria | 21 | 119 | 143 | |
| 16 | Boris Lazarkov | Bulgaria | 57 | 51 | 75 | |
| 17 | Maksim Kostov | Bulgaria | 18 | 85 | 104 | |
| 18 | Simeon Raikov | Bulgaria | 36 | 101 | 132 | |
| 19 | Todor Todorov | Bulgaria | 51 | 60 | 78 | |
| 20 | Nikolai Popov | Bulgaria | 39 | 58 | 82 | |
| 21 | Georgi Georgiev | Bulgaria | 30 | 69 | 91 | |
| 22 | Dimo Angelov | Bulgaria | 38 | 68 | 80 | |
| 23 | Tencho Papazov | Bulgaria | 27 | 78 | 130 | |
| 24 | Stefan Lazarov | Bulgaria | 39 | 43 | 78 | |
| 25 | Viktor Ivanov | Bulgaria | 21 | 72 | 86 | |
| 26 | Vladimir Ivanov | Bulgaria | 51 | 56 | 85 | |
| 27 | Tsanko Dimitrov | Bulgaria | 39 | 48 | 85 | |
| 28 | Antonis Poullos | Cyprus | 41 | 128 | 141 | |
| 29 | Wayne Brown | England | 56 | 145 | 147 | |
| 30 | Graham Beardmore | England | 56 | 143 | 145 | |
| 31 | Harvey Chandler | England | 30 | 138 | 147 | |
| 32 | Halim Hussain | England | 21 | 130 | 147 | |
| 33 | Gary Milne | England | 46 | 145 | 145 | |
| 34 | Stephen Delaney | England | 54 | 147 | 147 | |
| 35 | Jukka Haapakoski | Finland | 48 | 86 | 105 | |
| 36 | Janne Hakkinen | Finland | 51 | 128 | 139 | |
| 37 | Jani Kananen | Finland | 50 | 118 | 146 | |
| 38 | Esa Kaikumaa | Finland | 63 | 127 | 143 | |
| 39 | Ville Pirilä | Finland | 51 | 97 | 131 | |
| 40 | Jean-Marc Beauchamp | France | 53 | 119 | 147 | |
| 41 | Brian Ochoiski | France | 26 | 142 | 147 | |
| 42 | Marc Chouillier | France | 56 | 88 | 110 | |
| 43 | Nicolas Mortreux | France | 23 | 143 | 147 | |
| 44 | Niel Vincent | France | 25 | 140 | 142 | |
| 45 | Jeremy Dorchies | France | 48 | 107 | 125 | |
| 46 | Miro Popovic | Germany | 56 | 115 | 147 | |
| 47 | Balázs Hámori | Hungary | 50 | 72 | 105 | |
| 48 | Balázs Csurgó | Hungary | 51 | 85 | 104 | |
| 49 | Bulcsú Révész | Hungary | 18 | 141 | 142 | |
| 50 | Greg Casey | Ireland | 35 | 144 | 147 | |
| 51 | Mark Tuite | Ireland | 56 | 145 | 145 | |
| 52 | Noel Landers | Ireland | 26 | 116 | 122 | |
| 53 | John Farrell | Ireland | 53 | 147 | 147 | |
| 54 | Paddy Brady | Ireland | 33 | 96 | 134 | |
| 55 | Dan Merrigan | Ireland | 26 | 118 | 135 | |
| 56 | Eden Sharav | Israel | 33 | 145 | 147 | |
| 57 | Shachar Ruberg | Israel | 31 | 141 | 147 | |
| 58 | David Vaitzman | Israel | 49 | 143 | 147 | |
| 59 | Shay Arama | Israel | 50 | 143 | 145 | |
| 60 | Yakov Shaashuashvili | Israel | 68 | 108 | 138 | |
| 61 | Yaron Bodor | Israel | 19 | 100 | 135 | |
| 62 | Gennaro Carlone | Italy | 50 | |||
| 63 | Tiziano Guerra | Italy | 64 | |||
| 64 | Roberto Simoni | Italy | 49 | |||
| 65 | Tatjana Vasiljeva | Latvia | 42 | 100 | 111 | |
| 66 | Māris Volajs | Latvia | 44 | 87 | 137 | |
| 67 | Artemijs Žižins | Latvia | 19 | 142 | 147 | |
| 68 | Nikita Bazilevičs | Latvia | 18 | 88 | 117 | |
| 69 | Darius Bublys | Lithuania | 54 | 64 | 87 | |
| 70 | Andrej Maksimov | Lithuania | 51 | 89 | 118 | |
| 71 | Andrius Ščerbakovas | Lithuania | 51 | 40 | 60 | |
| 72 | Alex Borg | Malta | 56 | 144 | 147 | |
| 73 | Aaron Busuttil | Malta | 34 | 139 | 147 | |
| 74 | Arthur Cachia | Malta | 61 | 137 | 140 | |
| 75 | Philip Ciantar | Malta | 45 | 106 | 113 | |
| 76 | Berat Jashari | North Macedonia | 26 | 111 | 106 | |
| 77 | Fergal Quinn | Northern Ireland | 25 | 137 | 143 | |
| 78 | Jamie-Lee Gardiner | Northern Ireland | 22 | 111 | 138 | |
| 79 | Simon Cooke | Northern Ireland | 42 | 115 | 142 | |
| 80 | Gregory Cooke | Northern Ireland | 58 | 121 | 137 | |
| 81 | Paul Currie | Northern Ireland | 47 | 117 | 138 | |
| 82 | Piotr Murat | Poland | 54 | 73 | 114 | |
| 83 | Marcin Nitschke | Poland | 42 | 129 | 147 | |
| 84 | Mateusz Baranowski | Poland | 28 | 147 | 147 | |
| 85 | Paweł Rogoza | Poland | 29 | 126 | 143 | |
| 86 | Tomasz Skalski | Poland | 36 | 147 | 143 | |
| 87 | Antoni Kowalski | Poland | 21 | 141 | 147 | |
| 88 | Radu Vilau | Romania | 44 | 80 | 110 | |
| 89 | Cosmin Arsene | Romania | 44 | 75 | 105 | |
| 90 | Michael Philbin | Scotland | 55 | 147 | 147 | |
| 91 | Lee McAllister | Scotland | 50 | 134 | 147 | |
| 92 | Craig Barber | Scotland | 51 | 147 | 147 | |
| 93 | Thomas Grendelmeier | Switzerland | 64 | 88 | 137 | |
| 94 | Daniel Meyer | Switzerland | 48 | 78 | 107 | |
| 95 | Ismail Türker | Türkiye | 35 | 131 | 140 | |
| 96 | Vladyslav Vyshnevskyy | Ukraine | 27 | 110 | 137 | |
| 97 | Petro Sydorenko | Ukraine | 18 | 79 | 99 | |
| 98 | Denys Khmelevskyi | Ukraine | 30 | 114 | 147 | |
| 99 | Matvei Lagodzinschii | Ukraine | 15 | 92 | 147 | |
| 100 | Mykhailo Larkov | Ukraine | 16 | 136 | 147 | |
| 101 | Philip Williams | Wales | 58 | 144 | 147 | |
| 102 | Darren Morgan | Wales | 59 | 147 | 147 | |
| 103 | Ben Fortey | Wales | 29 | 145 | 147 | |
| 104 | Matthew Roberts | Wales | 37 | 138 | 147 | |
| 105 | Khurram Khan | Wales | 47 | 107 | 147 | |
© EBSA 2013-2025 All rights reserved. Created by :