EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European 6-red Championship 6R - Albena / Bulgaria 2023
No | Players | Matches won |
Winning frames |
Lost frames |
Bilans frames |
Frame average |
Random | No losses |
Place in group |
Group | Place in knockout |
1 | Gary Milne | 2 | 8 | 0 | 8 | 4.00 | 97324 | 0 | 1 | Y | 1 |
2 | Peter Bullen | 2 | 8 | 0 | 8 | 4.00 | 65419 | 0 | 1 | AA | 2 |
3 | John Farrell | 1 | 4 | 0 | 4 | 4.00 | 64791 | 0 | 1 | M | 3 |
4 | Antoni Kowalski | 2 | 8 | 0 | 8 | 4.00 | 17388 | 0 | 1 | W | 4 |
5 | David Vaitzman | 2 | 8 | 1 | 7 | 3.50 | 90595 | 0 | 1 | R | 5 |
6 | Stephen Delaney | 2 | 8 | 1 | 7 | 3.50 | 59993 | 0 | 1 | AI | 6 |
7 | Harvey Chandler | 2 | 8 | 1 | 7 | 3.50 | 29255 | 0 | 1 | V | 7 |
8 | Wayne Brown | 2 | 8 | 1 | 7 | 3.50 | 22442 | 0 | 1 | I | 8 |
9 | Eden Sharav | 2 | 8 | 1 | 7 | 3.50 | 20502 | 0 | 1 | K | 9 |
10 | Niel Vincent | 2 | 8 | 1 | 7 | 3.50 | 17062 | 0 | 1 | U | 10 |
11 | Mateusz Baranowski | 2 | 8 | 2 | 6 | 3.00 | 94395 | 0 | 1 | B | 11 |
12 | Philip Williams | 2 | 8 | 2 | 6 | 3.00 | 82650 | 0 | 1 | O | 12 |
13 | Vladyslav Vyshnevskyy | 2 | 8 | 2 | 6 | 3.00 | 67129 | 0 | 1 | N | 13 |
14 | Brian Ochoiski | 2 | 8 | 2 | 6 | 3.00 | 63157 | 0 | 1 | D | 14 |
15 | Graham Beardmore | 2 | 8 | 2 | 6 | 3.00 | 51513 | 0 | 1 | Q | 15 |
16 | Alex Borg | 2 | 8 | 2 | 6 | 3.00 | 48833 | 0 | 1 | P | 16 |
17 | Lee McAllister | 2 | 8 | 2 | 6 | 3.00 | 43873 | 0 | 1 | AG | 17 |
18 | Fergal Quinn | 2 | 8 | 2 | 6 | 3.00 | 41838 | 0 | 1 | AE | 18 |
19 | Noel Landers | 2 | 8 | 2 | 6 | 3.00 | 40420 | 0 | 1 | T | 19 |
20 | Nicolas Mortreux | 2 | 8 | 2 | 6 | 3.00 | 32681 | 0 | 1 | AC | 20 |
21 | Antonis Poullos | 2 | 8 | 2 | 6 | 3.00 | 30698 | 0 | 1 | AD | 21 |
22 | Tomasz Skalski | 2 | 8 | 2 | 6 | 3.00 | 27508 | 0 | 1 | F | 22 |
23 | Pascal Tollenaere | 2 | 8 | 2 | 6 | 3.00 | 11092 | 0 | 1 | Z | 23 |
24 | Shay Arama | 2 | 8 | 3 | 5 | 2.50 | 84234 | 0 | 1 | S | 24 |
25 | Artemijs Žižins | 2 | 8 | 3 | 5 | 2.50 | 41511 | 0 | 1 | AB | 25 |
26 | Ben Fortey | 2 | 8 | 3 | 5 | 2.50 | 24407 | 0 | 1 | L | 26 |
27 | Shachar Ruberg | 2 | 8 | 3 | 5 | 2.50 | 19287 | 0 | 1 | E | 27 |
28 | Bulcsú Révész | 2 | 8 | 3 | 5 | 2.50 | 14314 | 0 | 1 | X | 28 |
29 | Mykhailo Larkov | 2 | 8 | 3 | 5 | 2.50 | 13496 | 0 | 1 | C | 29 |
30 | Paddy Brady | 2 | 8 | 4 | 4 | 2.00 | 56996 | 0 | 1 | G | 30 |
31 | Michael Philbin | 2 | 8 | 4 | 4 | 2.00 | 29117 | 0 | 1 | H | 31 |
32 | Arthur Cachia | 2 | 8 | 4 | 4 | 2.00 | 25109 | 0 | 1 | AH | 32 |
33 | Paweł Rogoza | 2 | 8 | 5 | 3 | 1.50 | 96532 | 0 | 1 | A | 33 |
34 | Janne Hakkinen | 2 | 8 | 6 | 2 | 1.00 | 88942 | 0 | 1 | AF | 34 |
35 | Mark Tuite | 2 | 8 | 6 | 2 | 1.00 | 71071 | 0 | 1 | J | 35 |
© EBSA 2013-2024 All rights reserved. Created by :