European Shoot-Out Championship Open - Albena / Bulgaria 2023
Number of players: 58
Click on result to see the scoresheet
1st part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
1 | Bulcsú Révész | 1 | ||||||||||||
33 | Duncan Bezzina | 1 | 33 | Duncan Bezzina | 0 | |||||||||
32 | Mykhailo Larkov | 0 | 1 | Bulcsú Révész | 0 | |||||||||
17 | Boris Lazarkov | 0 | 48 | Brian Ochoiski | 1 | |||||||||
48 | Brian Ochoiski | 1 | 48 | Brian Ochoiski | 1 | |||||||||
49 | Craig Barber | 1 | 49 | Craig Barber | 0 | |||||||||
16 | Vladyslav Vyshnevskyy | 0 | 48 | Brian Ochoiski | 0 | |||||||||
9 | Nicolas Mortreux | 1 | 40 | Iulian Boiko | 1 | |||||||||
56 | Ivan Kupov | 0 | 9 | Nicolas Mortreux | 0 | |||||||||
41 | Greg Casey | 1 | 41 | Greg Casey | 1 | |||||||||
24 | Joris Maas | 0 | 41 | Greg Casey | 0 | |||||||||
25 | Maksim Kostov | 0 | 40 | Iulian Boiko | 1 | |||||||||
40 | Iulian Boiko | 1 | 40 | Iulian Boiko | 1 | |||||||||
57 | Arthur Cachia | 0 | 8 | Ben Fortey | 0 | |||||||||
8 | Ben Fortey | 1 |
2nd part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
5 | Janne Hakkinen | 0 | ||||||||||||
37 | Eden Sharav | 1 | 37 | Eden Sharav | 1 | |||||||||
28 | Todor Todorov | 0 | 37 | Eden Sharav | 1 | |||||||||
21 | Fergal Quinn | 1 | 21 | Fergal Quinn | 0 | |||||||||
44 | Georgi Georgiev | 0 | 21 | Fergal Quinn | 1 | |||||||||
53 | Viktor Iliev | 1 | 53 | Viktor Iliev | 0 | |||||||||
12 | Gennaro Carlone | 0 | 37 | Eden Sharav | 1 | |||||||||
13 | Tencho Papazov | 0 | 29 | Chris Peplow | 0 | |||||||||
52 | Matvei Lagodzinschii | 1 | 52 | Matvei Lagodzinschii | 1 | |||||||||
45 | Tomasz Skalski | 0 | 20 | Isaac Borg | 0 | |||||||||
20 | Isaac Borg | 1 | 52 | Matvei Lagodzinschii | 0 | |||||||||
29 | Chris Peplow | 1 | 29 | Chris Peplow | 1 | |||||||||
36 | Tsanko Dimitrov | 0 | 29 | Chris Peplow | 1 | |||||||||
4 | Alex Borg | 0 | ||||||||||||
3rd part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | 1/4 final | |||||||||||
3 | Patrick Geysels | 0 | ||||||||||||
35 | Aaron Busuttil | 1 | 35 | Aaron Busuttil | 1 | |||||||||
30 | Mikayel Nersisyan | 0 | 35 | Aaron Busuttil | 0 | |||||||||
19 | Roberto Simoni | 0 | 46 | Mateusz Baranowski | 1 | |||||||||
46 | Mateusz Baranowski | 1 | 46 | Mateusz Baranowski | 1 | |||||||||
51 | Nick Tielemans | 0 | 14 | Vladimir Ivanov | 0 | |||||||||
14 | Vladimir Ivanov | 1 | 46 | Mateusz Baranowski | 0 | |||||||||
11 | Nikolai Popov | 0 | 54 | Shachar Ruberg | 1 | |||||||||
54 | Shachar Ruberg | 1 | 54 | Shachar Ruberg | 1 | |||||||||
43 | Tatjana Vasiljeva | 0 | 22 | Hristo Sirakov | 0 | |||||||||
22 | Hristo Sirakov | 1 | 54 | Shachar Ruberg | 1 | |||||||||
27 | Antoni Kowalski | 1 | 6 | Denys Khmelevskyi | 0 | |||||||||
38 | Noel Landers | 0 | 27 | Antoni Kowalski | 0 | |||||||||
6 | Denys Khmelevskyi | 1 | ||||||||||||
4th part (Last 64) | ||||||||||||||
Last 64 | Last 32 | Last 16 | Quarter Final | |||||||||||
7 | Darren Morgan | 0 | ||||||||||||
58 | Philip Ciantar | 1 | 58 | Philip Ciantar | 0 | |||||||||
39 | Paddy Brady | 0 | 26 | Harvey Chandler | 1 | |||||||||
26 | Harvey Chandler | 1 | 26 | Harvey Chandler | 0 | |||||||||
23 | Antonis Poullos | 1 | 55 | Ismail Türker | 1 | |||||||||
42 | Wayne Brown | 0 | 23 | Antonis Poullos | 0 | |||||||||
55 | Ismail Türker | 1 | 55 | Ismail Türker | 1 | |||||||||
10 | Joseph Casha | 0 | 55 | Ismail Türker | 0 | |||||||||
15 | Miro Popovic | 0 | 2 | Marcin Nitschke | 1 | |||||||||
50 | Viktor Ivanov | 1 | 50 | Viktor Ivanov | 0 | |||||||||
47 | Paweł Rogoza | 1 | 47 | Paweł Rogoza | 1 | |||||||||
18 | Yorben Vervondel | 0 | 47 | Paweł Rogoza | 0 | |||||||||
31 | Stefan Lazarov | 0 | 2 | Marcin Nitschke | 1 | |||||||||
34 | Halim Hussain | 1 | 34 | Halim Hussain | 0 | |||||||||
2 | Marcin Nitschke | 1 | ||||||||||||
Final part (Last 64) | ||||||||||||||
Last 16 | Quarter Final | Semi Final | Final | |||||||||||
1 | Bulcsú Révész | 0 | ||||||||||||
48 | Brian Ochoiski | 1 | 48 | Brian Ochoiski | 0 | |||||||||
41 | Greg Casey | 0 | 40 | Iulian Boiko | 1 | |||||||||
40 | Iulian Boiko | 1 | 40 | Iulian Boiko | 1 | |||||||||
37 | Eden Sharav | 1 | 37 | Eden Sharav | 0 | |||||||||
21 | Fergal Quinn | 0 | 37 | Eden Sharav | 1 | |||||||||
52 | Matvei Lagodzinschii | 0 | 29 | Chris Peplow | 0 | |||||||||
29 | Chris Peplow | 1 | 40 | Iulian Boiko | 1 | |||||||||
35 | Aaron Busuttil | 0 | 54 | Shachar Ruberg | 0 | |||||||||
46 | Mateusz Baranowski | 1 | 46 | Mateusz Baranowski | 0 | |||||||||
54 | Shachar Ruberg | 1 | 54 | Shachar Ruberg | 1 | |||||||||
6 | Denys Khmelevskyi | 0 | 54 | Shachar Ruberg | 1 | |||||||||
26 | Harvey Chandler | 0 | 2 | Marcin Nitschke | 0 | |||||||||
55 | Ismail Türker | 1 | 55 | Ismail Türker | 0 | |||||||||
47 | Paweł Rogoza | 0 | 2 | Marcin Nitschke | 1 | |||||||||
2 | Marcin Nitschke | 1 |
Created by :