EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Shoot-Out Championship Open
12 June 2023 - Bulgaria
No | Player | ↓ Country | Age | Break | Practice Break | |
1 | Mikayel Nersisyan | Armenia | 13 | 58 | 74 | |
2 | Yorben Vervondel | Belgium | 34 | 114 | 135 | |
3 | Patrick Geysels | Belgium | 52 | 103 | 117 | |
4 | Ivan Kupov | Bulgaria | 48 | 70 | 138 | |
5 | Viktor Iliev | Bulgaria | 23 | 141 | 143 | |
6 | Boris Lazarkov | Bulgaria | 56 | 51 | 75 | |
7 | Hristo Sirakov | Bulgaria | 35 | 89 | 147 | |
8 | Maksim Kostov | Bulgaria | 17 | 85 | 104 | |
9 | Todor Todorov | Bulgaria | 50 | 60 | 78 | |
10 | Nikolai Popov | Bulgaria | 38 | 58 | 82 | |
11 | Georgi Georgiev | Bulgaria | 29 | 69 | 91 | |
12 | Tencho Papazov | Bulgaria | 26 | 78 | 130 | |
13 | Stefan Lazarov | Bulgaria | 38 | 43 | 78 | |
14 | Vladimir Ivanov | Bulgaria | 50 | 56 | 85 | |
15 | Tsanko Dimitrov | Bulgaria | 38 | 48 | 85 | |
16 | Viktor Ivanov | Bulgaria | 20 | 72 | 86 | |
17 | Antonis Poullos | Cyprus | 40 | 128 | 141 | |
18 | Harvey Chandler | England | 29 | 138 | 147 | |
19 | Wayne Brown | England | 55 | 145 | 147 | |
20 | Halim Hussain | England | 20 | 130 | 147 | |
21 | Janne Hakkinen | Finland | 50 | 128 | 139 | |
22 | Nicolas Mortreux | France | 22 | 130 | 147 | |
23 | Brian Ochoiski | France | 25 | 142 | 147 | |
24 | Miro Popovic | Germany | 55 | 115 | 147 | |
25 | Bulcsú Révész | Hungary | 17 | 141 | 142 | |
26 | Greg Casey | Ireland | 34 | 144 | 147 | |
27 | Paddy Brady | Ireland | 32 | 96 | 134 | |
28 | Noel Landers | Ireland | 25 | 116 | 122 | |
29 | Eden Sharav | Israel | 32 | 145 | 147 | |
30 | Shachar Ruberg | Israel | 30 | 141 | 147 | |
31 | Gennaro Carlone | Italy | 49 | |||
32 | Roberto Simoni | Italy | 48 | |||
33 | Tatjana Vasiljeva | Latvia | 41 | 100 | 111 | |
34 | Isaac Borg | Malta | 24 | 139 | 102 | |
35 | Joseph Casha | Malta | 35 | 127 | 127 | |
36 | Alex Borg | Malta | 55 | 144 | 147 | |
37 | Aaron Busuttil | Malta | 33 | 139 | 147 | |
38 | Duncan Bezzina | Malta | 43 | 143 | 147 | |
39 | Chris Peplow | Malta | 29 | 94 | 135 | |
40 | Arthur Cachia | Malta | 60 | 137 | 140 | |
41 | Philip Ciantar | Malta | 43 | 106 | 113 | |
42 | Nick Tielemans | Netherlands | 50 | 127 | 119 | |
43 | Joris Maas | Netherlands | 50 | 143 | 143 | |
44 | Fergal Quinn | Northern Ireland | 24 | 137 | 143 | |
45 | Mateusz Baranowski | Poland | 27 | 147 | 147 | |
46 | Paweł Rogoza | Poland | 28 | 126 | 143 | |
47 | Tomasz Skalski | Poland | 35 | 147 | 143 | |
48 | Antoni Kowalski | Poland | 20 | 141 | 147 | |
49 | Marcin Nitschke | Poland | 41 | 129 | 147 | |
50 | Craig Barber | Scotland | 50 | 147 | 147 | |
51 | Ismail Türker | Turkey | 34 | 131 | 140 | |
52 | Vladyslav Vyshnevskyy | Ukraine | 26 | 110 | 137 | |
53 | Mykhailo Larkov | Ukraine | 15 | 85 | 78 | |
54 | Matvei Lagodzinschii | Ukraine | 14 | 92 | 147 | |
55 | Iulian Boiko | Ukraine | 19 | 139 | 140 | |
56 | Denys Khmelevskyi | Ukraine | 29 | 114 | 147 | |
57 | Darren Morgan | Wales | 58 | 147 | 147 | |
58 | Ben Fortey | Wales | 28 | 145 | 147 |
© EBSA 2013-2024 All rights reserved. Created by :