INTERNATIONAL BILLIARDS & SNOOKER FEDERATION
WORLD Snooker Championships Men
05 - 10 November 2023 - Qatar
| No | Player | ↓ Country | Age | Break | Practice Break | |
| 1 | Jérôme Liedtke | Austria | 35 | 103 | 108 | |
| 2 | Philipp Koch | Austria | 29 | 88 | 113 | |
| 3 | Habib Sabah | Bahrain | 42 | 147 | 144 | |
| 4 | Hesham Alsaqer | Bahrain | 50 | 96 | 124 | |
| 5 | Asif Imran | Bangladesh | 36 | 83 | 109 | |
| 6 | Liang Xiaolong | China | 24 | 144 | 147 | |
| 7 | Deng Haohui | China | 23 | 141 | 124 | |
| 8 | Michael Georgiou | Cyprus | 37 | 147 | 147 | |
| 9 | Antonis Poullos | Cyprus | 41 | 128 | 141 | |
| 10 | Abdelrahman Shahin | Egypt | 28 | 139 | 147 | |
| 11 | Mina Awad | Egypt | 21 | 137 | 140 | |
| 12 | Stuart Watson | England | 49 | 142 | 147 | |
| 13 | Danny Connolly | England | 58 | 143 | 147 | |
| 14 | Esa Oikarinen | Finland | 52 | 113 | 147 | |
| 15 | Patrik Tiihonen | Finland | 25 | 137 | 147 | |
| 16 | Felix Frede | Germany | 31 | 139 | 137 | |
| 17 | Alexander Widau | Germany | 22 | 140 | 141 | |
| 18 | Chang Yu Kiu | Hong Kong China | 25 | 140 | 120 | |
| 19 | Cheung Ka Wai | Hong Kong China | 26 | 139 | 140 | |
| 20 | Dhvaj Haria | India | 32 | 110 | 90 | |
| 21 | Kamal Chawla | India | 46 | 137 | 142 | |
| 22 | Shrikrishna Suryanarayanan | India | 25 | 126 | 143 | |
| 23 | Ali Gharahgozlou | Iran | 32 | 145 | 147 | |
| 24 | Shahin Sabzi | Iran | 20 | 144 | 147 | |
| 25 | Amir Sarkhosh | Iran | 34 | 143 | 147 | |
| 26 | Ali Hussein | Iraq | 41 | 121 | 135 | |
| 27 | Omar Ali | Iraq | 31 | 114 | 75 | |
| 28 | Brendan O`Donoghue | Ireland | 42 | 144 | 147 | |
| 29 | Ross Bulman | Ireland | 24 | 131 | 147 | |
| 30 | Darryl Hill | Isle of Man | 29 | 141 | 147 | |
| 31 | Dollin Mercer | Isle of Man | 32 | 93 | 124 | |
| 32 | Audai Nusierat | Jordan | 43 | 87 | 57 | |
| 33 | Tamer Elmasri | Jordan | 41 | 30 | 30 | |
| 34 | Ahmad Abul | Kuwait | 32 | 95 | 132 | |
| 35 | Ammar Taqi | Kuwait | 50 | 60 | 57 | |
| 36 | Rodion Judin | Latvia | 28 | 145 | 147 | |
| 37 | Hatem Mazeg | Libya | 40 | 72 | 94 | |
| 38 | Buyantugs Purev | Mongolia | 43 | 58 | 77 | |
| 39 | Mendsaikhan Bat-Erdene | Mongolia | 37 | 93 | 102 | |
| 40 | Santosh Putuwar | Nepal | 36 | 50 | 50 | |
| 41 | Sami Al Hamrashdi | Oman | 45 | 86 | 108 | |
| 42 | Husain Allawati | Oman | 40 | 79 | 107 | |
| 43 | Ahsan Ramzan | Pakistan | 20 | 147 | 137 | |
| 44 | Babar Masih | Pakistan | 39 | 137 | 147 | |
| 45 | Muhammad Naseem | Pakistan | 24 | 135 | 146 | |
| 46 | Khaled Alastal | Palestine | 43 | 141 | 147 | |
| 47 | Mateusz Baranowski | Poland | 28 | 147 | 147 | |
| 48 | Tomasz Skalski | Poland | 36 | 147 | 143 | |
| 49 | Mhanaa Alobaidli | Qatar | 37 | 92 | 117 | |
| 50 | Mohammad Al-Binali | Qatar | 53 | 90 | 100 | |
| 51 | Bashar Abdulmajeed | Qatar | 43 | 137 | 127 | |
| 52 | Ali Alobaidli | Qatar | 33 | 125 | 137 | |
| 53 | Khamis Alobaidli | Qatar | 38 | 101 | 107 | |
| 54 | Essa Al Qubaisi | Qatar | 46 | 90 | 77 | |
| 55 | Ahmed Saif | Qatar | 42 | 140 | 142 | |
| 56 | Andrei Orzan | Romania | 30 | 111 | 141 | |
| 57 | Tudor Chitu | Romania | 25 | 137 | 141 | |
| 58 | Ayman Alamri | Saudi Arabia | 23 | 102 | 136 | |
| 59 | Omar Alajlani | Saudi Arabia | 46 | 125 | 146 | |
| 60 | Seyang Heo | South Korea | 41 | 136 | 142 | |
| 61 | Lee Daegyu | South Korea | 30 | 113 | 131 | |
| 62 | Thaha Irshath | Sri Lanka | 24 | 127 | 147 | |
| 63 | Mohamed Mubeen | Sri Lanka | 42 | 89 | 94 | |
| 64 | Suleman Salam | Sweden | 34 | 115 | 131 | |
| 65 | Kevin Zarekani | Sweden | 50 | 127 | 143 | |
| 66 | Ismail Türker | Türkiye | 35 | 131 | 140 | |
| 67 | Enes Bakirci | Türkiye | 29 | 122 | 119 | |
| 68 | Khalid Kamali | United Arab Emirates | 33 | 143 | 147 | |
| 69 | Abdulrahman Saif | United Arab Emirates | 38 | 137 | 142 | |
| 70 | Jack Bradford | Wales | 34 | 120 | 147 | |
| 71 | Ahmad Jabhan | Yemen | 45 | 81 | 50 | |
© IBSF 2013-2025 All rights reserved. Created by :