INTERNATIONAL BILLIARDS & SNOOKER FEDERATION
WORLD Snooker Championships Men
05 - 10 November 2023 - Qatar
No | Player | ↓ Country | Age | Break | Practice Break | |
1 | Jérôme Liedtke | Austria | 34 | 103 | 108 | |
2 | Philipp Koch | Austria | 28 | 88 | 113 | |
3 | Habib Sabah | Bahrain | 41 | 147 | 144 | |
4 | Hesham Alsaqer | Bahrain | 48 | 96 | 124 | |
5 | Asif Imran | Bangladesh | 35 | 83 | 109 | |
6 | Xiaolong Liang | China | 23 | 144 | 147 | |
7 | Deng Haohui | China | 21 | 141 | 124 | |
8 | Michael Georgiou | Cyprus | 36 | 147 | 147 | |
9 | Antonis Poullos | Cyprus | 40 | 128 | 141 | |
10 | Abdelrahman Shahin | Egypt | 27 | 139 | 147 | |
11 | Mina Awad | Egypt | 20 | 137 | 140 | |
12 | Stuart Watson | England | 48 | 142 | 147 | |
13 | Danny Connolly | England | 57 | 143 | 147 | |
14 | Esa Oikarinen | Finland | 50 | 113 | 147 | |
15 | Patrik Tiihonen | Finland | 24 | 137 | 147 | |
16 | Felix Frede | Germany | 30 | 139 | 137 | |
17 | Alexander Widau | Germany | 21 | 110 | 141 | |
18 | Chang Yu Kiu | Hong Kong China | 24 | 140 | 120 | |
19 | Cheung Ka Wai | Hong Kong China | 25 | 139 | 140 | |
20 | Dhvaj Haria | India | 30 | 110 | 90 | |
21 | Kamal Chawla | India | 45 | 137 | 142 | |
22 | Shrikrishna Suryanarayanan | India | 24 | 126 | 143 | |
23 | Ali Gharahgozlou | Iran | 30 | 145 | 147 | |
24 | Shahin Sabzi | Iran | 19 | 144 | 147 | |
25 | Amir Sarkhosh | Iran | 33 | 143 | 147 | |
26 | Ali Hussein | Iraq | 40 | 121 | 135 | |
27 | Omar Ali | Iraq | 29 | 114 | 75 | |
28 | Brendan O`Donoghue | Ireland | 41 | 144 | 147 | |
29 | Ross Bulman | Ireland | 23 | 131 | 147 | |
30 | Darryl Hill | Isle of Man | 28 | 141 | 147 | |
31 | Dollin Mercer | Isle of Man | 30 | 93 | 124 | |
32 | Audai Nusierat | Jordan | 41 | 87 | 57 | |
33 | Tamer Elmasri | Jordan | 40 | |||
34 | Ahmad Abul | Kuwait | 31 | 95 | 132 | |
35 | Ammar Taqi | Kuwait | 48 | 60 | 57 | |
36 | Rodion Judin | Latvia | 27 | 145 | 147 | |
37 | Hatem Mazeg | Libya | 39 | 72 | 94 | |
38 | Buyantugs Purev | Mongolia | 42 | 58 | 77 | |
39 | Mendsaikhan Bat-Erdene | Mongolia | 36 | 93 | 102 | |
40 | Santosh Putuwar | Nepal | 35 | 50 | 50 | |
41 | Sami Al Hamrashdi | Oman | 44 | 76 | 108 | |
42 | Husain Allawati | Oman | 39 | 66 | 96 | |
43 | Ahsan Ramzan | Pakistan | 19 | 147 | 137 | |
44 | Babar Masih | Pakistan | 38 | 137 | 147 | |
45 | Muhammad Naseem | Pakistan | 23 | 135 | 146 | |
46 | Khaled Alastal | Palestine | 42 | 141 | 147 | |
47 | Mateusz Baranowski | Poland | 27 | 147 | 147 | |
48 | Tomasz Skalski | Poland | 35 | 147 | 143 | |
49 | Mhanaa Alobaidli | Qatar | 35 | 92 | 117 | |
50 | Mohammad Al-Binali | Qatar | 52 | 90 | 100 | |
51 | Bashar Abdulmajeed | Qatar | 42 | 137 | 127 | |
52 | Ali Alobaidli | Qatar | 32 | 125 | 137 | |
53 | Khamis Alobaidli | Qatar | 37 | 101 | 107 | |
54 | Essa Al Qubaisi | Qatar | 45 | 90 | 77 | |
55 | Ahmed Saif | Qatar | 41 | 140 | 142 | |
56 | Andrei Orzan | Romania | 28 | 111 | 141 | |
57 | Tudor Chitu | Romania | 24 | 105 | 137 | |
58 | Ayman Alamri | Saudi Arabia | 21 | 102 | 136 | |
59 | Omar Alajlani | Saudi Arabia | 45 | 125 | 146 | |
60 | Seyang Heo | South Korea | 40 | 136 | 142 | |
61 | Lee Daegyu | South Korea | 28 | 113 | 131 | |
62 | Thaha Irshath | Sri Lanka | 23 | 127 | 147 | |
63 | Mohamed Mubeen | Sri Lanka | 41 | 89 | 94 | |
64 | Suleman Salam | Sweden | 33 | 115 | 131 | |
65 | Kevin Zarekani | Sweden | 49 | 127 | 143 | |
66 | Ismail Türker | Turkey | 34 | 131 | 140 | |
67 | Enes Bakirci | Turkey | 28 | 106 | 119 | |
68 | Khalid Kamali | United Arab Emirates | 32 | 143 | 147 | |
69 | Abdulrahman Saif | United Arab Emirates | 36 | 137 | 142 | |
70 | Jack Bradford | Wales | 33 | 120 | 147 | |
71 | Ahmad Jabhan | Yemen | 43 | 81 | 50 |
© IBSF 2013-2024 All rights reserved. Created by :