INTERNATIONAL BILLIARDS & SNOOKER FEDERATION
WORLD Snooker Championships Masters
16 - 20 November 2023 - Qatar
| No | Player | ↓ Country | Age | Break | Practice Break | |
| 1 | Saleh Mohammadi | Afghanistan | 54 | 147 | 147 | |
| 2 | Mohammad Rais Senzahi | Afghanistan | 43 | 134 | 147 | |
| 3 | Michael Peyr | Austria | 50 | 90 | 121 | |
| 4 | Günter Kaschmitter | Austria | 60 | 46 | 74 | |
| 5 | Majed Dhaif | Bahrain | 43 | 93 | 115 | |
| 6 | Punait Saqer | Bahrain | 51 | 102 | 131 | |
| 7 | Habib Sabah | Bahrain | 42 | 147 | 144 | |
| 8 | Hisham Rashid Alsaqer | Bahrain | 50 | 94 | 124 | |
| 9 | Pascal Tollenaere | Belgium | 54 | 136 | 140 | |
| 10 | Peter Bullen | Belgium | 55 | 144 | 147 | |
| 11 | Rene Hemelsoet | Belgium | 62 | 129 | 136 | |
| 12 | Li Jian Bing | China | 48 | 114 | 117 | |
| 13 | Mohamed El Khayat | Egypt | 47 | 125 | 130 | |
| 14 | Mohamed Noweir | Egypt | 51 | 135 | 142 | |
| 15 | Mohamed Essam | Egypt | 51 | 118 | 131 | |
| 16 | Mohamed Khairy | Egypt | 43 | 125 | 138 | |
| 17 | Aidan Owens | England | 50 | 147 | 147 | |
| 18 | Anthony Harris | England | 57 | 147 | 147 | |
| 19 | Richard Emery | England | 66 | 90 | 134 | |
| 20 | Danny Connolly | England | 58 | 143 | 147 | |
| 21 | Esa Oikarinen | Finland | 52 | 113 | 147 | |
| 22 | Ville Pirilä | Finland | 51 | 97 | 131 | |
| 23 | Miro Popovic | Germany | 56 | 115 | 147 | |
| 24 | Mudit Poddar | India | 44 | 98 | 113 | |
| 25 | Anish Parikh | India | 44 | 104 | 118 | |
| 26 | Subrat Das | India | 45 | 111 | 109 | |
| 27 | Manan Chandra | India | 44 | 146 | 147 | |
| 28 | Kamal Chawla | India | 46 | 137 | 142 | |
| 29 | Hadi Ghasemipoor | Iran | 47 | 84 | 121 | |
| 30 | Behnam Farsh Karan | Iran | 42 | 97 | 128 | |
| 31 | Mehdi Babaei Chegini | Iran | 42 | 99 | 141 | |
| 32 | Arman Mardanighahfarokhi | Iran | 43 | 139 | 147 | |
| 33 | Ihab Al-Salih | Iraq | 53 | 105 | 96 | |
| 34 | Sadraldin Salihi | Iraq | 45 | 102 | 90 | |
| 35 | Firas Kamil Shaba | Iraq | 52 | 140 | 147 | |
| 36 | John Farrell | Ireland | 53 | 147 | 147 | |
| 37 | Rodney Goggins | Ireland | 47 | 147 | 147 | |
| 38 | Mark Tuite | Ireland | 56 | 145 | 145 | |
| 39 | Dylan Rees | Ireland | 53 | 135 | 137 | |
| 40 | Esmael Abuelasal | Jordan | 45 | 20 | 20 | |
| 41 | Mohammad Bushnaq | Jordan | 48 | 20 | 20 | |
| 42 | Adnan Barbahani | Kuwait | 60 | 82 | 94 | |
| 43 | Ammar Taqi | Kuwait | 50 | 60 | 57 | |
| 44 | Baatarkhuu Narankhuu | Mongolia | 44 | 86 | 104 | |
| 45 | Bolorchuluun Bayarjargal | Mongolia | 46 | 117 | 112 | |
| 46 | Soyol-Erdene Baljinnyam | Mongolia | 45 | 93 | 126 | |
| 47 | Enkhtuvshin Bat-Ochir | Mongolia | 46 | 86 | 134 | |
| 48 | Sami Al Hamrashdi | Oman | 45 | 86 | 108 | |
| 49 | Qasim Albalushi | Oman | 48 | 91 | 96 | |
| 50 | Abdullah Alraisi | Oman | 42 | 134 | 114 | |
| 51 | Ahmed Saif | Qatar | 42 | 140 | 142 | |
| 52 | Mohammad Al-Binali | Qatar | 53 | 90 | 100 | |
| 53 | Bashar Abdulmajeed | Qatar | 43 | 137 | 127 | |
| 54 | Abdul Mohsin | Qatar | 56 | 90 | 105 | |
| 55 | Essa Al Qubaisi | Qatar | 46 | 90 | 77 | |
| 56 | Jamie Houston | Scotland | 49 | |||
| 57 | Susantha Boteju | Sri Lanka | 56 | 110 | 127 | |
| 58 | Daniel Meyer | Switzerland | 48 | 78 | 107 | |
| 59 | Thomas Grendelmeier | Switzerland | 64 | 88 | 137 | |
| 60 | Mohamad Anas Zarzour | Syria | 63 | 62 | 83 | |
| 61 | Mohammed Al Joaker | United Arab Emirates | 52 | 139 | 141 | |
| 62 | Rashed Alshkeili | United Arab Emirates | 55 | 98 | 105 | |
| 63 | Mohamed Shehab | United Arab Emirates | 48 | 147 | 147 | |
| 64 | Eissa Ali Al Hashmi | United Arab Emirates | 55 | 120 | 138 | |
| 65 | David Hooper | Wales | 59 | 112 | 130 | |
| 66 | John Breeze | Wales | 57 | 118 | 139 | |
| 67 | Darren Morgan | Wales | 59 | 147 | 147 | |
| 68 | Philip Williams | Wales | 58 | 144 | 147 | |
| 69 | Ahmad Jabhan | Yemen | 45 | 81 | 50 | |
© IBSF 2013-2025 All rights reserved. Created by :