INTERNATIONAL BILLIARDS & SNOOKER FEDERATION
WORLD Snooker Championships Men - Doha / Qatar 2023
No | Players | Matches won |
Winning frames |
Lost frames |
Bilans frames |
Frame average |
Random | No losses |
Place in group |
Group | Place in knockout |
1 | Ali Gharahgozlou | 2 | 8 | 0 | 8 | 4.00 | 95517 | 0 | 1 | U | 1 |
2 | Seyang Heo | 2 | 8 | 0 | 8 | 4.00 | 16294 | 0 | 1 | J | 2 |
3 | Brendan O`Donoghue | 3 | 12 | 1 | 11 | 3.67 | 86156 | 0 | 1 | B | 3 |
4 | Rodion Judin | 3 | 12 | 1 | 11 | 3.67 | 77481 | 0 | 1 | C | 4 |
5 | Mateusz Baranowski | 3 | 12 | 2 | 10 | 3.33 | 83828 | 0 | 1 | L | 5 |
6 | Babar Masih | 3 | 12 | 2 | 10 | 3.33 | 60981 | 0 | 1 | K | 6 |
7 | Cheung Ka Wai | 3 | 12 | 2 | 10 | 3.33 | 52830 | 0 | 1 | D | 7 |
8 | Ahmed Saif | 3 | 12 | 2 | 10 | 3.33 | 29206 | 0 | 1 | S | 8 |
9 | Ali Alobaidli | 3 | 12 | 3 | 9 | 3.00 | 84711 | 0 | 1 | E | 9 |
10 | Chang Yu Kiu | 2 | 8 | 2 | 6 | 3.00 | 70140 | 0 | 1 | G | 10 |
11 | Michael Georgiou | 2 | 8 | 2 | 6 | 3.00 | 69665 | 0 | 1 | N | 11 |
12 | Deng Haohui | 3 | 12 | 3 | 9 | 3.00 | 55385 | 0 | 1 | H | 12 |
13 | Amir Sarkhosh | 3 | 12 | 4 | 8 | 2.67 | 82635 | 0 | 1 | A | 13 |
14 | Shahin Sabzi | 3 | 12 | 4 | 8 | 2.67 | 78745 | 0 | 1 | R | 14 |
15 | Khalid Kamali | 3 | 12 | 4 | 8 | 2.67 | 62599 | 0 | 1 | T | 15 |
16 | Xiaolong Liang | 3 | 12 | 4 | 8 | 2.67 | 40796 | 0 | 1 | Q | 16 |
17 | Shrikrishna Suryanarayanan | 3 | 12 | 4 | 8 | 2.67 | 15489 | 0 | 1 | F | 17 |
18 | Mina Awad | 2 | 8 | 3 | 5 | 2.50 | 64684 | 0 | 1 | P | 18 |
19 | Kamal Chawla | 3 | 12 | 8 | 4 | 1.33 | 45440 | 0 | 1 | M | 19 |
20 | Patrik Tiihonen | 2 | 11 | 5 | 6 | 2.00 | 83598 | 1 | 2 | E | 22 |
21 | Bashar Abdulmajeed | 2 | 10 | 5 | 5 | 1.67 | 80748 | 1 | 2 | L | 23 |
22 | Tomasz Skalski | 2 | 11 | 6 | 5 | 1.67 | 41436 | 1 | 2 | M | 20 |
23 | Muhammad Naseem | 2 | 10 | 6 | 4 | 1.33 | 87837 | 1 | 2 | F | 26 |
24 | Felix Frede | 2 | 10 | 6 | 4 | 1.33 | 55030 | 1 | 2 | Q | 27 |
25 | Ali Hussein | 2 | 9 | 6 | 3 | 1.00 | 89529 | 1 | 2 | C | 30 |
26 | Abdelrahman Shahin | 2 | 9 | 6 | 3 | 1.00 | 45303 | 1 | 2 | R | 21 |
27 | Abdulrahman Saif | 2 | 8 | 5 | 3 | 1.00 | 28514 | 1 | 2 | K | 24 |
28 | Omar Ali | 2 | 11 | 8 | 3 | 1.00 | 25280 | 1 | 2 | A | 31 |
29 | Darryl Hill | 2 | 9 | 7 | 2 | 0.67 | 88302 | 1 | 2 | T | 25 |
30 | Tamer Elmasri | 2 | 8 | 6 | 2 | 0.67 | 80101 | 1 | 2 | S | 34 |
31 | Dhvaj Haria | 2 | 8 | 6 | 2 | 0.67 | 47051 | 1 | 2 | D | 28 |
32 | Stuart Watson | 2 | 9 | 8 | 1 | 0.33 | 35597 | 1 | 2 | H | 35 |
33 | Omar Alajlani | 2 | 9 | 8 | 1 | 0.33 | 12018 | 1 | 2 | B | 29 |
34 | Ross Bulman | 1 | 5 | 5 | 0 | 0.00 | 71801 | 1 | 2 | N | 32 |
35 | Hesham Alsaqer | 1 | 7 | 7 | 0 | 0.00 | 49540 | 1 | 2 | P | 33 |
36 | Habib Sabah | 1 | 5 | 6 | -1 | -0.50 | 92041 | 1 | 2 | G | 36 |
37 | Ahsan Ramzan | 1 | 4 | 7 | -3 | -1.50 | 68552 | 1 | 2 | J | 37 |
38 | Khaled Alastal | 1 | 4 | 7 | -3 | -1.50 | 46144 | 1 | 2 | U | 38 |
© IBSF 2013-2024 All rights reserved. Created by :