INTERNATIONAL BILLIARDS & SNOOKER FEDERATION
WORLD Snooker Championships U17
08 - 11 July 2023 - Saudi Arabia
| No | Player | ↓ Country | Age | Break | Practice Break | |
| 1 | Hussain Aqeel | Bahrain | 15 | |||
| 2 | Pan Yiming | China | 19 | 132 | 135 | |
| 3 | Cao Zeyi | China | 18 | 111 | 143 | |
| 4 | Lan Yuhao | China | 17 | 134 | 144 | |
| 5 | Joel Fandrei | Germany | 18 | 82 | 91 | |
| 6 | Christian Richter | Germany | 17 | 91 | 106 | |
| 7 | Lennart Tomei | Germany | 16 | 79 | 65 | |
| 8 | Langyi Ryan Li | Hong Kong China | 19 | 68 | 38 | |
| 9 | Shaun Liu | Hong Kong China | 15 | 89 | 63 | |
| 10 | Kai Nam Pang | Hong Kong China | 16 | 63 | 63 | |
| 11 | Kwan Chun Wong | Hong Kong China | 18 | 81 | 45 | |
| 12 | Laxmi Seshadri | India | 18 | 64 | 72 | |
| 13 | Mayank Karthik | India | 19 | 69 | 70 | |
| 14 | Mayur Garg | India | 18 | 89 | 94 | |
| 15 | Aarav Sancheti | India | 15 | 66 | 52 | |
| 16 | Abdul Saif | India | 18 | 47 | 83 | |
| 17 | Jabez Naveen Kumar | India | 17 | 62 | 74 | |
| 18 | Herrick Darin | India | 19 | 58 | 86 | |
| 19 | Sham Alwin | India | 17 | 42 | 32 | |
| 20 | Mohammed Jirjees Qader | Iraq | 18 | 73 | 147 | |
| 21 | Mutasim Al Saadi | Oman | 17 | 71 | 76 | |
| 22 | Abdullah Alqabbani | Saudi Arabia | 11 | 50 | 50 | |
| 23 | Mohanad Alharthi | Saudi Arabia | 18 | 50 | 50 | |
| 24 | Mohammed Alshammari | Saudi Arabia | 18 | 50 | 50 | |
| 25 | Hammam Sami | Saudi Arabia | 17 | 50 | 50 | |
| 26 | Ziyad Alqabbani | Saudi Arabia | 15 | 102 | 136 | |
| 27 | Omar Alsini | Saudi Arabia | 19 | 50 | 50 | |
| 28 | Faris Almadan | Saudi Arabia | 19 | |||
| 29 | Suhail Saeed Alzaabi | United Arab Emirates | 18 | 81 | 110 | |
| 30 | Salman Saeed Alzaabi | United Arab Emirates | 15 | |||
| 31 | Liam Davies | Wales | 19 | 145 | 141 | |
| 32 | Riley Powell | Wales | 17 | 101 | 122 | |
© IBSF 2013-2025 All rights reserved. Created by :