INTERNATIONAL BILLIARDS & SNOOKER FEDERATION
WORLD Snooker Championships U17 - Riyadh / Saudi Arabia 2023
No | Players | Matches won |
Winning frames |
Lost frames |
Bilans frames |
Frame average |
Random | No losses |
Place in group |
Group | Place in knockout |
1 | Riley Powell | 3 | 9 | 0 | 9 | 3.00 | 75794 | 0 | 1 | B | 1 |
2 | Liam Davies | 3 | 9 | 0 | 9 | 3.00 | 74227 | 0 | 1 | A | 2 |
3 | Lan Yuhao | 3 | 9 | 0 | 9 | 3.00 | 57740 | 0 | 1 | C | 3 |
4 | Cao Zeyi | 3 | 9 | 0 | 9 | 3.00 | 26795 | 0 | 1 | D | 4 |
5 | Kwan Chun Wong | 3 | 9 | 1 | 8 | 2.67 | 93117 | 0 | 1 | G | 5 |
6 | Langyi Ryan Li | 3 | 9 | 1 | 8 | 2.67 | 92497 | 0 | 1 | H | 6 |
7 | Shaun Liu | 3 | 9 | 1 | 8 | 2.67 | 91043 | 0 | 1 | E | 7 |
8 | Kai Nam Pang | 2 | 7 | 3 | 4 | 1.33 | 25325 | 1 | 1 | F | 8 |
9 | Pan Yiming | 2 | 7 | 3 | 4 | 1.33 | 73355 | 1 | 2 | E | 9 |
10 | Christian Richter | 2 | 7 | 4 | 3 | 1.00 | 30147 | 1 | 2 | G | 10 |
11 | Laxmi Seshadri | 2 | 6 | 3 | 3 | 1.00 | 20644 | 1 | 2 | C | 12 |
12 | Abdul Saif | 2 | 6 | 3 | 3 | 1.00 | 17489 | 1 | 2 | F | 11 |
13 | Suhail Saeed Alzaabi | 2 | 6 | 4 | 2 | 0.67 | 53306 | 1 | 2 | D | 14 |
14 | Mohammed Jirjees Qader | 2 | 6 | 4 | 2 | 0.67 | 20232 | 1 | 2 | B | 15 |
15 | Mayur Garg | 2 | 6 | 5 | 1 | 0.33 | 86472 | 1 | 2 | A | 13 |
16 | Lennart Tomei | 2 | 7 | 6 | 1 | 0.33 | 20388 | 1 | 2 | H | 16 |
© IBSF 2013-2024 All rights reserved. Created by :