WORLD Snooker Championships U21 - Riyadh / Saudi Arabia 2023
Number of players: 28 ![]()
Click on result to see the scoresheet
| 1st part (Last 32) | ||||||||||||||||||
| Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
| 1 | Rayaan Razmi | 2 | ||||||||||||||||
| 17 | Omar Alsini | 1 | 16 | Ahsan Ramzan | 4 | |||||||||||||
| 16 | Ahsan Ramzan | 3 | 16 | Ahsan Ramzan | 3 | |||||||||||||
| 9 | Ranveer Duggal | 3 | 8 | Liam Davies | 4 | |||||||||||||
| 24 | Zac Cosker | 1 | 9 | Ranveer Duggal | 2 | |||||||||||||
| 25 | Riley Powell | 0 | 8 | Liam Davies | 4 | |||||||||||||
| 8 | Liam Davies | 3 | 8 | Liam Davies | 5 | |||||||||||||
| 5 | Faris Almadan | 3 | 4 | Lan Yuhao | 2 | |||||||||||||
| 28 | Abdulla Alaali | 0 | 5 | Faris Almadan | 0 | |||||||||||||
| 21 | Ayman Alamri | 2 | 12 | Cao Zeyi | 4 | |||||||||||||
| 12 | Cao Zeyi | 3 | 12 | Cao Zeyi | 1 | |||||||||||||
| 13 | Fabian Haken | 3 | 4 | Lan Yuhao | 4 | |||||||||||||
| 20 | Digvijay Kadian | 1 | 13 | Fabian Haken | 2 | |||||||||||||
| 4 | Lan Yuhao | 4 | ||||||||||||||||
| 2nd part (Last 32) | ||||||||||||||||||
| Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
| 3 | Dhruv Patel | 4 | ||||||||||||||||
| 19 | Kai Nam Pang | 0 | 14 | Seyed Arsalan Bagheri | 3 | |||||||||||||
| 14 | Seyed Arsalan Bagheri | 3 | 3 | Dhruv Patel | 2 | |||||||||||||
| 11 | Dong Zihao | 2 | 22 | Muhammad Hamza Ilyas | 4 | |||||||||||||
| 22 | Muhammad Hamza Ilyas | 3 | 22 | Muhammad Hamza Ilyas | 4 | |||||||||||||
| 27 | Li Chun Fung | 3 | 27 | Li Chun Fung | 0 | |||||||||||||
| 6 | Pan Yiming | 0 | 22 | Muhammad Hamza Ilyas | 4 | |||||||||||||
| 7 | Langyi Ryan Li | 3 | 2 | Alexander Widau | 5 | |||||||||||||
| 26 | Suhail Saeed Alzaabi | 0 | 7 | Langyi Ryan Li | 0 | |||||||||||||
| 23 | Mina Awad | 2 | 10 | Tirdad Azadipour | 4 | |||||||||||||
| 10 | Tirdad Azadipour | 3 | 10 | Tirdad Azadipour | 2 | |||||||||||||
| 15 | Kwan Chun Wong | 2 | 2 | Alexander Widau | 4 | |||||||||||||
| 18 | Shaun Liu | 3 | 18 | Shaun Liu | 0 | |||||||||||||
| 2 | Alexander Widau | 4 | ||||||||||||||||
| Final part (Last 32) | ||||||||||||||
| Last 16 | Quarter Final | Semi Final | Final | |||||||||||
| 1 | Rayaan Razmi | 2 | ||||||||||||
| 16 | Ahsan Ramzan | 4 | 16 | Ahsan Ramzan | 3 | |||||||||
| 9 | Ranveer Duggal | 2 | 8 | Liam Davies | 4 | |||||||||
| 8 | Liam Davies | 4 | 8 | Liam Davies | 5 | |||||||||
| 5 | Faris Almadan | 0 | 4 | Lan Yuhao | 2 | |||||||||
| 12 | Cao Zeyi | 4 | 12 | Cao Zeyi | 1 | |||||||||
| 13 | Fabian Haken | 2 | 4 | Lan Yuhao | 4 | |||||||||
| 4 | Lan Yuhao | 4 | 8 | Liam Davies | 5 | |||||||||
| 3 | Dhruv Patel | 4 | 2 | Alexander Widau | 2 | |||||||||
| 14 | Seyed Arsalan Bagheri | 3 | 3 | Dhruv Patel | 2 | |||||||||
| 22 | Muhammad Hamza Ilyas | 4 | 22 | Muhammad Hamza Ilyas | 4 | |||||||||
| 27 | Li Chun Fung | 0 | 22 | Muhammad Hamza Ilyas | 4 | |||||||||
| 7 | Langyi Ryan Li | 0 | 2 | Alexander Widau | 5 | |||||||||
| 10 | Tirdad Azadipour | 4 | 10 | Tirdad Azadipour | 2 | |||||||||
| 18 | Shaun Liu | 0 | 2 | Alexander Widau | 4 | |||||||||
| 2 | Alexander Widau | 4 | ||||||||||||
Created by :