WORLD Snooker Championships U21w - Riyadh / Saudi Arabia 2023
Number of players: 8 ![]()
Click on result to see the scoresheet
| Quarter Final | Semi Final | Final | ||||||||||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
||||
| 1 | Anupama Ramachandran | 3 | ||||||||||
![]() | ||||||||||||
| 8 | Yu Sze Chan | 0 | ||||||||||
| 1 | Anupama Ramachandran | 3 | ||||||||||
![]() | ||||||||||||
| 5 | Chan Wai Lam | 0 | ||||||||||
| 5 | Chan Wai Lam | 3 | ||||||||||
![]() | ||||||||||||
| 4 | Aanya Patel | 2 | ||||||||||
| 1 | Anupama Ramachandran | 2 | ||||||||||
![]() | ||||||||||||
| 3 | Keerthana Pandian | 3 | ||||||||||
| 3 | Keerthana Pandian | 3 | ||||||||||
![]() | ||||||||||||
| 6 | Alaa Alhulwah | 0 | ||||||||||
| 3 | Keerthana Pandian | 3 | ||||||||||
![]() | ||||||||||||
| 2 | Natasha Chethan | 1 | ||||||||||
| 7 | Dalal Alshammari | 0 | ||||||||||
![]() | ||||||||||||
| 2 | Natasha Chethan | 3 | ||||||||||
![]() | ||||||||||||
Created by :