ROUND-ROBIN STAGES

INTERNATIONAL BILLIARDS & SNOOKER FEDERATION

WORLD Snooker Championships U21 - Riyadh / Saudi Arabia 2023          or     


Number of players: 56 - select Group to see details     

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Liam Davies Wales 3 3 9 2 7
2Shaun Liu Hong Kong China 3 2 8 3 5
3Herrick Darin India 3 1 3 8 -5
4Salman Saeed Alzaabi United Arab Emirates 3 0 2 9 -7
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Faris Almadan Saudi Arabia 3 3 9 1 8
2Laxmi Seshadri India 3 1 6 7 -1
3Aaron Quinn Ireland 3 0 1 9 -8
4Suhail Saeed Alzaabi United Arab Emirates 3 2 6 5 1
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Rayaan Razmi India 3 3 9 0 9
2Li Chun Fung Hong Kong China 3 2 6 5 1
3Ziyad Alqabbani Saudi Arabia 3 1 5 6 -1
4Mohammad Sadiq Mohammadi Afghanistan 3 0 0 9 -9
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Ayman Alamri Saudi Arabia 3 2 6 4 2
2Mayank Karthik India 3 1 5 6 -1
3Kwok Ho Wan Hong Kong China 3 1 3 8 -5
4Seyed Arsalan Bagheri Iran 3 2 7 3 4
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Langyi Ryan Li Hong Kong China 3 3 9 2 7
2Ayush Gautam Nepal 3 0 0 9 -9
3Jabez Naveen Kumar India 3 1 5 6 -1
4Omar Alsini Saudi Arabia 3 2 7 4 3
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Digvijay Kadian India 3 2 8 5 3
2Dong Zihao China 3 3 9 2 7
3Wong Tsz Tsun Hong Kong China 3 1 5 7 -2
4Mutasim Al Saadi Oman 3 0 1 9 -8
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Ranveer Duggal India 3 3 9 2 7
2Dylan Troy Ireland 3 0 1 9 -8
3Kai Nam Pang Hong Kong China 3 2 8 4 4
4Hamaidi Al Fayez Jordan 3 1 4 7 -3
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Dhruv Patel India 3 3 9 0 9
2Riley Powell Wales 3 2 6 5 1
3Abdulmalik Almazyad Saudi Arabia 3 0 0 9 -9
4Mohammed Jirjees Qader Iraq 3 1 5 6 -1
Group J

 

Player name

Country

MP

MW

FW

FL

FD
1Mina Awad Egypt 3 2 6 5 1
2Lan Yuhao China 3 3 9 0 9
3Mayur Garg India 3 1 5 6 -1
4Hussain Aqeel Bahrain 3 0 0 9 -9
Group K

 

Player name

Country

MP

MW

FW

FL

FD
1Abdullatif Aldoaiji Saudi Arabia 3 1 5 6 -1
2Alexander Widau Germany 3 3 9 0 9
3Abdulla Alaali Bahrain 3 2 6 5 1
4Seyed Arshia Khazani Iran 3 0 0 9 -9
Group L

 

Player name

Country

MP

MW

FW

FL

FD
1Fabian Haken Germany 3 3 9 3 6
2Muhammad Hamza Ilyas Pakistan 3 2 8 4 4
3Omar Al Fahdawi Iraq 3 1 4 7 -3
4Aarav Sancheti India 3 0 2 9 -7
Group M

 

Player name

Country

MP

MW

FW

FL

FD
1Kwan Chun Wong Hong Kong China 3 2 8 3 5
2Cao Zeyi China 3 3 9 2 7
3Fionn Nagle Ireland 3 1 3 7 -4
4Suhail Missry Saudi Arabia 3 0 1 9 -8
Group N

 

Player name

Country

MP

MW

FW

FL

FD
1Ahsan Ramzan Pakistan 3 2 6 3 3
2Sham Alwin India 3 0 0 9 -9
3Abdallah Gamal Egypt 3 1 5 6 -1
4Tirdad Azadipour Iran 3 3 9 2 7
Group P

 

Player name

Country

MP

MW

FW

FL

FD
1Pan Yiming China 3 3 9 2 7
2Zac Cosker Wales 3 2 8 6 2
3Abdul Saif India 3 1 4 8 -4
4Sky Chan Hong Kong China 3 0 4 9 -5
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

© IBSF 2013-2024 All rights reserved. Created by :