INTERNATIONAL BILLIARDS & SNOOKER FEDERATION
WORLD Snooker Championships U21
11 - 16 July 2023 - Saudi Arabia
No | Player | ↓ Country | Age | Break | Practice Break | |
1 | Mohammad Sadiq Mohammadi | Afghanistan | 17 | 55 | 98 | |
2 | Abdulla Alaali | Bahrain | 19 | |||
3 | Hussain Aqeel | Bahrain | 14 | |||
4 | Lan Yuhao | China | 16 | 134 | 144 | |
5 | Cao Zeyi | China | 17 | 111 | 143 | |
6 | Pan Yiming | China | 18 | 132 | 135 | |
7 | Dong Zihao | China | 19 | 96 | 118 | |
8 | Mina Awad | Egypt | 20 | 137 | 140 | |
9 | Abdallah Gamal | Egypt | 19 | 129 | 120 | |
10 | Fabian Haken | Germany | 21 | 91 | 103 | |
11 | Alexander Widau | Germany | 21 | 140 | 141 | |
12 | Sky Chan | Hong Kong China | 16 | 64 | 64 | |
13 | Li Chun Fung | Hong Kong China | 22 | 64 | 108 | |
14 | Kwok Ho Wan | Hong Kong China | 15 | 52 | 43 | |
15 | Kai Nam Pang | Hong Kong China | 15 | 63 | 63 | |
16 | Kwan Chun Wong | Hong Kong China | 17 | 81 | 45 | |
17 | Wong Tsz Tsun | Hong Kong China | 21 | 63 | 52 | |
18 | Shaun Liu | Hong Kong China | 14 | 89 | 63 | |
19 | Langyi Ryan Li | Hong Kong China | 18 | 68 | 38 | |
20 | Digvijay Kadian | India | 21 | 105 | 95 | |
21 | Sham Alwin | India | 16 | 42 | 32 | |
22 | Herrick Darin | India | 18 | 58 | 86 | |
23 | Jabez Naveen Kumar | India | 16 | 62 | 74 | |
24 | Abdul Saif | India | 17 | 47 | 83 | |
25 | Aarav Sancheti | India | 14 | 66 | 52 | |
26 | Ranveer Duggal | India | 20 | 118 | 124 | |
27 | Dhruv Patel | India | 20 | 104 | 130 | |
28 | Rayaan Razmi | India | 22 | 132 | 135 | |
29 | Mayur Garg | India | 17 | 89 | 94 | |
30 | Mayank Karthik | India | 18 | 69 | 70 | |
31 | Laxmi Seshadri | India | 17 | 64 | 72 | |
32 | Tirdad Azadipour | Iran | 20 | 142 | 147 | |
33 | Seyed Arsalan Bagheri | Iran | 20 | 123 | 147 | |
34 | Seyed Arshia Khazani | Iran | 21 | 137 | 141 | |
35 | Omar Al Fahdawi | Iraq | 22 | 93 | 140 | |
36 | Mohammed Jirjees Qader | Iraq | 17 | 73 | 147 | |
37 | Aaron Quinn | Ireland | 18 | 61 | 74 | |
38 | Fionn Nagle | Ireland | 20 | 49 | 60 | |
39 | Dylan Troy | Ireland | 19 | 76 | 92 | |
40 | Hamaidi Al Fayez | Jordan | 22 | |||
41 | Ayush Gautam | Nepal | 22 | 70 | 96 | |
42 | Mutasim Al Saadi | Oman | 16 | 71 | 76 | |
43 | Ahsan Ramzan | Pakistan | 19 | 147 | 137 | |
44 | Muhammad Hamza Ilyas | Pakistan | 19 | 119 | 140 | |
45 | Abdullatif Aldoaiji | Saudi Arabia | 20 | 50 | 50 | |
46 | Omar Alsini | Saudi Arabia | 18 | 50 | 50 | |
47 | Suhail Missry | Saudi Arabia | 20 | 31 | 63 | |
48 | Ayman Alamri | Saudi Arabia | 21 | 102 | 136 | |
49 | Abdulmalik Almazyad | Saudi Arabia | 21 | 50 | 50 | |
50 | Ziyad Alqabbani | Saudi Arabia | 14 | 102 | 136 | |
51 | Faris Almadan | Saudi Arabia | 17 | |||
52 | Salman Saeed Alzaabi | United Arab Emirates | 14 | |||
53 | Suhail Saeed Alzaabi | United Arab Emirates | 17 | 81 | 110 | |
54 | Zac Cosker | Wales | 19 | 131 | 147 | |
55 | Riley Powell | Wales | 16 | 101 | 122 | |
56 | Liam Davies | Wales | 18 | 145 | 141 |
© IBSF 2013-2024 All rights reserved. Created by :