Knockout list after groups

INTERNATIONAL BILLIARDS & SNOOKER FEDERATION

WORLD Snooker Championships U21 - Riyadh / Saudi Arabia 2023



No Players Matches
won
Winning
frames
Lost
frames
Bilans
frames
Frame
average
Random No
losses
Place
in group
Group Place
in knockout
1 Rayaan Razmi 3 9 0 9 3.00 94467 0 1 C 1
2 Alexander Widau 3 9 0 9 3.00 47014 0 1 K 2
3 Dhruv Patel 3 9 0 9 3.00 41699 0 1 H 3
4 Lan Yuhao 3 9 0 9 3.00 16877 0 1 J 4
5 Faris Almadan 3 9 1 8 2.67 84833 0 1 B 5
6 Pan Yiming 3 9 2 7 2.33 85525 0 1 P 6
7 Langyi Ryan Li 3 9 2 7 2.33 65562 0 1 E 7
8 Liam Davies 3 9 2 7 2.33 57475 0 1 A 8
9 Ranveer Duggal 3 9 2 7 2.33 20513 0 1 G 9
10 Tirdad Azadipour 3 9 2 7 2.33 17743 0 1 N 10
11 Dong Zihao 3 9 2 7 2.33 16978 0 1 F 11
12 Cao Zeyi 3 9 2 7 2.33 16836 0 1 M 12
13 Fabian Haken 3 9 3 6 2.00 48018 0 1 L 13
14 Seyed Arsalan Bagheri 2 7 3 4 1.33 67926 1 1 D 14
15 Kwan Chun Wong 2 8 3 5 1.67 74034 1 2 M 15
16 Shaun Liu 2 8 3 5 1.67 48505 1 2 A 18
17 Kai Nam Pang 2 8 4 4 1.33 66784 1 2 G 19
18 Muhammad Hamza Ilyas 2 8 4 4 1.33 66135 1 2 L 22
19 Ahsan Ramzan 2 6 3 3 1.00 31927 1 2 N 16
20 Omar Alsini 2 7 4 3 1.00 15668 1 2 E 17
21 Digvijay Kadian 2 8 5 3 1.00 15131 1 2 F 20
22 Ayman Alamri 2 6 4 2 0.67 69758 1 2 D 21
23 Zac Cosker 2 8 6 2 0.67 31582 1 2 P 24
24 Riley Powell 2 6 5 1 0.33 80613 1 2 H 25
25 Mina Awad 2 6 5 1 0.33 60550 1 2 J 23
26 Suhail Saeed Alzaabi 2 6 5 1 0.33 17682 1 2 B 26
27 Abdulla Alaali 2 6 5 1 0.33 12653 1 2 K 28
28 Li Chun Fung 2 6 5 1 0.33 12647 1 2 C 27

© IBSF 2013-2024 All rights reserved. Created by :