INTERNATIONAL BILLIARDS & SNOOKER FEDERATION
WORLD Snooker Championships U21w - Riyadh / Saudi Arabia 2023
No | Players | Matches won |
Winning frames |
Lost frames |
Bilans frames |
Frame average |
Random | No losses |
Place in group |
Group | Place in knockout |
1 | Anupama Ramachandran | 3 | 6 | 0 | 6 | 2.00 | 97691 | 0 | 1 | A | 1 |
2 | Natasha Chethan | 2 | 4 | 0 | 4 | 2.00 | 94785 | 0 | 1 | C | 2 |
3 | Keerthana Pandian | 3 | 6 | 0 | 6 | 2.00 | 80422 | 0 | 1 | B | 3 |
4 | Aanya Patel | 2 | 4 | 1 | 3 | 1.50 | 38273 | 0 | 1 | D | 4 |
5 | Alaa Alhulwah | 2 | 4 | 2 | 2 | 0.67 | 32965 | 1 | 2 | A | 6 |
6 | Dalal Alshammari | 1 | 3 | 2 | 1 | 0.50 | 64252 | 1 | 2 | D | 7 |
7 | Chan Wai Lam | 2 | 4 | 3 | 1 | 0.33 | 28003 | 1 | 2 | B | 5 |
8 | Yu Sze Chan | 1 | 2 | 2 | 0 | 0.00 | 87112 | 1 | 2 | C | 8 |
© IBSF 2013-2024 All rights reserved. Created by :