WORLD 6 reds Men Snooker Championships 6R - Doha / Qatar 2023
Number of players: 28
Click on result to see the scoresheet
1st part (Last 32) | ||||||||||||||||||
Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
1 | Xiaolong Liang | 5 | ||||||||||||||||
17 | Sebastian Milewski | 3 | 16 | Khalid Kamali | 2 | |||||||||||||
16 | Khalid Kamali | 5 | 1 | Xiaolong Liang | 4 | |||||||||||||
9 | Muhammad Naseem | 5 | 9 | Muhammad Naseem | 5 | |||||||||||||
24 | Khaled Alastal | 1 | 9 | Muhammad Naseem | 5 | |||||||||||||
25 | Patrik Tiihonen | 3 | 8 | Rodion Judin | 2 | |||||||||||||
8 | Rodion Judin | 5 | 9 | Muhammad Naseem | 5 | |||||||||||||
5 | Shrikrishna Suryanarayanan | 2 | 28 | Michael Georgiou | 6 | |||||||||||||
28 | Michael Georgiou | 5 | 28 | Michael Georgiou | 5 | |||||||||||||
21 | Kamal Chawla | 2 | 12 | Chau Hon Man | 4 | |||||||||||||
12 | Chau Hon Man | 5 | 28 | Michael Georgiou | 5 | |||||||||||||
13 | Ahmed Saif | 3 | 4 | Amir Sarkhosh | 1 | |||||||||||||
20 | Ali Hussein | 5 | 20 | Ali Hussein | 0 | |||||||||||||
4 | Amir Sarkhosh | 5 | ||||||||||||||||
2nd part (Last 32) | ||||||||||||||||||
Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
3 | Pankaj Advani | 0 | ||||||||||||||||
19 | Ahsan Ramzan | 5 | 19 | Ahsan Ramzan | 5 | |||||||||||||
14 | Wang Yuchen | 1 | 19 | Ahsan Ramzan | 5 | |||||||||||||
11 | Habib Sabah | 5 | 11 | Habib Sabah | 2 | |||||||||||||
22 | Mhanaa Alobaidli | 2 | 11 | Habib Sabah | 5 | |||||||||||||
27 | Anthony Harris | 3 | 6 | Ismail Türker | 3 | |||||||||||||
6 | Ismail Türker | 5 | 19 | Ahsan Ramzan | 6 | |||||||||||||
7 | Deng Haohui | 4 | 15 | Ali Alobaidli | 4 | |||||||||||||
26 | Cheung Ka Wai | 5 | 26 | Cheung Ka Wai | 5 | |||||||||||||
23 | Mina Awad | 5 | 23 | Mina Awad | 2 | |||||||||||||
10 | Stuart Watson | 4 | 26 | Cheung Ka Wai | 4 | |||||||||||||
15 | Ali Alobaidli | 5 | 15 | Ali Alobaidli | 5 | |||||||||||||
18 | Bashar Abdulmajeed | 2 | 15 | Ali Alobaidli | 5 | |||||||||||||
2 | Ali Gharahgozlou | 3 | ||||||||||||||||
Final part (Last 32) | ||||||||||||||
Last 16 | Quarter Final | Semi Final | Final | |||||||||||
1 | Xiaolong Liang | 5 | ||||||||||||
16 | Khalid Kamali | 2 | 1 | Xiaolong Liang | 4 | |||||||||
9 | Muhammad Naseem | 5 | 9 | Muhammad Naseem | 5 | |||||||||
8 | Rodion Judin | 2 | 9 | Muhammad Naseem | 5 | |||||||||
28 | Michael Georgiou | 5 | 28 | Michael Georgiou | 6 | |||||||||
12 | Chau Hon Man | 4 | 28 | Michael Georgiou | 5 | |||||||||
20 | Ali Hussein | 0 | 4 | Amir Sarkhosh | 1 | |||||||||
4 | Amir Sarkhosh | 5 | 28 | Michael Georgiou | 6 | |||||||||
3 | Pankaj Advani | 0 | 19 | Ahsan Ramzan | 4 | |||||||||
19 | Ahsan Ramzan | 5 | 19 | Ahsan Ramzan | 5 | |||||||||
11 | Habib Sabah | 5 | 11 | Habib Sabah | 2 | |||||||||
6 | Ismail Türker | 3 | 19 | Ahsan Ramzan | 6 | |||||||||
26 | Cheung Ka Wai | 5 | 15 | Ali Alobaidli | 4 | |||||||||
23 | Mina Awad | 2 | 26 | Cheung Ka Wai | 4 | |||||||||
15 | Ali Alobaidli | 5 | 15 | Ali Alobaidli | 5 | |||||||||
2 | Ali Gharahgozlou | 3 |
Created by :