INTERNATIONAL BILLIARDS & SNOOKER FEDERATION
WORLD 6 reds Men Snooker Championships 6R - Doha / Qatar 2023
No | Players | Matches won |
Winning frames |
Lost frames |
Bilans frames |
Frame average |
Random | No losses |
Place in group |
Group | Place in knockout |
1 | Xiaolong Liang | 2 | 8 | 1 | 7 | 3.50 | 74815 | 0 | 1 | P | 1 |
2 | Ali Gharahgozlou | 2 | 8 | 1 | 7 | 3.50 | 53149 | 0 | 1 | N | 2 |
3 | Pankaj Advani | 3 | 12 | 2 | 10 | 3.33 | 55228 | 0 | 1 | D | 3 |
4 | Amir Sarkhosh | 3 | 12 | 2 | 10 | 3.33 | 52274 | 0 | 1 | M | 4 |
5 | Shrikrishna Suryanarayanan | 3 | 12 | 3 | 9 | 3.00 | 86830 | 0 | 1 | A | 5 |
6 | Ismail Türker | 3 | 12 | 4 | 8 | 2.67 | 79506 | 0 | 1 | C | 6 |
7 | Deng Haohui | 3 | 12 | 4 | 8 | 2.67 | 56366 | 0 | 1 | J | 7 |
8 | Rodion Judin | 3 | 12 | 4 | 8 | 2.67 | 35459 | 0 | 1 | E | 8 |
9 | Muhammad Naseem | 3 | 12 | 5 | 7 | 2.33 | 40857 | 0 | 1 | G | 9 |
10 | Stuart Watson | 3 | 12 | 6 | 6 | 2.00 | 11830 | 0 | 1 | L | 10 |
11 | Habib Sabah | 3 | 12 | 7 | 5 | 1.67 | 19112 | 0 | 1 | B | 11 |
12 | Chau Hon Man | 3 | 12 | 7 | 5 | 1.67 | 15913 | 0 | 1 | F | 12 |
13 | Ahmed Saif | 3 | 12 | 8 | 4 | 1.33 | 61284 | 0 | 1 | H | 13 |
14 | Wang Yuchen | 2 | 11 | 4 | 7 | 2.33 | 71589 | 1 | 1 | K | 14 |
15 | Ali Alobaidli | 2 | 10 | 6 | 4 | 1.33 | 98908 | 1 | 2 | A | 15 |
16 | Khalid Kamali | 2 | 10 | 6 | 4 | 1.33 | 94754 | 1 | 2 | C | 16 |
17 | Sebastian Milewski | 2 | 11 | 7 | 4 | 1.33 | 88085 | 1 | 2 | B | 17 |
18 | Ali Hussein | 2 | 10 | 6 | 4 | 1.33 | 56088 | 1 | 2 | J | 20 |
19 | Bashar Abdulmajeed | 2 | 10 | 6 | 4 | 1.33 | 53508 | 1 | 2 | F | 18 |
20 | Kamal Chawla | 2 | 11 | 7 | 4 | 1.33 | 38413 | 1 | 2 | K | 21 |
21 | Ahsan Ramzan | 2 | 10 | 7 | 3 | 1.00 | 71045 | 1 | 2 | E | 19 |
22 | Khaled Alastal | 2 | 11 | 8 | 3 | 1.00 | 13265 | 1 | 2 | L | 24 |
23 | Mhanaa Alobaidli | 2 | 9 | 7 | 2 | 0.67 | 32918 | 1 | 2 | M | 22 |
24 | Patrik Tiihonen | 2 | 8 | 6 | 2 | 0.67 | 23507 | 1 | 2 | D | 25 |
25 | Mina Awad | 2 | 11 | 10 | 1 | 0.33 | 81688 | 1 | 2 | H | 23 |
26 | Cheung Ka Wai | 2 | 9 | 10 | -1 | -0.33 | 60603 | 1 | 2 | G | 26 |
27 | Michael Georgiou | 1 | 5 | 6 | -1 | -0.50 | 94121 | 1 | 2 | N | 28 |
28 | Anthony Harris | 1 | 5 | 6 | -1 | -0.50 | 18462 | 1 | 2 | P | 27 |
© IBSF 2013-2024 All rights reserved. Created by :