INTERNATIONAL BILLIARDS & SNOOKER FEDERATION
WORLD Billiards Championships Long up - Doha / Qatar 2023
No | Players | Matches won |
Points poted |
Points lost |
Bilans points |
Points average |
Random | No losses |
Place in group |
Group | Place in knockout |
1 | Pankaj Advani | 3 | 1500 | 362 | 1138 | 379.33 | 79210 | 0 | 1 | A | 1 |
2 | Sourav Kothari | 2 | 1000 | 374 | 626 | 313.00 | 23656 | 0 | 1 | B | 2 |
3 | Shrikrishna Suryanarayanan | 2 | 1000 | 560 | 440 | 220.00 | 14258 | 0 | 1 | C | 3 |
4 | Rupesh Shah | 1 | 957 | 744 | 213 | 106.50 | 46375 | 1 | 2 | C | 4 |
5 | Dhruv Sitwala | 2 | 1200 | 962 | 238 | 79.33 | 93760 | 1 | 2 | A | 6 |
6 | Brijesh Damani | 1 | 797 | 752 | 45 | 22.50 | 39411 | 1 | 2 | B | 5 |
© IBSF 2013-2024 All rights reserved. Created by :