|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ASIAN CONFEDERATION OF BILLIARD SPORTS ACBS TEAM CHAMPIONSHIPS 02nd to 05th July 2024 - Riyadh/Saudi Arabia Team Men player List | ||||||
| ||||||
Break | Break | |||||
Khalil Busaif | ![]() | |||||
Habib Sabah | ![]() | |||||
Fung Kwok Wai | ![]() | |||||
Cheung Ka Wai | ![]() | |||||
Chang Yu Kiu | ![]() | |||||
Wang Yuchen | ![]() | |||||
Tam Yun Fung | ![]() | |||||
Nansen Wan | ![]() | |||||
Sourav Kothari | ![]() | |||||
Hussain Khan | ![]() | |||||
Brijesh Damani | ![]() | |||||
Sparsh Pherwani | ![]() | |||||
Kamal Chawla | ![]() | |||||
Shrikrishna Suryanarayanan | ![]() | |||||
Ali Gharahgozlou | ![]() | |||||
Arman Dinarvand | ![]() | |||||
Amir Sarkhosh | ![]() | |||||
Ammar Taqi | ![]() | |||||
Ahmad Abul | ![]() | |||||
Mekdad Taqi | ![]() | |||||
Buyantugs Purev | ![]() | |||||
Baatarkhuu Narankhuu | ![]() | |||||
Aung Phyo | ![]() | |||||
Thet Min Lin | ![]() | |||||
Asjad Iqbal | ![]() | |||||
Awais Munir | ![]() | |||||
Mhanaa Alobaidli | ![]() | |||||
Ahmed Saif | ![]() | |||||
Ali Alobaidli | ![]() | |||||
Ziyad Alqabbani | ![]() | |||||
Mosaed Almosfair | ![]() | |||||
Ali Alshammrani | ![]() | |||||
Faris Almadan | ![]() | |||||
Ayman Alamri | ![]() | |||||
Abdulraouf Saigh | ![]() | |||||
Jia Jun Ong | ![]() | |||||
Lim Chun Kiat | ![]() | |||||
Thaha Irshath | ![]() | |||||
Susantha Boteju | ![]() | |||||
Kritsanut Lertsattayathorn | ![]() | |||||
Dechawat Poomjaeng | ![]() | |||||
Yuttapop Pakpoj | ![]() | |||||
Mohammed Al Joaker | ![]() | |||||
Mohamed Shehab | ![]() |
© ACBS 2013-2025 All rights reserved. Created by : Dariusz Goral