European Team Double Snooker Championships Seniors - Albufeira / Portugal 2024
Number of of teams: 18 ![]()
Click on result to see the scoresheet
| 1st part (Last 32) | ||||||||||||||||||
| Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
| 1 | Ireland 1 | 3 | ||||||||||||||||
| 17 | Austria 1 | 2 | 16 | France 2 | 1 | |||||||||||||
| 16 | France 2 | 3 | 1 | Ireland 1 | 1 | |||||||||||||
| 8 | Wales 1 | 3 | ||||||||||||||||
| 9 | Belgium 1 | 1 | ||||||||||||||||
| 8 | Wales 1 | 3 | ||||||||||||||||
| 8 | Wales 1 | 0 | ||||||||||||||||
| 5 | England 1 | 3 | ||||||||||||||||
| 5 | England 1 | 3 | ||||||||||||||||
| 12 | England 2 | 0 | ||||||||||||||||
| 5 | England 1 | 3 | ||||||||||||||||
| 4 | England 3 | 1 | ||||||||||||||||
| 13 | Finland | 0 | ||||||||||||||||
| 4 | England 3 | 3 | ||||||||||||||||
| 2nd part (Last 32) | ||||||||||||||||||
| Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
| 3 | Northern Ireland 1 | 3 | ||||||||||||||||
| 14 | Netherlands 2 | 1 | ||||||||||||||||
| 3 | Northern Ireland 1 | 3 | ||||||||||||||||
| 11 | Belgium 2 | 0 | ||||||||||||||||
| 11 | Belgium 2 | 3 | ||||||||||||||||
| 6 | Malta 2 | 2 | ||||||||||||||||
| 3 | Northern Ireland 1 | 2 | ||||||||||||||||
| 2 | Northern Ireland 3 | 3 | ||||||||||||||||
| 7 | Scotland 1 | 2 | ||||||||||||||||
| 10 | Northern Ireland 2 | 3 | ||||||||||||||||
| 10 | Northern Ireland 2 | 1 | ||||||||||||||||
| 15 | Scotland 2 | 3 | 2 | Northern Ireland 3 | 3 | |||||||||||||
| 18 | Ireland 2 | 0 | 15 | Scotland 2 | 2 | |||||||||||||
| 2 | Northern Ireland 3 | 3 | ||||||||||||||||
| Final part (Last 32) | ||||||||||||||
| Last 16 | Quarter Final | Semi Final | Final | |||||||||||
| 1 | Ireland 1 | 3 | ||||||||||||
| 16 | France 2 | 1 | 1 | Ireland 1 | 1 | |||||||||
| 9 | Belgium 1 | 1 | 8 | Wales 1 | 3 | |||||||||
| 8 | Wales 1 | 3 | 8 | Wales 1 | 0 | |||||||||
| 5 | England 1 | 3 | 5 | England 1 | 3 | |||||||||
| 12 | England 2 | 0 | 5 | England 1 | 3 | |||||||||
| 13 | Finland | 0 | 4 | England 3 | 1 | |||||||||
| 4 | England 3 | 3 | 5 | England 1 | 3 | |||||||||
| 3 | Northern Ireland 1 | 3 | 2 | Northern Ireland 3 | 0 | |||||||||
| 14 | Netherlands 2 | 1 | 3 | Northern Ireland 1 | 3 | |||||||||
| 11 | Belgium 2 | 3 | 11 | Belgium 2 | 0 | |||||||||
| 6 | Malta 2 | 2 | 3 | Northern Ireland 1 | 2 | |||||||||
| 7 | Scotland 1 | 2 | 2 | Northern Ireland 3 | 3 | |||||||||
| 10 | Northern Ireland 2 | 3 | 10 | Northern Ireland 2 | 1 | |||||||||
| 15 | Scotland 2 | 2 | 2 | Northern Ireland 3 | 3 | |||||||||
| 2 | Northern Ireland 3 | 3 | ||||||||||||
Created by :