European Double Snooker Championships Seniors - Albufeira / Portugal 2024

Number of teams: 34 - select group      Only teams   or   Teams with players   or   Only teams

Group A

 

Country-team

Country

MP

MW

FW

FL

FD
1Wales 1 4 3 11 5 6
2Ireland 2 4 2 10 9 1
3Netherlands 2 4 3 10 8 2
4Portugal 4 2 8 9 -1
5Lithuania 1 4 0 4 12 -8
Group B

 

Country-team

Country

MP

MW

FW

FL

FD
1England 3 3 3 9 2 7
2Belgium 2 3 2 7 5 2
3Netherlands 1 3 0 1 9 -8
4Poland 2 3 1 5 6 -1
Group C

 

Country-team

Country

MP

MW

FW

FL

FD
1England 1 4 4 12 3 9
2Austria 1 4 2 7 6 1
3Northern Ireland 2 4 3 11 4 7
4Switzerland 4 1 3 9 -6
5Lithuania 2 4 0 1 12 -11
Group D

 

Country-team

Country

MP

MW

FW

FL

FD
1Ireland 1 3 3 9 1 8
2Wales 2 3 1 6 6 0
3Scotland 2 3 2 6 7 -1
4Hungary 2 3 0 2 9 -7
Group E

 

Country-team

Country

MP

MW

FW

FL

FD
1Malta 1 3 1 5 7 -2
2Scotland 1 3 3 9 4 5
3France 1 3 0 2 9 -7
4England 2 3 2 7 3 4
Group F

 

Country-team

Country

MP

MW

FW

FL

FD
1Belgium 1 3 2 7 3 4
2Northern Ireland 3 3 3 9 1 8
3Spain 3 1 3 6 -3
4Hungary 1 3 0 0 9 -9
Group G

 

Country-team

Country

MP

MW

FW

FL

FD
1Germany 3 1 5 6 -1
2Northern Ireland 1 3 3 9 1 8
3Malta 3 3 0 2 9 -7
4France 2 3 2 7 7 0
Group H

 

Country-team

Country

MP

MW

FW

FL

FD
1Malta 2 3 3 9 4 5
2Poland 1 3 1 6 6 0
3Finland 3 2 7 4 3
4France 3 3 0 1 9 -8
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Lost

FD
- Frames Difference

Created by :