EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Team Double Snooker Championships Men
20 - 23 October 2024 - Albufeira
| No | Player | ↓ Country | Age | Break | Practice Break | |
| 1 | Florian Nüßle | Austria | 23 | 142 | 147 | |
| 2 | Paul Schopf | Austria | 36 | 133 | 138 | |
| 3 | Yorben Vervondel | Belgium | 35 | 114 | 135 | |
| 4 | Steven Termote | Belgium | 46 | 99 | 112 | |
| 5 | Tom Vanwelssenaers | Belgium | 48 | 102 | 126 | |
| 6 | Kevin Hanssens | Belgium | 41 | 145 | 147 | |
| 7 | Viktor Iliev | Bulgaria | 24 | 141 | 143 | |
| 8 | Maksim Kostov | Bulgaria | 18 | 85 | 104 | |
| 9 | Malthe Dahlberg | Denmark | 19 | 65 | 85 | |
| 10 | Alex Tanev Persson | Denmark | 23 | 50 | 76 | |
| 11 | Brian Ochoiski | France | 26 | 142 | 147 | |
| 12 | Nicolas Mortreux | France | 23 | 143 | 147 | |
| 13 | Fabian Monnin | France | 33 | 110 | 135 | |
| 14 | Jean-Marc Beauchamp | France | 53 | 119 | 147 | |
| 15 | Lennart Tomei | Germany | 16 | 79 | 65 | |
| 16 | Christian Richter | Germany | 17 | 91 | 106 | |
| 17 | Benny O`Brien | Ireland | 41 | 116 | 143 | |
| 18 | Mark Gleeson | Ireland | 25 | 126 | 135 | |
| 19 | Mark Walsh | Ireland | 41 | 120 | 145 | |
| 20 | Sean King | Ireland | 28 | 96 | 117 | |
| 21 | Dollin Mercer | Isle of Man | 32 | 93 | 124 | |
| 22 | Darryl Hill | Isle of Man | 29 | 141 | 147 | |
| 23 | Sergej Korolkov | Lithuania | 40 | 77 | 71 | |
| 24 | Andrej Maksimov | Lithuania | 51 | 89 | 118 | |
| 25 | Isaac Borg | Malta | 25 | 139 | 102 | |
| 26 | Joseph Casha | Malta | 36 | 127 | 138 | |
| 27 | Philip Ciantar | Malta | 45 | 106 | 113 | |
| 28 | Chris Peplow | Malta | 30 | 134 | 135 | |
| 29 | Aaron Busuttil | Malta | 34 | 139 | 147 | |
| 30 | Alex Borg | Malta | 56 | 144 | 147 | |
| 31 | Mateusz Baranowski | Poland | 28 | 147 | 147 | |
| 32 | Sebastian Milewski | Poland | 19 | 136 | 122 | |
| 33 | Michał Szubarczyk | Poland | 14 | 138 | 147 | |
| 34 | Jakub Chromy | Poland | 25 | 95 | 115 | |
| 35 | Bartosz Utkowski | Poland | 26 | 96 | 118 | |
| 36 | Maciej Kusak | Poland | 27 | 110 | 144 | |
| 37 | Antoni Kowalski | Poland | 21 | 141 | 147 | |
| 38 | Michał Kotiuk | Poland | 26 | 123 | 142 | |
| 39 | Paweł Rogoza | Poland | 29 | 126 | 143 | |
| 40 | Marcin Nitschke | Poland | 42 | 129 | 147 | |
| 41 | João Grilo | Portugal | 35 | 86 | 112 | |
| 42 | Diogo Badalo | Portugal | 25 | 88 | 134 | |
| 43 | Bruno Bernardo | Portugal | 31 | 60 | 60 | |
| 44 | Francisco Ferreira | Portugal | 30 | 60 | 60 | |
| 45 | Anton Kazakov | Ukraine | 21 | 116 | 137 | |
| 46 | Denys Khmelevskyi | Ukraine | 30 | 114 | 147 | |
| 47 | Mykhailo Larkov | Ukraine | 16 | 136 | 147 | |
| 48 | Iulian Boiko | Ukraine | 20 | 139 | 140 | |
© EBSA 2013-2025 All rights reserved. Created by :