EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Team Double Snooker Championships Seniors
10 - 16 October 2024 - Albufeira
No | Player | ↓ Country | Age | Break | Practice Break | |
1 | Hans Nirnberger | Austria | 48 | 146 | 147 | |
2 | Garry Balter | Austria | 47 | 115 | 143 | |
3 | Pascal Tollenaere | Belgium | 53 | 136 | 140 | |
4 | Peter Bullen | Belgium | 54 | 144 | 147 | |
5 | Alain Vandersteen | Belgium | 52 | 135 | 133 | |
6 | Edwin Depoorter | Belgium | 60 | 131 | 141 | |
7 | Gary Milne | England | 45 | 145 | 145 | |
8 | Lee Stephens | England | 42 | 140 | 147 | |
9 | Wayne Brown | England | 55 | 145 | 147 | |
10 | Steve Crowley | England | 49 | 140 | 147 | |
11 | Craig Steadman | England | 42 | 147 | 147 | |
12 | Stuart Watson | England | 48 | 142 | 147 | |
13 | Jukka Haapakoski | Finland | 47 | 86 | 105 | |
14 | Ville Pirilä | Finland | 50 | 97 | 131 | |
15 | Jean-Christophe Margontier | France | 54 | 82 | 95 | |
16 | David Gauthier | France | 50 | 84 | 92 | |
17 | Jérôme Chatet | France | 55 | 88 | 95 | |
18 | Gilles Grzeskowiak | France | 54 | 80 | 93 | |
19 | Marc Chouillier | France | 55 | 88 | 110 | |
20 | Jean-Marc Beauchamp | France | 52 | 119 | 147 | |
21 | Miro Popovic | Germany | 55 | 115 | 147 | |
22 | Diana Stateczny | Germany | 44 | 78 | 75 | |
23 | Csaba Tóth | Hungary | 43 | 53 | 71 | |
24 | Balázs Hámori | Hungary | 49 | 72 | 105 | |
25 | Géza Zakariás | Hungary | 68 | 38 | 54 | |
26 | Balázs Csurgó | Hungary | 50 | 85 | 104 | |
27 | Mark Tuite | Ireland | 55 | 145 | 145 | |
28 | James Darcy | Ireland | 47 | 112 | 134 | |
29 | Thomas O`Donoghue | Ireland | 52 | 121 | 136 | |
30 | Brendan O`Donoghue | Ireland | 42 | 144 | 147 | |
31 | Darius Bublys | Lithuania | 53 | 54 | 67 | |
32 | Andrej Maksimov | Lithuania | 50 | 89 | 118 | |
33 | Laimonas Gaubys | Lithuania | 41 | 58 | 135 | |
34 | Saulius Pajarskas | Lithuania | 56 | 36 | 41 | |
35 | David Zammit | Malta | 51 | 95 | 120 | |
36 | Ivan Attard | Malta | 54 | 97 | 136 | |
37 | Philip Ciantar | Malta | 44 | 106 | 113 | |
38 | Arthur Cachia | Malta | 60 | 137 | 140 | |
39 | Frans Mintoff | Malta | 65 | 108 | 135 | |
40 | Alex Borg | Malta | 55 | 144 | 147 | |
41 | Nick Tielemans | Netherlands | 50 | 127 | 119 | |
42 | Dennis Van Der Zee | Netherlands | 45 | 115 | 142 | |
43 | Ed Geels | Netherlands | 50 | 131 | 142 | |
44 | Joris Maas | Netherlands | 50 | 143 | 143 | |
45 | Paul Lindsay | Northern Ireland | 55 | 127 | 143 | |
46 | Anthony Heaney | Northern Ireland | 40 | 143 | 147 | |
47 | Declan Lavery | Northern Ireland | 40 | 141 | 147 | |
48 | Gregory Cooke | Northern Ireland | 57 | 121 | 137 | |
49 | Sean Gray | Northern Ireland | 52 | 139 | 147 | |
50 | Ryan McQuillan | Northern Ireland | 40 | 142 | 142 | |
51 | Piotr Murat | Poland | 53 | 73 | 105 | |
52 | Jarosław Kowalski | Poland | 50 | 123 | 147 | |
53 | Marcin Nitschke | Poland | 41 | 129 | 147 | |
54 | Marcin Bek | Poland | 43 | 73 | 80 | |
55 | Jorge Paixão | Portugal | 56 | 50 | 50 | |
56 | Henrique Correia | Portugal | 58 | 70 | 60 | |
57 | Arthur Mohammed | Scotland | 60 | 88 | 138 | |
58 | Craig Barber | Scotland | 50 | 147 | 147 | |
59 | Michael Philbin | Scotland | 54 | 147 | 147 | |
60 | Gary Thomson | Scotland | 47 | 147 | 147 | |
61 | Francisco Rodriguez | Spain | 64 | 92 | 124 | |
62 | Juan Pedro Durán | Spain | 48 | 107 | 137 | |
63 | Thomas Grendelmeier | Switzerland | 63 | 88 | 137 | |
64 | Daniel Meyer | Switzerland | 47 | 64 | 101 | |
65 | Darren Morgan | Wales | 58 | 147 | 147 | |
66 | Philip Williams | Wales | 57 | 144 | 147 | |
67 | David Brown | Wales | 66 | 137 | 143 | |
68 | Allan Morgan | Wales | 46 | 143 | 147 |
© EBSA 2013-2024 All rights reserved. Created by :