Knockout list after groups

ASIAN CONFEDERATION OF BILLIARD SPORTS

ACBS Snooker Championships U21 - Riyadh / Saudi Arabia 2024



No Players Matches
won
Winning
frames
Lost
frames
Bilans
frames
Frame
average
Random No
losses
Place
in group
Group Place
in knockout
1 Nattanapong Chaikul 3 9 0 9 3.00 95163 0 1 F 1
2 Tirdad Azadipour 2 6 0 6 3.00 90593 0 1 B 2
3 Ahsan Ramzan 2 6 0 6 3.00 72615 0 1 A 3
4 Ranveer Duggal 2 6 1 5 2.50 86898 0 1 D 4
5 Muhammad Hasnain 3 9 2 7 2.33 55549 0 1 E 5
6 Mahendra Chouhan 2 8 4 4 1.33 29925 1 1 C 6
7 Langyi Ryan Li 2 8 4 4 1.33 82666 1 2 E 7
8 Shaun Liu 2 8 5 3 1.00 95648 1 2 C 8
9 Shahin Sabzi 2 6 5 1 0.33 46191 1 2 F 10
10 Kwan Chun Wong 1 3 3 0 0.00 75925 1 2 B 9
11 Suhail Saeed Alzaabi 1 3 3 0 0.00 64207 1 2 A 12
12 Ziyad Alqabbani 1 4 5 -1 -0.50 49512 1 2 D 11

© ACBS 2013-2024 All rights reserved. Created by :