|
|
|
|
|
|
|
ACBS Billiards Championships 100 up - Riyadh / Saudi Arabia 2024
Number of players: 8
Click on result to see the scoresheet
Quarter Final | Semi Final | Final | ||||||||||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
||||
1 | Sourav Kothari | 5 | ||||||||||
![]() | ||||||||||||
8 | Praprut Chaithanasakun | 3 | ||||||||||
1 | Sourav Kothari | 0 | ||||||||||
![]() | ||||||||||||
4 | Pankaj Advani | 5 | ||||||||||
5 | Shrikrishna Suryanarayanan | 0 | ||||||||||
![]() | ||||||||||||
4 | Pankaj Advani | 5 | ||||||||||
4 | Pankaj Advani | 2 | ||||||||||
![]() | ||||||||||||
2 | Dhruv Sitwala | 5 | ||||||||||
3 | Dhvaj Haria | 5 | ||||||||||
![]() | ||||||||||||
6 | Yuttapop Pakpoj | 4 | ||||||||||
3 | Dhvaj Haria | 4 | ||||||||||
![]() | ||||||||||||
2 | Dhruv Sitwala | 5 | ||||||||||
7 | Brijesh Damani | 1 | ||||||||||
![]() | ||||||||||||
2 | Dhruv Sitwala | 5 | ||||||||||
![]() |
Created by : Dariusz Goral