|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
ASIAN CONFEDERATION OF BILLIARD SPORTS
ACBS Billiards Championships 100 up - Riyadh / Saudi Arabia 2024
No | Players | Matches won |
Winning frames |
Lost frames |
Bilans frames |
Frame average |
Random | No losses |
Place in group |
Group | Place in knockout |
1 | Sourav Kothari | 3 | 12 | 0 | 12 | 4.00 | 87135 | 0 | 1 | B | 1 |
2 | Dhruv Sitwala | 3 | 12 | 0 | 12 | 4.00 | 19610 | 0 | 1 | D | 2 |
3 | Dhvaj Haria | 3 | 12 | 4 | 8 | 2.67 | 37816 | 0 | 1 | C | 3 |
4 | Pankaj Advani | 3 | 12 | 7 | 5 | 1.67 | 86676 | 0 | 1 | A | 4 |
5 | Shrikrishna Suryanarayanan | 2 | 11 | 6 | 5 | 1.67 | 22952 | 1 | 2 | C | 5 |
6 | Praprut Chaithanasakun | 2 | 8 | 4 | 4 | 1.33 | 32747 | 1 | 2 | D | 8 |
7 | Yuttapop Pakpoj | 2 | 11 | 8 | 3 | 1.00 | 41454 | 1 | 2 | A | 6 |
8 | Brijesh Damani | 2 | 8 | 5 | 3 | 1.00 | 31909 | 1 | 2 | B | 7 |
© ACBS 2013-2025 All rights reserved. Created by : Dariusz Goral