EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Snooker Championships Men - Sarajevo / Bosnia Herzegovina 2024 - all breaks ![]()
Highest break - Ryan Davies: 141
| No | ![]() Player | ![]() Breaks |
| 1 | Ryan Davies | 141, 101, 69, 68, 60, 60, 57, 57 |
| 2 | Brian Cini | 137, 76, 74, 69, 65, 60, 55, 52 |
| 3 | Robbie McGuigan | 135, 128, 95, 78, 71, 71, 68, 67, 66, 66, 64, 62, 57, 53, 53, 50, 50 |
| 4 | Craig Steadman | 133, 104, 96, 88, 81, 75, 69, 68, 66, 63, 61, 59, 58, 53 |
| 5 | Robin Hull | 130, 100, 87, 78, 75, 71, 67, 63, 55, 52 |
| 6 | Daniel Womersley | 128, 108, 104, 89, 79, 59, 54 |
| 7 | Richard Wienold | 111 |
| 8 | Florian Nüßle | 110, 91, 72, 58, 56, 56, 56, 54, 53, 53, 53, 50 |
| 9 | Iulian Boiko | 108, 72, 71, 69, 57, 55, 51 |
| 10 | Peter Lines | 102, 84, 68, 61, 55, 50 |
| 11 | Antoni Kowalski | 101, 96, 70, 69, 61, 54, 54 |
| 12 | Rodney Goggins | 101, 89, 86, 82, 73, 62 |
| 13 | Paul Deaville | 100, 93, 92, 84, 76, 61, 50, 50 |
| 14 | Alexis Callewaert | 98, 73, 66, 62, 59 |
| 15 | Isaac Borg | 97, 69, 57 |
| 16 | Bulcsú Révész | 93, 76, 60, 58, 52, 51 |
| 17 | Darryl Hill | 91, 86, 52 |
| 18 | Kledio Kaçi | 91, 69, 66 |
| 19 | Simon Lichtenberg | 91, 64, 58, 56 |
| 20 | Mateusz Baranowski | 88, 58, 53, 51, 50 |
| 21 | Brian Ochoiski | 87, 58, 53 |
| 22 | Daniel Kandi | 87 |
| 23 | Raymond Fry | 86, 74 |
| 24 | Tyler Rees | 86, 60 |
| 25 | Declan Lavery | 86 |
| 26 | Joel Connolly | 84, 65, 55 |
| 27 | Mykhailo Larkov | 82, 69, 53 |
| 28 | Riley Powell | 82 |
| 29 | Peter Bullen | 81, 54 |
| 30 | Risto Väyrynen | 80 |
| 31 | Fergal Quinn | 79, 75, 64, 53 |
| 32 | Chris Peplow | 78 |
| 33 | Chi Voong | 77 |
| 34 | Philip Ciantar | 76, 53 |
| 35 | Ross Bulman | 75, 70, 63 |
| 36 | Luke Pinches | 75, 61, 59, 59, 55, 55, 50 |
| 37 | Artemijs Žižins | 74, 73, 72, 72, 67, 62, 55, 53, 52, 50 |
| 38 | Erik Nagy | 73, 63, 50 |
| 39 | Matthew Glasby | 73, 62, 58, 56, 53, 50 |
| 40 | Rodion Judin | 73, 56, 55, 52 |
| 41 | Alexander Widau | 73 |
| 42 | Alex Taubman | 72, 65, 59, 58 |
| 43 | Leone Crowley | 71, 64 |
| 44 | Oskar Charlesworth | 71 |
| 45 | Callum Beresford | 70, 62, 60 |
| 46 | Sam Thomas | 70, 60 |
| 47 | Stephen Brady | 70 |
| 48 | Aaron Busuttil | 69, 63, 55 |
| 49 | Shachar Ruberg | 69, 63 |
| 50 | Vladislav Gradinari | 69, 55 |
| 51 | Jose Maria Cortes | 69, 54 |
| 52 | Robin Otto | 69 |
| 53 | Denys Khmelevskyi | 68, 60 |
| 54 | Adel Kalabušić | 68 |
| 55 | Oliver Briffett-Payne | 67 |
| 56 | Jeff Jacobs | 67 |
| 57 | Umut Dikme | 65, 64, 52 |
| 58 | Jani Kananen | 64, 63, 52 |
| 59 | Ales Herout | 63 |
| 60 | Eldar Karamehmedović | 62 |
| 61 | Maxim Ene | 61 |
| 62 | Matvei Lagodzinschii | 60, 59, 56 |
| 63 | Steven Wardropper | 60 |
| 64 | Jack Borwick | 59, 55 |
| 65 | Maciej Kusak | 59 |
| 66 | Sybren Sokolowski | 58, 58, 55 |
| 67 | Marko Stoilkovic | 58 |
| 68 | Carl Bennett | 58 |
| 69 | Velian Dimitrov | 57, 50 |
| 70 | James Fennessey | 57 |
| 71 | Nadav Biton | 57 |
| 72 | Nicolas Mortreux | 56, 50 |
| 73 | Mario Bodlos | 56 |
| 74 | Fabian Monnin | 56 |
| 75 | Filips Kalniņš | 55, 53 |
| 76 | Michael Collumb | 55, 51, 50 |
| 77 | Alex Borg | 55 |
| 78 | Mario Paun | 54, 51 |
| 79 | David Vaitzman | 54 |
| 80 | Paul Schopf | 54 |
| 81 | Mark Tuite | 54 |
| 82 | Michał Kotiuk | 54 |
| 83 | Mihai Vladu | 54 |
| 84 | Mario Željo Milošević | 54 |
| 85 | Imran Ayaz | 53 |
| 86 | Sebastian Milewski | 52, 50 |
| 87 | Viktor Iliev | 52 |
| 88 | Petro Sydorenko | 51 |
| 89 | Andrejs Pripjoks | 50 |
| 90 | Benny O`Brien | 50 |
© EBSA 2013-2025 All rights reserved. Created by :