European Snooker Championships Men - Sarajevo / Bosnia Herzegovina 2024
Number of players: 92
Click on result to see the scoresheet
1st part (Last 96) | |||||||||||||||||
Last 96 | Last 64 | Last 32 | Last 16 | ||||||||||||||
65 | Viktor Ivanov | 2 | 1 | Antoni Kowalski | 4 | ||||||||||||
64 | Arthur Cachia | 4 | 64 | Arthur Cachia | 1 | 1 | Antoni Kowalski | 2 | |||||||||
33 | Robin Hull | 4 | 33 | Robin Hull | 4 | ||||||||||||
32 | Kevin Hanssens | 1 | 33 | Robin Hull | 4 | ||||||||||||
81 | Mario Bodlos | 0 | 17 | Sam Thomas | 0 | 16 | Matthew Glasby | 3 | |||||||||
48 | Alexis Callewaert | 4 | 48 | Alexis Callewaert | 4 | 48 | Alexis Callewaert | 0 | |||||||||
49 | Peter Bullen | 4 | 49 | Peter Bullen | 0 | 16 | Matthew Glasby | 4 | |||||||||
80 | Shivan Mohammedali | 0 | 16 | Matthew Glasby | 4 | ||||||||||||
73 | Isaac Borg | 2 | 9 | Peter Lines | 4 | ||||||||||||
56 | Matvei Lagodzinschii | 4 | 56 | Matvei Lagodzinschii | 2 | 9 | Peter Lines | 1 | |||||||||
41 | Florian Nüßle | 4 | 41 | Florian Nüßle | 4 | 41 | Florian Nüßle | 4 | |||||||||
88 | Tadija Matijasevic | 0 | 24 | Paul Schopf | 0 | 41 | Florian Nüßle | 4 | |||||||||
89 | Leone Crowley | 4 | 25 | Brian Ochoiski | 4 | 25 | Brian Ochoiski | 2 | |||||||||
40 | Jan Laushman | 1 | 89 | Leone Crowley | 2 | 25 | Brian Ochoiski | 4 | |||||||||
57 | Chris Peplow | 4 | 57 | Chris Peplow | 4 | 57 | Chris Peplow | 2 | |||||||||
72 | Jonni Fulcher | 1 | 8 | Mateusz Baranowski | 2 |
2nd part (Last 96) | |||||||||||||||||
Last 96 | Last 64 | Last 32 | Last 16 | ||||||||||||||
69 | Tyler Rees | 2 | 5 | Iulian Boiko | 4 | ||||||||||||
60 | Filips Kalniņš | 4 | 60 | Filips Kalniņš | 2 | 5 | Iulian Boiko | 4 | |||||||||
37 | Michael Collumb | 4 | 37 | Michael Collumb | 0 | 28 | Sybren Sokolowski | 1 | |||||||||
92 | Melih Egemen | 0 | 28 | Sybren Sokolowski | 4 | 5 | Iulian Boiko | 4 | |||||||||
85 | David Vaitzman | 0 | 21 | Kledio Kaçi | 2 | 12 | Umut Dikme | 0 | |||||||||
44 | Mario Paun | 4 | 44 | Mario Paun | 4 | 44 | Mario Paun | 0 | |||||||||
53 | Denys Khmelevskyi | 4 | 53 | Denys Khmelevskyi | 2 | 12 | Umut Dikme | 4 | |||||||||
76 | Michael Curphey | 1 | 12 | Umut Dikme | 4 | ||||||||||||
77 | Steven Wardropper | 4 | 13 | Robbie McGuigan | 4 | ||||||||||||
52 | Marcin Nitschke | 3 | 77 | Steven Wardropper | 1 | 13 | Robbie McGuigan | 4 | |||||||||
45 | Daniel Womersley | 4 | 45 | Daniel Womersley | 4 | 45 | Daniel Womersley | 3 | |||||||||
84 | Andy Nettleton | 0 | 20 | Bulcsú Révész | 0 | 13 | Robbie McGuigan | 4 | |||||||||
29 | Shachar Ruberg | 4 | 29 | Shachar Ruberg | 3 | ||||||||||||
36 | Joel Connolly | 1 | 29 | Shachar Ruberg | 4 | ||||||||||||
61 | Declan Lavery | 4 | 61 | Declan Lavery | 1 | 4 | Riley Powell | 1 | |||||||||
68 | Sebastian Milewski | 2 | 4 | Riley Powell | 4 |
3rd part (Last 96) | |||||||||||||||||
Last 96 | Last 64 | Last 32 | Last 16 | ||||||||||||||
67 | Jeff Jacobs | 3 | 3 | Artemijs Žižins | 4 | ||||||||||||
62 | Tudor Popescu | 4 | 62 | Tudor Popescu | 0 | 3 | Artemijs Žižins | 4 | |||||||||
35 | Darryl Hill | 4 | 35 | Darryl Hill | 2 | ||||||||||||
30 | Richard Wienold | 3 | 3 | Artemijs Žižins | 2 | ||||||||||||
83 | Ales Herout | 4 | 19 | Brian Cini | 4 | 19 | Brian Cini | 4 | |||||||||
46 | Nadav Biton | 2 | 83 | Ales Herout | 2 | 19 | Brian Cini | 4 | |||||||||
51 | Paul Lindsay | 1 | 78 | Maciej Kusak | 0 | 14 | Raymond Fry | 2 | |||||||||
78 | Maciej Kusak | 4 | 14 | Raymond Fry | 4 | ||||||||||||
75 | Jose Maria Cortes | 1 | 11 | Nicolas Mortreux | 1 | ||||||||||||
54 | Paul Deaville | 4 | 54 | Paul Deaville | 4 | 54 | Paul Deaville | 4 | |||||||||
43 | Erik Nagy | 4 | 43 | Erik Nagy | 4 | 43 | Erik Nagy | 1 | |||||||||
86 | Robin Otto | 3 | 22 | Benny O`Brien | 2 | 54 | Paul Deaville | 4 | |||||||||
91 | Michal Frank | 1 | 27 | Rodney Goggins | 4 | 27 | Rodney Goggins | 2 | |||||||||
38 | Alex Borg | 4 | 38 | Alex Borg | 2 | 27 | Rodney Goggins | 4 | |||||||||
59 | Thomas Janzso | 0 | 70 | Andrejs Pripjoks | 3 | 6 | Aaron Busuttil | 0 | |||||||||
70 | Andrejs Pripjoks | 4 | 6 | Aaron Busuttil | 4 |
4th part (Last 96) | |||||||||||||||||
Last 96 | Last 64 | Last 32 | Last 16 | ||||||||||||||
71 | Fabian Monnin | 2 | 7 | Ross Bulman | 0 | ||||||||||||
58 | Ryan Davies | 4 | 58 | Ryan Davies | 4 | 58 | Ryan Davies | 4 | |||||||||
39 | Mykhailo Larkov | 3 | 90 | Marko Stoilkovic | 4 | 90 | Marko Stoilkovic | 1 | |||||||||
90 | Marko Stoilkovic | 4 | 26 | Vasilije Pesic | 0 | 58 | Ryan Davies | 4 | |||||||||
87 | Demetris Nicolaou | 4 | 23 | Luke Pinches | 4 | 23 | Luke Pinches | 3 | |||||||||
42 | Alain Vergère | 0 | 87 | Demetris Nicolaou | 2 | 23 | Luke Pinches | 4 | |||||||||
55 | Tudor Chitu | 1 | 74 | Dennis Van Der Zee | 0 | 10 | Alex Taubman | 2 | |||||||||
74 | Dennis Van Der Zee | 4 | 10 | Alex Taubman | 4 | ||||||||||||
79 | Jani Kananen | 3 | 15 | Rodion Judin | 2 | ||||||||||||
50 | Fergal Quinn | 4 | 50 | Fergal Quinn | 4 | 50 | Fergal Quinn | 3 | |||||||||
47 | Simon Lichtenberg | 4 | 47 | Simon Lichtenberg | 2 | 18 | Callum Beresford | 4 | |||||||||
82 | Oliver Briffett-Payne | 1 | 18 | Callum Beresford | 4 | 18 | Callum Beresford | 0 | |||||||||
31 | Craig Steadman | 4 | 31 | Craig Steadman | 4 | ||||||||||||
34 | Petro Sydorenko | 2 | 31 | Craig Steadman | 4 | ||||||||||||
63 | Velian Dimitrov | 4 | 63 | Velian Dimitrov | 2 | 2 | Daniel Kandi | 1 | |||||||||
66 | Jack Borwick | 2 | 2 | Daniel Kandi | 4 |
Final part (Last 96) | ||||||||||||||
Last 16 | Quarter Final | Semi Final | Final | |||||||||||
33 | Robin Hull | 4 | ||||||||||||
16 | Matthew Glasby | 3 | 33 | Robin Hull | 2 | |||||||||
41 | Florian Nüßle | 4 | 41 | Florian Nüßle | 4 | |||||||||
25 | Brian Ochoiski | 2 | 41 | Florian Nüßle | 3 | |||||||||
5 | Iulian Boiko | 4 | 13 | Robbie McGuigan | 4 | |||||||||
12 | Umut Dikme | 0 | 5 | Iulian Boiko | 3 | |||||||||
13 | Robbie McGuigan | 4 | 13 | Robbie McGuigan | 4 | |||||||||
29 | Shachar Ruberg | 3 | 13 | Robbie McGuigan | 5 | |||||||||
3 | Artemijs Žižins | 2 | 31 | Craig Steadman | 4 | |||||||||
19 | Brian Cini | 4 | 19 | Brian Cini | 4 | |||||||||
54 | Paul Deaville | 4 | 54 | Paul Deaville | 2 | |||||||||
27 | Rodney Goggins | 2 | 19 | Brian Cini | 1 | |||||||||
58 | Ryan Davies | 4 | 31 | Craig Steadman | 4 | |||||||||
23 | Luke Pinches | 3 | 58 | Ryan Davies | 2 | |||||||||
18 | Callum Beresford | 0 | 31 | Craig Steadman | 4 | |||||||||
31 | Craig Steadman | 4 |
Created by :