ROUND-ROBIN STAGES

EUROPEAN BILLIARDS & SNOOKER ASSOCIATION

European Snooker Championships Men - Sarajevo / Bosnia Herzegovina 2024          or     


Number of players: 184 - select Group to see details     

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Michael Collumb Scotland 3 3 9 4 5
2Shahzeb Kamal Netherlands 3 0 1 9 -8
3Velian Dimitrov Bulgaria 3 2 8 5 3
4Carl Bennett Wales 3 1 6 6 0
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Robin Hull Finland 3 3 9 3 6
2Simon Lichtenberg Germany 3 2 8 3 5
3Tin Venos Croatia 3 1 4 6 -2
4Viktors Jengovatovs Latvia 3 0 0 9 -9
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Ross Bulman Ireland 3 3 9 0 9
2Roudik Baghdasarian Armenia 3 1 3 6 -3
3Chris Peplow Malta 3 2 6 3 3
4Nikita Soo Estonia 3 0 0 9 -9
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Shachar Ruberg Israel 3 3 9 2 7
2Mihai Vladu Romania 3 1 6 7 -1
3Dennis Van Der Zee Netherlands 3 2 7 5 2
4Miguel Ruivo Portugal 3 0 1 9 -8
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Rodion Judin Latvia 3 3 9 1 8
2Sebastian Milewski Poland 3 2 6 4 2
3Stephen Brady Northern Ireland 3 1 5 6 -1
4Aleksandr Vlassov Estonia 3 0 0 9 -9
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Florian Nüßle Austria 3 3 9 5 4
2Michał Kotiuk Poland 3 1 6 7 -1
3Jack Borwick Scotland 3 2 8 5 3
4Taras Ulianchenko Ukraine 3 0 3 9 -6
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Alex Borg Malta 3 3 9 4 5
2Sigurdur Kristjansson Iceland 3 1 6 8 -2
3Martin Orinak Slovakia 3 1 4 7 -3
4Melih Egemen Turkey 3 1 7 7 0
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Bulcsú Révész Hungary 3 3 9 2 7
2Robin Otto Germany 3 2 6 5 1
3Oskar Charlesworth Austria 3 1 6 7 -1
4Petar Koloski North Macedonia 3 0 2 9 -7
Group I

 

Player name

Country

MP

MW

FW

FL

FD
1Iulian Boiko Ukraine 3 3 9 0 9
2Amar Chedoe Netherlands 3 1 4 6 -2
3Jose Maria Cortes Spain 3 2 6 4 2
4Elvis Čehajić Bosnia Herzegovina 3 0 0 9 -9
Group J

 

Player name

Country

MP

MW

FW

FL

FD
1Brian Ochoiski France 3 3 9 2 7
2Paul Lindsay Northern Ireland 3 2 8 4 4
3Alexander Widau Germany 3 1 4 6 -2
4Denis Sokolov Estonia 3 0 0 9 -9
Group K

 

Player name

Country

MP

MW

FW

FL

FD
1Antoni Kowalski Poland 3 3 9 0 9
2Joseph Casha Malta 3 0 2 9 -7
3Fabian Monnin France 3 2 6 4 2
4Benjamin Tokača Bosnia Herzegovina 3 1 3 7 -4
Group L

 

Player name

Country

MP

MW

FW

FL

FD
1Robbie McGuigan Northern Ireland 3 3 9 1 8
2James Fennessey Ireland 3 1 4 6 -2
3Maciej Kusak Poland 3 2 6 4 2
4Francisco Gomez Spain 3 0 1 9 -8
Group M

 

Player name

Country

MP

MW

FW

FL

FD
1Brian Cini Malta 3 3 9 1 8
2Shivan Mohammedali Sweden 3 2 6 5 1
3Aaron Graham Scotland 3 1 5 8 -3
4Markeliano Dibra Albania 3 0 3 9 -6
Group N

 

Player name

Country

MP

MW

FW

FL

FD
1David Vaitzman Israel 3 2 6 6 0
2Luke Pinches England 3 3 9 2 7
3Sasa Stojanovic Serbia 3 1 7 7 0
4Victor Palomba Italy 3 0 2 9 -7
Group O

 

Player name

Country

MP

MW

FW

FL

FD
1Filips Kalniņš Latvia 3 2 6 3 3
2Mario Željo Milošević Bosnia Herzegovina 3 1 5 6 -1
3Vasilije Pesic Serbia 3 3 9 2 7
4Marek Kenny Isle of Man 3 0 0 9 -9
Group P

 

Player name

Country

MP

MW

FW

FL

FD
1Vladislav Gradinari Moldova 3 1 5 6 -1
2Ed Geels Netherlands 3 0 0 9 -9
3Ales Herout Czech Republic 3 2 6 5 1
4Riley Powell Wales 3 3 9 0 9
Group Q

 

Player name

Country

MP

MW

FW

FL

FD
1Mateusz Baranowski Poland 3 3 9 0 9
2David Brown Wales 3 1 5 8 -3
3Chris Dagnall Isle of Man 3 1 3 8 -5
4Michal Frank Slovakia 3 1 5 6 -1
Group R

 

Player name

Country

MP

MW

FW

FL

FD
1Kledio Kaçi Albania 3 3 9 2 7
2Eldar Čormehmedović Bosnia Herzegovina 3 0 4 9 -5
3Ville Pirilä Finland 3 1 4 8 -4
4Oliver Briffett-Payne Wales 3 2 7 5 2
Group S

 

Player name

Country

MP

MW

FW

FL

FD
1Peter Lines England 3 3 9 0 9
2Jeff Jacobs Belgium 3 2 6 3 3
3Davor Anticic Croatia 3 1 3 7 -4
4Edin Kovačević Bosnia Herzegovina 3 0 1 9 -8
Group T

 

Player name

Country

MP

MW

FW

FL

FD
1Craig Steadman England 3 3 9 2 7
2Jonni Fulcher Switzerland 3 2 6 4 2
3Tiago Silva Portugal 3 1 4 8 -4
4Nils Ritenius Manjer Sweden 3 0 4 9 -5
Group U

 

Player name

Country

MP

MW

FW

FL

FD
1Patrik Tiihonen Finland 3 1 4 7 -3
2Paul Schopf Austria 3 3 9 2 7
3Tudor Popescu Romania 3 2 6 3 3
4Valerio Grandi Italy 3 0 2 9 -7
Group V

 

Player name

Country

MP

MW

FW

FL

FD
1Alex Taubman Wales 3 3 9 1 8
2Michael Curphey Isle of Man 3 2 7 5 2
3Yurii Semko Ukraine 3 1 5 7 -2
4Vlado Matoski North Macedonia 3 0 1 9 -8
Group W

 

Player name

Country

MP

MW

FW

FL

FD
1Declan Lavery Northern Ireland 3 2 8 5 3
2Risto Väyrynen Switzerland 3 2 7 6 1
3Erik Nagy Hungary 3 2 8 4 4
4Giuseppe Maisano Italy 3 0 1 9 -8
Group X

 

Player name

Country

MP

MW

FW

FL

FD
1Matvei Lagodzinschii Ukraine 3 2 7 4 3
2Callum Beresford England 3 3 9 1 8
3Petar Panov North Macedonia 3 0 2 9 -7
4Geir Henning Bentzen Norway 3 1 3 7 -4
Group Y

 

Player name

Country

MP

MW

FW

FL

FD
1Umut Dikme Germany 3 3 9 1 8
2Fergal Quinn Northern Ireland 3 2 7 3 4
3Vlatko Janev North Macedonia 3 1 3 7 -4
4Corina Maracine Romania 3 0 1 9 -8
Group Z

 

Player name

Country

MP

MW

FW

FL

FD
1Andy Nettleton Sweden 3 2 6 6 0
2Artemijs Žižins Latvia 3 3 9 0 9
3Jakub Chromy Poland 3 1 4 6 -2
4Henrique Correia Portugal 3 0 2 9 -7
Group AA

 

Player name

Country

MP

MW

FW

FL

FD
1Aaron Busuttil Malta 3 3 9 0 9
2Amedeo Durnez Belgium 3 1 3 6 -3
3Mario Amza Romania 3 0 1 9 -8
4Viktor Ivanov Bulgaria 3 2 6 4 2
Group AB

 

Player name

Country

MP

MW

FW

FL

FD
1Nicolas Mortreux France 3 3 9 1 8
2Isaac Borg Malta 3 2 7 5 2
3Chi Voong Sweden 3 0 3 9 -6
4Marko Grbovic Serbia 3 1 3 7 -4
Group AC

 

Player name

Country

MP

MW

FW

FL

FD
1Arthur Cachia Malta 3 2 6 4 2
2Maxim Ene Romania 3 1 5 6 -1
3Benny O`Brien Ireland 3 3 9 2 7
4Igor Antić Bosnia Herzegovina 3 0 1 9 -8
Group AD

 

Player name

Country

MP

MW

FW

FL

FD
1Kevin Hanssens Belgium 3 3 9 3 6
2Ryan Davies England 3 2 7 3 4
3Léon Alewijnse Netherlands 3 0 0 9 -9
4Mark Mägi Estonia 3 1 5 6 -1
Group AE

 

Player name

Country

MP

MW

FW

FL

FD
1Philip Ciantar Malta 3 1 5 6 -1
2Paul Deaville England 3 2 8 4 4
3Ilia Chisleacov Moldova 3 0 2 9 -7
4Jan Laushman Bulgaria 3 3 9 5 4
Group AF

 

Player name

Country

MP

MW

FW

FL

FD
1Felix Frede Germany 3 1 5 6 -1
2Joel Connolly Northern Ireland 3 3 9 3 6
3Thomas Janzso Austria 3 2 8 4 4
4Cosmin Arsene Romania 3 0 0 9 -9
Group AG

 

Player name

Country

MP

MW

FW

FL

FD
1Daniel Kandi Denmark 3 3 9 0 9
2Dorjan Maknori Albania 3 1 5 6 -1
3Mario Bodlos Austria 3 2 6 6 0
4Arturs Kengis Latvia 3 0 1 9 -8
Group AH

 

Player name

Country

MP

MW

FW

FL

FD
1Aleix Melia Spain 3 1 5 6 -1
2Alain Vergère Switzerland 3 3 9 6 3
3Gauvain Bazin France 3 1 5 8 -3
4Leone Crowley Ireland 3 1 7 6 1
Group AI

 

Player name

Country

MP

MW

FW

FL

FD
1Sybren Sokolowski Belgium 3 3 9 2 7
2Andrejs Pripjoks Latvia 3 2 6 3 3
3Denis Grabe Estonia 3 1 5 6 -1
4Faris Vučkić Bosnia Herzegovina 3 0 0 9 -9
Group AJ

 

Player name

Country

MP

MW

FW

FL

FD
1Tyler Rees Wales 3 2 7 5 2
2Darryl Hill Isle of Man 3 3 9 3 6
3Imran Ayaz Croatia 3 0 5 9 -4
4Nedim Ramic Bosnia Herzegovina 3 1 4 8 -4
Group AK

 

Player name

Country

MP

MW

FW

FL

FD
1Viktor Iliev Bulgaria 3 0 4 9 -5
2Matthew Glasby England 3 3 9 1 8
3Marko Stoilkovic Serbia 3 2 6 6 0
4Tomi Leinonen Finland 3 1 5 8 -3
Group AL

 

Player name

Country

MP

MW

FW

FL

FD
1Jani Kananen Finland 3 2 7 5 2
2Daniel Womersley England 3 2 6 3 3
3Filip Blažičko Croatia 3 0 4 9 -5
4Adel Kalabušić Bosnia Herzegovina 3 2 6 6 0
Group AM

 

Player name

Country

MP

MW

FW

FL

FD
1Denys Khmelevskyi Ukraine 3 2 7 4 3
2Raymond Fry Northern Ireland 3 3 9 1 8
3Donald Shkodra Albania 3 1 4 6 -2
4Radu Vilau Romania 3 0 0 9 -9
Group AN

 

Player name

Country

MP

MW

FW

FL

FD
1Shay Arama Israel 3 1 5 6 -1
2Peter Bullen Belgium 3 2 8 4 4
3Petro Sydorenko Ukraine 3 3 9 3 6
4Amir Kunić Bosnia Herzegovina 3 0 0 9 -9
Group AO

 

Player name

Country

MP

MW

FW

FL

FD
1Alexis Callewaert France 3 2 8 3 5
2Mark Tuite Ireland 3 1 3 8 -5
3Mykhailo Larkov Ukraine 3 3 9 4 5
4Kenan Terzić Bosnia Herzegovina 3 0 4 9 -5
Group AP

 

Player name

Country

MP

MW

FW

FL

FD
1Tudor Chitu Romania 3 2 7 3 4
2Sam Thomas Wales 3 3 9 1 8
3Rijad Šišić Bosnia Herzegovina 3 1 3 6 -3
4Alexander Werner Sabljak Croatia 3 0 0 9 -9
Group AQ

 

Player name

Country

MP

MW

FW

FL

FD
1Nadav Biton Israel 3 2 7 5 2
2Steven Wardropper Scotland 3 2 6 5 1
3Martin Kollar Slovakia 3 1 6 7 -1
4Adis Burak Bosnia Herzegovina 3 1 4 6 -2
Group AR

 

Player name

Country

MP

MW

FW

FL

FD
1Marcin Nitschke Poland 3 2 7 3 4
2Rodney Goggins Ireland 3 3 9 2 7
3Elhaytham Habib Turkey 3 0 3 9 -6
4Reidar Rundsveen Norway 3 1 3 8 -5
Group AS

 

Player name

Country

MP

MW

FW

FL

FD
1Brandon Langan Scotland 3 1 6 8 -2
2Mario Paun Romania 3 2 8 5 3
3Demetris Nicolaou Cyprus 3 2 8 7 1
4Harun Šehić Bosnia Herzegovina 3 1 6 8 -2
Group AT

 

Player name

Country

MP

MW

FW

FL

FD
1Antonis Poullos Cyprus 3 1 5 7 -2
2Richard Wienold Germany 3 3 9 2 7
3Eldar Karamehmedović Bosnia Herzegovina 3 0 4 9 -5
4Tadija Matijasevic Serbia 3 2 6 6 0
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

© EBSA 2013-2024 All rights reserved. Created by :