EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Snooker Championships Men
18 - 23 March 2024 - Bosnia Herzegovina
| No | Player | ↓ Country | Age | Break | Practice Break | |
| 1 | Dorjan Maknori | Albania | 37 | 126 | 137 | |
| 2 | Kledio Kaçi | Albania | 19 | 126 | 147 | |
| 3 | Donald Shkodra | Albania | 35 | 88 | 101 | |
| 4 | Markeliano Dibra | Albania | 50 | 57 | 69 | |
| 5 | Roudik Baghdasarian | Armenia | 36 | 140 | 97 | |
| 6 | Paul Schopf | Austria | 36 | 133 | 138 | |
| 7 | Florian Nüßle | Austria | 23 | 142 | 147 | |
| 8 | Oskar Charlesworth | Austria | 25 | 113 | 140 | |
| 9 | Thomas Janzso | Austria | 35 | 118 | 127 | |
| 10 | Mario Bodlos | Austria | 25 | 95 | 113 | |
| 11 | Peter Bullen | Belgium | 55 | 144 | 147 | |
| 12 | Jeff Jacobs | Belgium | 30 | 136 | 141 | |
| 13 | Sybren Sokolowski | Belgium | 24 | 127 | 147 | |
| 14 | Amedeo Durnez | Belgium | 25 | 138 | 132 | |
| 15 | Kevin Hanssens | Belgium | 41 | 145 | 147 | |
| 16 | Amir Kunić | Bosnia Herzegovina | 63 | 49 | 69 | |
| 17 | Kenan Terzić | Bosnia Herzegovina | 45 | 79 | 124 | |
| 18 | Faris Vučkić | Bosnia Herzegovina | 31 | 86 | 107 | |
| 19 | Eldar Čormehmedović | Bosnia Herzegovina | 34 | 63 | 75 | |
| 20 | Edin Kovačević | Bosnia Herzegovina | 32 | 78 | 121 | |
| 21 | Mario Željo Milošević | Bosnia Herzegovina | 26 | 130 | 147 | |
| 22 | Rijad Šišić | Bosnia Herzegovina | 28 | 84 | 147 | |
| 23 | Adel Kalabušić | Bosnia Herzegovina | 32 | 78 | 119 | |
| 24 | Nedim Ramic | Bosnia Herzegovina | 22 | 105 | 129 | |
| 25 | Elvis Čehajić | Bosnia Herzegovina | 40 | 52 | 67 | |
| 26 | Adis Burak | Bosnia Herzegovina | 31 | 80 | 115 | |
| 27 | Eldar Karamehmedović | Bosnia Herzegovina | 28 | 100 | 133 | |
| 28 | Benjamin Tokača | Bosnia Herzegovina | 31 | 56 | 71 | |
| 29 | Igor Antić | Bosnia Herzegovina | 39 | 73 | 78 | |
| 30 | Harun Šehić | Bosnia Herzegovina | 24 | 64 | 67 | |
| 31 | Viktor Iliev | Bulgaria | 24 | 141 | 143 | |
| 32 | Jan Laushman | Bulgaria | 25 | 58 | 130 | |
| 33 | Velian Dimitrov | Bulgaria | 21 | 119 | 143 | |
| 34 | Viktor Ivanov | Bulgaria | 21 | 72 | 86 | |
| 35 | Tin Venos | Croatia | 34 | 119 | 132 | |
| 36 | Davor Anticic | Croatia | 58 | 82 | 82 | |
| 37 | Imran Ayaz | Croatia | 39 | 89 | 100 | |
| 38 | Alexander Werner Sabljak | Croatia | 52 | 81 | 81 | |
| 39 | Filip Blažičko | Croatia | 43 | 89 | 89 | |
| 40 | Antonis Poullos | Cyprus | 41 | 128 | 141 | |
| 41 | Demetris Nicolaou | Cyprus | 46 | 102 | 126 | |
| 42 | Ales Herout | Czech Republic | 25 | 104 | 112 | |
| 43 | Daniel Kandi | Denmark | 42 | 147 | 147 | |
| 44 | Craig Steadman | England | 43 | 147 | 147 | |
| 45 | Peter Lines | England | 55 | 147 | 147 | |
| 46 | Matthew Glasby | England | 29 | 141 | 147 | |
| 47 | Callum Beresford | England | 24 | 127 | 139 | |
| 48 | Luke Pinches | England | 24 | 129 | 147 | |
| 49 | Paul Deaville | England | 21 | 139 | 147 | |
| 50 | Daniel Womersley | England | 33 | 142 | 147 | |
| 51 | Ryan Davies | England | 23 | 141 | 147 | |
| 52 | Denis Grabe | Estonia | 35 | 89 | 107 | |
| 53 | Denis Sokolov | Estonia | 25 | 57 | 140 | |
| 54 | Nikita Soo | Estonia | 20 | 40 | 96 | |
| 55 | Aleksandr Vlassov | Estonia | 32 | 46 | 137 | |
| 56 | Mark Mägi | Estonia | 26 | 74 | 131 | |
| 57 | Robin Hull | Finland | 51 | 147 | 147 | |
| 58 | Jani Kananen | Finland | 50 | 118 | 146 | |
| 59 | Patrik Tiihonen | Finland | 25 | 137 | 147 | |
| 60 | Ville Pirilä | Finland | 51 | 97 | 131 | |
| 61 | Tomi Leinonen | Finland | 37 | 78 | 101 | |
| 62 | Alexis Callewaert | France | 30 | 123 | 138 | |
| 63 | Brian Ochoiski | France | 26 | 142 | 147 | |
| 64 | Nicolas Mortreux | France | 23 | 143 | 147 | |
| 65 | Fabian Monnin | France | 33 | 110 | 135 | |
| 66 | Gauvain Bazin | France | 26 | 91 | 102 | |
| 67 | Robin Otto | Germany | 32 | 124 | 131 | |
| 68 | Felix Frede | Germany | 31 | 139 | 137 | |
| 69 | Simon Lichtenberg | Germany | 27 | 142 | 145 | |
| 70 | Richard Wienold | Germany | 27 | 133 | 146 | |
| 71 | Umut Dikme | Germany | 25 | 129 | 138 | |
| 72 | Alexander Widau | Germany | 22 | 140 | 141 | |
| 73 | Bulcsú Révész | Hungary | 18 | 141 | 142 | |
| 74 | Erik Nagy | Hungary | 20 | 138 | 141 | |
| 75 | Sigurdur Kristjansson | Iceland | 33 | 123 | 141 | |
| 76 | Rodney Goggins | Ireland | 47 | 147 | 147 | |
| 77 | Mark Tuite | Ireland | 56 | 145 | 145 | |
| 78 | Ross Bulman | Ireland | 24 | 131 | 147 | |
| 79 | Leone Crowley | Ireland | 19 | 109 | 94 | |
| 80 | James Fennessey | Ireland | 39 | 128 | 147 | |
| 81 | Benny O`Brien | Ireland | 41 | 116 | 143 | |
| 82 | Darryl Hill | Isle of Man | 29 | 141 | 147 | |
| 83 | Marek Kenny | Isle of Man | 22 | 62 | 82 | |
| 84 | Chris Dagnall | Isle of Man | 51 | 104 | 128 | |
| 85 | Michael Curphey | Isle of Man | 41 | 134 | 134 | |
| 86 | Shachar Ruberg | Israel | 31 | 141 | 147 | |
| 87 | David Vaitzman | Israel | 49 | 143 | 147 | |
| 88 | Shay Arama | Israel | 50 | 143 | 145 | |
| 89 | Nadav Biton | Israel | 36 | 110 | 136 | |
| 90 | Valerio Grandi | Italy | 29 | 66 | 88 | |
| 91 | Giuseppe Maisano | Italy | 32 | 67 | 80 | |
| 92 | Victor Palomba | Italy | 50 | 58 | 85 | |
| 93 | Rodion Judin | Latvia | 28 | 145 | 147 | |
| 94 | Filips Kalniņš | Latvia | 20 | 106 | 109 | |
| 95 | Andrejs Pripjoks | Latvia | 18 | 141 | 136 | |
| 96 | Artemijs Žižins | Latvia | 19 | 142 | 147 | |
| 97 | Arturs Kengis | Latvia | 25 | 75 | 115 | |
| 98 | Viktors Jengovatovs | Latvia | 37 | 30 | 40 | |
| 99 | Alex Borg | Malta | 56 | 144 | 147 | |
| 100 | Aaron Busuttil | Malta | 34 | 139 | 147 | |
| 101 | Chris Peplow | Malta | 30 | 134 | 135 | |
| 102 | Arthur Cachia | Malta | 61 | 137 | 140 | |
| 103 | Philip Ciantar | Malta | 45 | 106 | 113 | |
| 104 | Brian Cini | Malta | 29 | 138 | 147 | |
| 105 | Isaac Borg | Malta | 25 | 139 | 102 | |
| 106 | Joseph Casha | Malta | 36 | 127 | 138 | |
| 107 | Vladislav Gradinari | Moldova | 17 | 139 | 147 | |
| 108 | Ilia Chisleacov | Moldova | 34 | 92 | 108 | |
| 109 | Dennis Van Der Zee | Netherlands | 46 | 115 | 144 | |
| 110 | Léon Alewijnse | Netherlands | 50 | 139 | 141 | |
| 111 | Ed Geels | Netherlands | 51 | 131 | 142 | |
| 112 | Amar Chedoe | Netherlands | 45 | 125 | 135 | |
| 113 | Shahzeb Kamal | Netherlands | 38 | 120 | 140 | |
| 114 | Vlatko Janev | North Macedonia | 44 | 69 | 111 | |
| 115 | Petar Panov | North Macedonia | 27 | 95 | 131 | |
| 116 | Petar Koloski | North Macedonia | 30 | 50 | 130 | |
| 117 | Vlado Matoski | North Macedonia | 46 | 67 | 69 | |
| 118 | Raymond Fry | Northern Ireland | 41 | 143 | 147 | |
| 119 | Declan Lavery | Northern Ireland | 41 | 141 | 147 | |
| 120 | Fergal Quinn | Northern Ireland | 25 | 137 | 143 | |
| 121 | Robbie McGuigan | Northern Ireland | 21 | 147 | 147 | |
| 122 | Stephen Brady | Northern Ireland | 36 | 114 | 137 | |
| 123 | Joel Connolly | Northern Ireland | 18 | 140 | 142 | |
| 124 | Paul Lindsay | Northern Ireland | 56 | 127 | 143 | |
| 125 | Reidar Rundsveen | Norway | 55 | 81 | 126 | |
| 126 | Geir Henning Bentzen | Norway | 58 | 69 | 100 | |
| 127 | Marcin Nitschke | Poland | 42 | 129 | 147 | |
| 128 | Mateusz Baranowski | Poland | 28 | 147 | 147 | |
| 129 | Michał Kotiuk | Poland | 26 | 123 | 142 | |
| 130 | Antoni Kowalski | Poland | 21 | 141 | 147 | |
| 131 | Maciej Kusak | Poland | 27 | 110 | 144 | |
| 132 | Jakub Chromy | Poland | 25 | 95 | 115 | |
| 133 | Sebastian Milewski | Poland | 19 | 136 | 122 | |
| 134 | Henrique Correia | Portugal | 59 | 70 | 60 | |
| 135 | Miguel Ruivo | Portugal | 21 | 55 | 84 | |
| 136 | Tiago Silva | Portugal | 36 | 82 | 102 | |
| 137 | Mihai Vladu | Romania | 27 | 122 | 141 | |
| 138 | Mario Amza | Romania | 31 | 95 | 131 | |
| 139 | Corina Maracine | Romania | 33 | 55 | 71 | |
| 140 | Tudor Popescu | Romania | 26 | 100 | 132 | |
| 141 | Maxim Ene | Romania | 23 | 93 | 127 | |
| 142 | Tudor Chitu | Romania | 25 | 137 | 141 | |
| 143 | Radu Vilau | Romania | 44 | 80 | 110 | |
| 144 | Cosmin Arsene | Romania | 44 | 75 | 105 | |
| 145 | Mario Paun | Romania | 22 | 133 | 140 | |
| 146 | Michael Collumb | Scotland | 36 | 147 | 147 | |
| 147 | Aaron Graham | Scotland | 26 | 109 | 138 | |
| 148 | Steven Wardropper | Scotland | 17 | 146 | 142 | |
| 149 | Jack Borwick | Scotland | 18 | 114 | 147 | |
| 150 | Brandon Langan | Scotland | 18 | 88 | 128 | |
| 151 | Marko Stoilkovic | Serbia | 32 | 100 | 130 | |
| 152 | Sasa Stojanovic | Serbia | 36 | 106 | 113 | |
| 153 | Marko Grbovic | Serbia | 38 | 73 | 106 | |
| 154 | Vasilije Pesic | Serbia | 22 | 120 | 129 | |
| 155 | Tadija Matijasevic | Serbia | 15 | 103 | 137 | |
| 156 | Martin Kollar | Slovakia | 26 | 84 | 135 | |
| 157 | Martin Orinak | Slovakia | 20 | 114 | 102 | |
| 158 | Michal Frank | Slovakia | 21 | 72 | 106 | |
| 159 | Aleix Melia | Spain | 29 | 130 | 141 | |
| 160 | Jose Maria Cortes | Spain | 24 | 112 | 147 | |
| 161 | Francisco Gomez | Spain | 30 | 57 | 136 | |
| 162 | Nils Ritenius Manjer | Sweden | 21 | 97 | 136 | |
| 163 | Andy Nettleton | Sweden | 58 | 105 | 120 | |
| 164 | Chi Voong | Sweden | 52 | 95 | 116 | |
| 165 | Shivan Mohammedali | Sweden | 42 | 129 | 147 | |
| 166 | Risto Väyrynen | Switzerland | 50 | 135 | 145 | |
| 167 | Jonni Fulcher | Switzerland | 51 | 146 | 147 | |
| 168 | Alain Vergère | Switzerland | 35 | 141 | 142 | |
| 169 | Melih Egemen | Türkiye | 45 | 75 | 119 | |
| 170 | Elhaytham Habib | Türkiye | 48 | 84 | 137 | |
| 171 | Iulian Boiko | Ukraine | 20 | 139 | 140 | |
| 172 | Yurii Semko | Ukraine | 30 | 100 | 140 | |
| 173 | Petro Sydorenko | Ukraine | 18 | 79 | 99 | |
| 174 | Denys Khmelevskyi | Ukraine | 30 | 114 | 147 | |
| 175 | Matvei Lagodzinschii | Ukraine | 15 | 92 | 147 | |
| 176 | Mykhailo Larkov | Ukraine | 16 | 136 | 147 | |
| 177 | Taras Ulianchenko | Ukraine | 24 | 48 | 57 | |
| 178 | Alex Taubman | Wales | 36 | 146 | 147 | |
| 179 | Sam Thomas | Wales | 31 | 146 | 146 | |
| 180 | Tyler Rees | Wales | 26 | 131 | 129 | |
| 181 | Oliver Briffett-Payne | Wales | 20 | 102 | 140 | |
| 182 | Riley Powell | Wales | 17 | 101 | 122 | |
| 183 | Carl Bennett | Wales | 34 | 101 | 140 | |
| 184 | David Brown | Wales | 67 | 137 | 143 | |
© EBSA 2013-2025 All rights reserved. Created by :