EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Snooker Championships Men - Sarajevo / Bosnia Herzegovina 2024
No | Players | Matches won |
Winning frames |
Lost frames |
Bilans frames |
Frame average |
Random | No losses |
Place in group |
Group | Place in knockout |
1 | Antoni Kowalski | 3 | 9 | 0 | 9 | 3.00 | 95078 | 0 | 1 | K | 1 |
2 | Daniel Kandi | 3 | 9 | 0 | 9 | 3.00 | 92582 | 0 | 1 | AG | 2 |
3 | Artemijs Žižins | 3 | 9 | 0 | 9 | 3.00 | 91130 | 0 | 1 | Z | 3 |
4 | Riley Powell | 3 | 9 | 0 | 9 | 3.00 | 69156 | 0 | 1 | P | 4 |
5 | Iulian Boiko | 3 | 9 | 0 | 9 | 3.00 | 65528 | 0 | 1 | I | 5 |
6 | Aaron Busuttil | 3 | 9 | 0 | 9 | 3.00 | 61333 | 0 | 1 | AA | 6 |
7 | Ross Bulman | 3 | 9 | 0 | 9 | 3.00 | 34540 | 0 | 1 | C | 7 |
8 | Mateusz Baranowski | 3 | 9 | 0 | 9 | 3.00 | 18449 | 0 | 1 | Q | 8 |
9 | Peter Lines | 3 | 9 | 0 | 9 | 3.00 | 17099 | 0 | 1 | S | 9 |
10 | Alex Taubman | 3 | 9 | 1 | 8 | 2.67 | 93418 | 0 | 1 | V | 10 |
11 | Nicolas Mortreux | 3 | 9 | 1 | 8 | 2.67 | 90184 | 0 | 1 | AB | 11 |
12 | Umut Dikme | 3 | 9 | 1 | 8 | 2.67 | 63933 | 0 | 1 | Y | 12 |
13 | Robbie McGuigan | 3 | 9 | 1 | 8 | 2.67 | 61672 | 0 | 1 | L | 13 |
14 | Raymond Fry | 3 | 9 | 1 | 8 | 2.67 | 51539 | 0 | 1 | AM | 14 |
15 | Rodion Judin | 3 | 9 | 1 | 8 | 2.67 | 48888 | 0 | 1 | E | 15 |
16 | Matthew Glasby | 3 | 9 | 1 | 8 | 2.67 | 42061 | 0 | 1 | AK | 16 |
17 | Sam Thomas | 3 | 9 | 1 | 8 | 2.67 | 31358 | 0 | 1 | AP | 17 |
18 | Callum Beresford | 3 | 9 | 1 | 8 | 2.67 | 30354 | 0 | 1 | X | 18 |
19 | Brian Cini | 3 | 9 | 1 | 8 | 2.67 | 11546 | 0 | 1 | M | 19 |
20 | Bulcsú Révész | 3 | 9 | 2 | 7 | 2.33 | 99405 | 0 | 1 | H | 20 |
21 | Kledio Kaçi | 3 | 9 | 2 | 7 | 2.33 | 80798 | 0 | 1 | R | 21 |
22 | Benny O`Brien | 3 | 9 | 2 | 7 | 2.33 | 78539 | 0 | 1 | AC | 22 |
23 | Luke Pinches | 3 | 9 | 2 | 7 | 2.33 | 68473 | 0 | 1 | N | 23 |
24 | Paul Schopf | 3 | 9 | 2 | 7 | 2.33 | 61189 | 0 | 1 | U | 24 |
25 | Brian Ochoiski | 3 | 9 | 2 | 7 | 2.33 | 58903 | 0 | 1 | J | 25 |
26 | Vasilije Pesic | 3 | 9 | 2 | 7 | 2.33 | 57466 | 0 | 1 | O | 26 |
27 | Rodney Goggins | 3 | 9 | 2 | 7 | 2.33 | 33647 | 0 | 1 | AR | 27 |
28 | Sybren Sokolowski | 3 | 9 | 2 | 7 | 2.33 | 31700 | 0 | 1 | AI | 28 |
29 | Shachar Ruberg | 3 | 9 | 2 | 7 | 2.33 | 28516 | 0 | 1 | D | 29 |
30 | Richard Wienold | 3 | 9 | 2 | 7 | 2.33 | 21250 | 0 | 1 | AT | 30 |
31 | Craig Steadman | 3 | 9 | 2 | 7 | 2.33 | 11060 | 0 | 1 | T | 31 |
32 | Kevin Hanssens | 3 | 9 | 3 | 6 | 2.00 | 94985 | 0 | 1 | AD | 32 |
33 | Robin Hull | 3 | 9 | 3 | 6 | 2.00 | 64360 | 0 | 1 | B | 33 |
34 | Petro Sydorenko | 3 | 9 | 3 | 6 | 2.00 | 48942 | 0 | 1 | AN | 34 |
35 | Darryl Hill | 3 | 9 | 3 | 6 | 2.00 | 47403 | 0 | 1 | AJ | 35 |
36 | Joel Connolly | 3 | 9 | 3 | 6 | 2.00 | 26793 | 0 | 1 | AF | 36 |
37 | Michael Collumb | 3 | 9 | 4 | 5 | 1.67 | 81303 | 0 | 1 | A | 37 |
38 | Alex Borg | 3 | 9 | 4 | 5 | 1.67 | 63315 | 0 | 1 | G | 38 |
39 | Mykhailo Larkov | 3 | 9 | 4 | 5 | 1.67 | 12092 | 0 | 1 | AO | 39 |
40 | Jan Laushman | 3 | 9 | 5 | 4 | 1.33 | 90404 | 0 | 1 | AE | 40 |
41 | Florian Nüßle | 3 | 9 | 5 | 4 | 1.33 | 55778 | 0 | 1 | F | 41 |
42 | Alain Vergère | 3 | 9 | 6 | 3 | 1.00 | 24616 | 0 | 1 | AH | 42 |
43 | Erik Nagy | 2 | 8 | 4 | 4 | 1.33 | 28236 | 1 | 1 | W | 43 |
44 | Mario Paun | 2 | 8 | 5 | 3 | 1.00 | 82849 | 1 | 1 | AS | 44 |
45 | Daniel Womersley | 2 | 6 | 3 | 3 | 1.00 | 70127 | 1 | 1 | AL | 45 |
46 | Nadav Biton | 2 | 7 | 5 | 2 | 0.67 | 97231 | 1 | 1 | AQ | 46 |
47 | Alexis Callewaert | 2 | 8 | 3 | 5 | 1.67 | 84665 | 1 | 2 | AO | 48 |
48 | Simon Lichtenberg | 2 | 8 | 3 | 5 | 1.67 | 27644 | 1 | 2 | B | 47 |
49 | Peter Bullen | 2 | 8 | 4 | 4 | 1.33 | 82973 | 1 | 2 | AN | 49 |
50 | Fergal Quinn | 2 | 7 | 3 | 4 | 1.33 | 75083 | 1 | 2 | Y | 50 |
51 | Paul Lindsay | 2 | 8 | 4 | 4 | 1.33 | 35071 | 1 | 2 | J | 51 |
52 | Paul Deaville | 2 | 8 | 4 | 4 | 1.33 | 34650 | 1 | 2 | AE | 54 |
53 | Marcin Nitschke | 2 | 7 | 3 | 4 | 1.33 | 34234 | 1 | 2 | AR | 52 |
54 | Tudor Chitu | 2 | 7 | 3 | 4 | 1.33 | 32566 | 1 | 2 | AP | 55 |
55 | Ryan Davies | 2 | 7 | 3 | 4 | 1.33 | 23535 | 1 | 2 | AD | 58 |
56 | Thomas Janzso | 2 | 8 | 4 | 4 | 1.33 | 23403 | 1 | 2 | AF | 59 |
57 | Denys Khmelevskyi | 2 | 7 | 4 | 3 | 1.00 | 99374 | 1 | 2 | AM | 53 |
58 | Tudor Popescu | 2 | 6 | 3 | 3 | 1.00 | 74601 | 1 | 2 | U | 62 |
59 | Velian Dimitrov | 2 | 8 | 5 | 3 | 1.00 | 73756 | 1 | 2 | A | 63 |
60 | Matvei Lagodzinschii | 2 | 7 | 4 | 3 | 1.00 | 53987 | 1 | 2 | X | 56 |
61 | Chris Peplow | 2 | 6 | 3 | 3 | 1.00 | 49407 | 1 | 2 | C | 57 |
62 | Filips Kalniņš | 2 | 6 | 3 | 3 | 1.00 | 46308 | 1 | 2 | O | 60 |
63 | Jack Borwick | 2 | 8 | 5 | 3 | 1.00 | 40718 | 1 | 2 | F | 66 |
64 | Jeff Jacobs | 2 | 6 | 3 | 3 | 1.00 | 23138 | 1 | 2 | S | 67 |
65 | Andrejs Pripjoks | 2 | 6 | 3 | 3 | 1.00 | 17485 | 1 | 2 | AI | 70 |
66 | Declan Lavery | 2 | 8 | 5 | 3 | 1.00 | 10993 | 1 | 2 | W | 61 |
67 | Arthur Cachia | 2 | 6 | 4 | 2 | 0.67 | 94960 | 1 | 2 | AC | 64 |
68 | Viktor Ivanov | 2 | 6 | 4 | 2 | 0.67 | 89584 | 1 | 2 | AA | 65 |
69 | Fabian Monnin | 2 | 6 | 4 | 2 | 0.67 | 64000 | 1 | 2 | K | 71 |
70 | Dennis Van Der Zee | 2 | 7 | 5 | 2 | 0.67 | 54162 | 1 | 2 | D | 74 |
71 | Sebastian Milewski | 2 | 6 | 4 | 2 | 0.67 | 44151 | 1 | 2 | E | 68 |
72 | Jose Maria Cortes | 2 | 6 | 4 | 2 | 0.67 | 33574 | 1 | 2 | I | 75 |
73 | Tyler Rees | 2 | 7 | 5 | 2 | 0.67 | 32165 | 1 | 2 | AJ | 69 |
74 | Maciej Kusak | 2 | 6 | 4 | 2 | 0.67 | 31605 | 1 | 2 | L | 78 |
75 | Jani Kananen | 2 | 7 | 5 | 2 | 0.67 | 29414 | 1 | 2 | AL | 79 |
76 | Jonni Fulcher | 2 | 6 | 4 | 2 | 0.67 | 18286 | 1 | 2 | T | 72 |
77 | Isaac Borg | 2 | 7 | 5 | 2 | 0.67 | 17796 | 1 | 2 | AB | 73 |
78 | Oliver Briffett-Payne | 2 | 7 | 5 | 2 | 0.67 | 17578 | 1 | 2 | R | 82 |
79 | Michael Curphey | 2 | 7 | 5 | 2 | 0.67 | 14309 | 1 | 2 | V | 76 |
80 | Ales Herout | 2 | 6 | 5 | 1 | 0.33 | 73426 | 1 | 2 | P | 83 |
81 | Robin Otto | 2 | 6 | 5 | 1 | 0.33 | 72617 | 1 | 2 | H | 86 |
82 | Demetris Nicolaou | 2 | 8 | 7 | 1 | 0.33 | 37659 | 1 | 2 | AS | 87 |
83 | Steven Wardropper | 2 | 6 | 5 | 1 | 0.33 | 18113 | 1 | 2 | AQ | 77 |
84 | Shivan Mohammedali | 2 | 6 | 5 | 1 | 0.33 | 16617 | 1 | 2 | M | 80 |
85 | Mario Bodlos | 2 | 6 | 6 | 0 | 0.00 | 68080 | 1 | 2 | AG | 81 |
86 | Marko Stoilkovic | 2 | 6 | 6 | 0 | 0.00 | 55771 | 1 | 2 | AK | 90 |
87 | Andy Nettleton | 2 | 6 | 6 | 0 | 0.00 | 26416 | 1 | 2 | Z | 84 |
88 | David Vaitzman | 2 | 6 | 6 | 0 | 0.00 | 25238 | 1 | 2 | N | 85 |
89 | Tadija Matijasevic | 2 | 6 | 6 | 0 | 0.00 | 17149 | 1 | 2 | AT | 88 |
90 | Leone Crowley | 1 | 7 | 6 | 1 | 0.33 | 59592 | 2 | 2 | AH | 89 |
91 | Melih Egemen | 1 | 7 | 7 | 0 | 0.00 | 61293 | 2 | 2 | G | 92 |
92 | Michal Frank | 1 | 5 | 6 | -1 | -0.33 | 87124 | 2 | 2 | Q | 91 |
© EBSA 2013-2024 All rights reserved. Created by :