EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Snooker Championships U16 - Sarajevo / Bosnia Herzegovina 2024 - all breaks ![]()
Highest break - Michał Szubarczyk: 89
| No | ![]() Player | ![]() Breaks |
| 1 | Michał Szubarczyk | 89, 76, 67, 44, 38, 38, 36, 36, 30 |
| 2 | Mykhailo Larkov | 84, 59, 59, 54, 51, 49, 44, 43, 40, 37, 31 |
| 3 | Christian Richter | 83, 31 |
| 4 | Vladislav Gradinari | 77, 57, 55, 52, 52, 51, 45, 42, 40, 35 |
| 5 | Sion Stuart | 72, 69, 41 |
| 6 | Asten Sahota | 69 |
| 7 | Edward Jones | 66, 52, 44, 33, 32, 32 |
| 8 | William Gwinnell | 63 |
| 9 | Adyan Iqbal | 62, 33 |
| 10 | Riley Powell | 61, 49, 47, 45, 43, 34, 33, 32, 30, 30 |
| 11 | Nicolas Le Clercq | 60, 51 |
| 12 | Krzysztof Czapnik | 53, 49, 39, 38 |
| 13 | Kaylan Patel | 53, 38, 33, 31, 31 |
| 14 | Tadija Matijasevic | 44, 34 |
| 15 | Oliwier Niziałek | 41 |
| 16 | Dimitrije Vukovic | 40 |
| 17 | Dimitrije Stefanovic | 40 |
| 18 | Lennart Tomei | 37, 32, 31, 30 |
| 19 | Aaron Donnelly | 36 |
| 20 | Adam Abbas | 33 |
| 21 | Cameron Armstrong | 32, 30 |
| 22 | Azaan Iqbal | 32 |
| 23 | Matvei Lagodzinschii | 32 |
| 24 | Teodor Velichkovski | 31 |
| 25 | O`Shay Scott | 30 |
| 26 | Yashnai Parmar | 30 |
© EBSA 2013-2025 All rights reserved. Created by :