European Snooker Championships U16 - Sarajevo / Bosnia Herzegovina 2024
Number of players: 32 ![]()
Click on result to see the scoresheet
| 1st part (Last 32) | ||||||||||||||||||
| Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
| 1 | Krzysztof Czapnik | 3 | ||||||||||||||||
| 32 | Aaron Donnelly | 0 | 1 | Krzysztof Czapnik | 3 | |||||||||||||
| 17 | Jack Taylor | 1 | 16 | Ryan Davies | 2 | |||||||||||||
| 16 | Ryan Davies | 3 | 1 | Krzysztof Czapnik | 2 | |||||||||||||
| 9 | Riley Powell | 3 | 9 | Riley Powell | 4 | |||||||||||||
| 24 | Tadija Matijasevic | 0 | 9 | Riley Powell | 3 | |||||||||||||
| 25 | O`Shay Scott | 3 | 25 | O`Shay Scott | 2 | |||||||||||||
| 8 | Matvei Lagodzinschii | 2 | 9 | Riley Powell | 4 | |||||||||||||
| 5 | Michał Szubarczyk | 3 | 5 | Michał Szubarczyk | 1 | |||||||||||||
| 28 | Oliwier Niziałek | 0 | 5 | Michał Szubarczyk | 3 | |||||||||||||
| 21 | Will Taylor | 0 | 12 | Sion Stuart | 2 | |||||||||||||
| 12 | Sion Stuart | 3 | 5 | Michał Szubarczyk | 4 | |||||||||||||
| 13 | Kaylan Patel | 3 | 13 | Kaylan Patel | 1 | |||||||||||||
| 20 | Artem Surzhykov | 2 | 13 | Kaylan Patel | 3 | |||||||||||||
| 29 | Joe Shannon | 1 | 4 | Lennart Tomei | 1 | |||||||||||||
| 4 | Lennart Tomei | 3 | ||||||||||||||||
| 2nd part (Last 32) | ||||||||||||||||||
| Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
| 3 | Adyan Iqbal | 3 | ||||||||||||||||
| 30 | Hubert Micherdziński | 1 | 3 | Adyan Iqbal | 3 | |||||||||||||
| 19 | Lucas Bryden | 1 | 14 | Dimitrije Stefanovic | 1 | |||||||||||||
| 14 | Dimitrije Stefanovic | 3 | 3 | Adyan Iqbal | 1 | |||||||||||||
| 11 | Mykhailo Larkov | 3 | 11 | Mykhailo Larkov | 4 | |||||||||||||
| 22 | Christian Richter | 2 | 11 | Mykhailo Larkov | 3 | |||||||||||||
| 27 | Adam Abbas | 3 | 27 | Adam Abbas | 0 | |||||||||||||
| 6 | Cameron Armstrong | 0 | 11 | Mykhailo Larkov | 2 | |||||||||||||
| 7 | Vladislav Gradinari | 3 | 7 | Vladislav Gradinari | 4 | |||||||||||||
| 26 | Xavier Rizzo | 0 | 7 | Vladislav Gradinari | 3 | |||||||||||||
| 23 | William Hurley | 3 | 23 | William Hurley | 0 | |||||||||||||
| 10 | Asten Sahota | 0 | 7 | Vladislav Gradinari | 4 | |||||||||||||
| 15 | Paul Arthur Jeroch | 2 | 2 | Edward Jones | 1 | |||||||||||||
| 18 | Mikayel Nersisyan | 3 | 18 | Mikayel Nersisyan | 2 | |||||||||||||
| 31 | William Gwinnell | 1 | 2 | Edward Jones | 3 | |||||||||||||
| 2 | Edward Jones | 3 | ||||||||||||||||
| Final part (Last 32) | ||||||||||||||
| Last 16 | Quarter Final | Semi Final | Final | |||||||||||
| 1 | Krzysztof Czapnik | 3 | ||||||||||||
| 16 | Ryan Davies | 2 | 1 | Krzysztof Czapnik | 2 | |||||||||
| 9 | Riley Powell | 3 | 9 | Riley Powell | 4 | |||||||||
| 25 | O`Shay Scott | 2 | 9 | Riley Powell | 4 | |||||||||
| 5 | Michał Szubarczyk | 3 | 5 | Michał Szubarczyk | 1 | |||||||||
| 12 | Sion Stuart | 2 | 5 | Michał Szubarczyk | 4 | |||||||||
| 13 | Kaylan Patel | 3 | 13 | Kaylan Patel | 1 | |||||||||
| 4 | Lennart Tomei | 1 | 9 | Riley Powell | 1 | |||||||||
| 3 | Adyan Iqbal | 3 | 7 | Vladislav Gradinari | 4 | |||||||||
| 14 | Dimitrije Stefanovic | 1 | 3 | Adyan Iqbal | 1 | |||||||||
| 11 | Mykhailo Larkov | 3 | 11 | Mykhailo Larkov | 4 | |||||||||
| 27 | Adam Abbas | 0 | 11 | Mykhailo Larkov | 2 | |||||||||
| 7 | Vladislav Gradinari | 3 | 7 | Vladislav Gradinari | 4 | |||||||||
| 23 | William Hurley | 0 | 7 | Vladislav Gradinari | 4 | |||||||||
| 18 | Mikayel Nersisyan | 2 | 2 | Edward Jones | 1 | |||||||||
| 2 | Edward Jones | 3 | ||||||||||||
Created by :