ROUND-ROBIN STAGES

EUROPEAN BILLIARDS & SNOOKER ASSOCIATION

European Snooker Championships U16 - Sarajevo / Bosnia Herzegovina 2024          or     


Number of players: 61 - select Group to see details     

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1O`Shay Scott England 3 2 4 2 2
2Milo Meiresonne Belgium 3 1 2 4 -2
3Adyan Iqbal Scotland 3 3 6 0 6
4Danis Daudbegović Bosnia Herzegovina 3 0 0 6 -6
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Artem Surzhykov Ukraine 3 2 4 2 2
2Cameron Armstrong Scotland 3 3 6 0 6
3Lorcain O`Curraoin Ireland 3 1 2 4 -2
4Tarik Migalo Bosnia Herzegovina 3 0 0 6 -6
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Matvei Lagodzinschii Ukraine 3 3 6 0 6
2Azaan Iqbal Scotland 3 1 2 4 -2
3Mikayel Nersisyan Armenia 3 2 4 2 2
4Nedim Ugarak Bosnia Herzegovina 3 0 0 6 -6
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Riley Powell Wales 3 3 6 0 6
2Max Kennedy Ireland 3 1 2 4 -2
3Xavier Rizzo Malta 3 2 4 2 2
4Aleksejs Grigoļunovičs Latvia 3 0 0 6 -6
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Edward Jones England 3 3 6 0 6
2Tadija Matijasevic Serbia 3 2 4 2 2
3Sophie Nix Scotland 3 1 2 4 -2
4Marko Velichkovski North Macedonia 3 0 0 6 -6
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Lukas Stötzer Austria 3 2 5 3 2
2Christian Richter Germany 3 2 5 3 2
3Filip Vidak Serbia 3 0 0 6 -6
4Ryan Davies Wales 3 2 5 3 2
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Mareks Cipsts Latvia 3 1 2 5 -3
2Asten Sahota England 3 3 6 0 6
3Logan Rawlings Wales 3 1 3 5 -2
4Aaron Donnelly Ireland 3 1 3 4 -1
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Sion Stuart Wales 3 3 6 1 5
2Lucas Bryden Scotland 3 2 4 2 2
3Jovan Kutlešić Serbia 3 1 3 5 -2
4Oscar Ellison Gibbons Ireland 3 0 1 6 -5
Group J

 

Player name

Country

MP

MW

FW

FL

FD
1Jenson Schmid Switzerland 3 1 2 5 -3
2William Hurley England 3 2 4 2 2
3Lennart Tomei Germany 3 3 6 0 6
4Joel Williams Wales 3 0 1 6 -5
Group K

 

Player name

Country

MP

MW

FW

FL

FD
1Michał Szubarczyk Poland 3 3 6 0 6
2Adam Abbas England 3 2 4 3 1
3Dimitrije Vukovic Serbia 3 1 3 4 -1
4Teodor Velichkovski North Macedonia 3 0 0 6 -6
Group L

 

Player name

Country

MP

MW

FW

FL

FD
1Dimitrije Stefanovic Serbia 3 3 6 2 4
2Wojciech Sowiński Poland 3 1 3 4 -1
3Jack Taylor Wales 3 2 5 2 3
4Ryan Dornan Northern Ireland 3 0 0 6 -6
Group M

 

Player name

Country

MP

MW

FW

FL

FD
1Nicolas Le Clercq Hungary 3 1 2 4 -2
2Jakub Zakrzewski Poland 3 1 3 4 -1
3Joe Shannon Ireland 3 2 4 4 0
4Paul Arthur Jeroch Germany 3 2 5 2 3
Group N

 

Player name

Country

MP

MW

FW

FL

FD
1Vladislav Gradinari Moldova 3 3 6 0 6
2Witold Bystrzycki Poland 3 1 2 5 -3
3Will Taylor Northern Ireland 3 2 4 2 2
4Adam Pace Malta 3 0 1 6 -5
Group P

 

Player name

Country

MP

MW

FW

FL

FD
1Krzysztof Czapnik Poland 2 2 4 0 4
2Yashnai Parmar England 2 0 1 4 -3
3William Gwinnell Wales 2 1 2 3 -1
Group Q

 

Player name

Country

MP

MW

FW

FL

FD
1Kaylan Patel England 2 2 4 1 3
2Hubert Micherdziński Poland 2 1 2 2 0
3Geremia Orsi Italy 2 0 1 4 -3
Group R

 

Player name

Country

MP

MW

FW

FL

FD
1Mykhailo Larkov Ukraine 2 2 4 0 4
2Oliwier Niziałek Poland 2 1 2 2 0
3Jay Vokes Wales 2 0 0 4 -4
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

© EBSA 2013-2024 All rights reserved. Created by :