EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Snooker Championships U16 - Sarajevo / Bosnia Herzegovina 2024
No | Players | Matches won |
Winning frames |
Lost frames |
Bilans frames |
Frame average |
Random | No losses |
Place in group |
Group | Place in knockout |
1 | Krzysztof Czapnik | 2 | 4 | 0 | 4 | 2.00 | 95237 | 0 | 1 | P | 1 |
2 | Edward Jones | 3 | 6 | 0 | 6 | 2.00 | 89196 | 0 | 1 | E | 2 |
3 | Adyan Iqbal | 3 | 6 | 0 | 6 | 2.00 | 81480 | 0 | 1 | A | 3 |
4 | Lennart Tomei | 3 | 6 | 0 | 6 | 2.00 | 75040 | 0 | 1 | J | 4 |
5 | Michał Szubarczyk | 3 | 6 | 0 | 6 | 2.00 | 69243 | 0 | 1 | K | 5 |
6 | Cameron Armstrong | 3 | 6 | 0 | 6 | 2.00 | 63880 | 0 | 1 | B | 6 |
7 | Vladislav Gradinari | 3 | 6 | 0 | 6 | 2.00 | 63463 | 0 | 1 | N | 7 |
8 | Matvei Lagodzinschii | 3 | 6 | 0 | 6 | 2.00 | 38643 | 0 | 1 | C | 8 |
9 | Riley Powell | 3 | 6 | 0 | 6 | 2.00 | 26801 | 0 | 1 | D | 9 |
10 | Asten Sahota | 3 | 6 | 0 | 6 | 2.00 | 26268 | 0 | 1 | G | 10 |
11 | Mykhailo Larkov | 2 | 4 | 0 | 4 | 2.00 | 14007 | 0 | 1 | R | 11 |
12 | Sion Stuart | 3 | 6 | 1 | 5 | 1.67 | 73618 | 0 | 1 | H | 12 |
13 | Kaylan Patel | 2 | 4 | 1 | 3 | 1.50 | 26887 | 0 | 1 | Q | 13 |
14 | Dimitrije Stefanovic | 3 | 6 | 2 | 4 | 1.33 | 84089 | 0 | 1 | L | 14 |
15 | Paul Arthur Jeroch | 2 | 5 | 2 | 3 | 1.00 | 83256 | 1 | 1 | M | 15 |
16 | Ryan Davies | 2 | 5 | 3 | 2 | 0.67 | 95360 | 1 | 1 | F | 16 |
17 | Jack Taylor | 2 | 5 | 2 | 3 | 1.00 | 25815 | 1 | 2 | L | 17 |
18 | Mikayel Nersisyan | 2 | 4 | 2 | 2 | 0.67 | 70977 | 1 | 2 | C | 18 |
19 | Artem Surzhykov | 2 | 4 | 2 | 2 | 0.67 | 63573 | 1 | 2 | B | 20 |
20 | Lucas Bryden | 2 | 4 | 2 | 2 | 0.67 | 62322 | 1 | 2 | H | 19 |
21 | Will Taylor | 2 | 4 | 2 | 2 | 0.67 | 60710 | 1 | 2 | N | 21 |
22 | Tadija Matijasevic | 2 | 4 | 2 | 2 | 0.67 | 58485 | 1 | 2 | E | 24 |
23 | Christian Richter | 2 | 5 | 3 | 2 | 0.67 | 53280 | 1 | 2 | F | 22 |
24 | O`Shay Scott | 2 | 4 | 2 | 2 | 0.67 | 40727 | 1 | 2 | A | 25 |
25 | William Hurley | 2 | 4 | 2 | 2 | 0.67 | 26466 | 1 | 2 | J | 23 |
26 | Xavier Rizzo | 2 | 4 | 2 | 2 | 0.67 | 24740 | 1 | 2 | D | 26 |
27 | Adam Abbas | 2 | 4 | 3 | 1 | 0.33 | 76801 | 1 | 2 | K | 27 |
28 | Oliwier Niziałek | 1 | 2 | 2 | 0 | 0.00 | 77293 | 1 | 2 | R | 28 |
29 | Hubert Micherdziński | 1 | 2 | 2 | 0 | 0.00 | 54079 | 1 | 2 | Q | 30 |
30 | Joe Shannon | 2 | 4 | 4 | 0 | 0.00 | 42741 | 1 | 2 | M | 29 |
31 | William Gwinnell | 1 | 2 | 3 | -1 | -0.50 | 85182 | 1 | 2 | P | 31 |
32 | Aaron Donnelly | 1 | 3 | 4 | -1 | -0.33 | 80908 | 2 | 2 | G | 32 |
© EBSA 2013-2024 All rights reserved. Created by :