ROUND-ROBIN STAGES

EUROPEAN BILLIARDS & SNOOKER ASSOCIATION

European Snooker Championships U18 - Sarajevo / Bosnia Herzegovina 2024          or     


Number of players: 75 - select Group to see details     

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Bulcsú Révész Hungary 3 3 9 0 9
2Fabian Pieyns Belgium 3 1 4 6 -2
3Jakub Zakrzewski Poland 3 2 6 4 2
4Aleksejs Grigoļunovičs Latvia 3 0 0 9 -9
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Vladislav Gradinari Moldova 3 3 9 1 8
2Hubert Micherdziński Poland 3 1 5 7 -2
3Ronan McGuirk Ireland 3 2 6 4 2
4Marko Velichkovski North Macedonia 3 0 1 9 -8
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Artemijs Žižins Latvia 3 3 9 0 9
2Nicolas Le Clercq Hungary 3 2 6 4 2
3Adam Abbas England 3 1 4 8 -4
4Aaron Donnelly Ireland 3 0 2 9 -7
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Jack Borwick Scotland 3 3 9 0 9
2Yashnai Parmar England 3 2 6 5 1
3Wojciech Sowiński Poland 3 0 2 9 -7
4Paul Arthur Jeroch Germany 3 1 4 7 -3
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Nikita Bazilevičs Latvia 3 2 6 6 0
2Leone Crowley Ireland 3 3 9 1 8
3William Hurley England 3 1 6 7 -1
4Ryan Dornan Northern Ireland 3 0 2 9 -7
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Mykhailo Larkov Ukraine 3 2 7 5 2
2Sion Stuart Wales 3 2 6 4 2
3Christian Richter Germany 3 2 7 3 4
4Teodor Velichkovski North Macedonia 3 0 1 9 -8
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Daniel Boyes England 3 3 9 3 6
2Joel Fandrei Germany 3 1 6 6 0
3Dimitrije Stefanovic Serbia 3 1 6 7 -1
4Emile Hottelet Belgium 3 1 3 8 -5
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Artem Surzhykov Ukraine 3 3 9 3 6
2Oliwier Niziałek Poland 3 1 5 6 -1
3Tadija Matijasevic Serbia 3 2 8 4 4
4Adam Pace Malta 3 0 0 9 -9
Group J

 

Player name

Country

MP

MW

FW

FL

FD
1Edward Jones England 3 2 8 4 4
2Maksim Kostov Bulgaria 3 3 9 4 5
3Max Kennedy Ireland 3 1 4 6 -2
4William Gwinnell Wales 3 0 2 9 -7
Group K

 

Player name

Country

MP

MW

FW

FL

FD
1Riley Powell Wales 3 2 6 4 2
2Krzysztof Czapnik Poland 3 3 9 0 9
3Azaan Iqbal Scotland 3 1 3 6 -3
4Danis Seferovic Bosnia Herzegovina 3 0 1 9 -8
Group L

 

Player name

Country

MP

MW

FW

FL

FD
1Steven Wardropper Scotland 3 2 8 5 3
2Jenson Schmid Switzerland 3 3 9 4 5
3Ashton Williams Wales 3 1 5 7 -2
4Will Taylor Northern Ireland 3 0 3 9 -6
Group M

 

Player name

Country

MP

MW

FW

FL

FD
1Sebastian Milewski Poland 3 3 9 2 7
2Brandon Langan Scotland 3 2 6 5 1
3Milo Meiresonne Belgium 3 1 3 8 -5
4Joe Shannon Ireland 3 0 6 9 -3
Group N

 

Player name

Country

MP

MW

FW

FL

FD
1Adyan Iqbal Scotland 3 3 9 4 5
2Lukas Stötzer Austria 3 2 8 6 2
3Lorcain O`Curraoin Ireland 3 0 4 9 -5
4Jack Taylor Wales 3 1 6 8 -2
Group P

 

Player name

Country

MP

MW

FW

FL

FD
1Petro Sydorenko Ukraine 3 2 8 3 5
2James Pears England 3 3 9 3 6
3Armin Osmanbegović Bosnia Herzegovina 3 0 0 9 -9
4Dimitrije Vukovic Serbia 3 1 4 6 -2
Group Q

 

Player name

Country

MP

MW

FW

FL

FD
1Matvei Lagodzinschii Ukraine 3 2 6 3 3
2Ayaan Iqbal Scotland 3 3 9 1 8
3Xavier Rizzo Malta 3 0 0 9 -9
4Lennart Tomei Germany 3 1 4 6 -2
Group R

 

Player name

Country

MP

MW

FW

FL

FD
1Andrejs Pripjoks Latvia 3 3 9 0 9
2Michał Szubarczyk Poland 3 2 6 4 2
3Mikayel Nersisyan Armenia 3 1 4 6 -2
4Logan Rawlings Wales 3 0 0 9 -9
Group S

 

Player name

Country

MP

MW

FW

FL

FD
1Yaron Bodor Israel 3 2 8 3 5
2O`Shay Scott England 3 3 9 2 7
3Roman Blakyta Ukraine 3 1 3 7 -4
4Jovan Kutlešić Serbia 3 0 1 9 -8
Group T

 

Player name

Country

MP

MW

FW

FL

FD
1Kyryl Baidala Ukraine 3 2 7 3 4
2Hugo Van Houten Netherlands 3 3 9 1 8
3Sophie Nix Scotland 3 1 3 8 -5
4Rio Chung Wales 3 0 2 9 -7
Group U

 

Player name

Country

MP

MW

FW

FL

FD
1Joel Connolly Northern Ireland 2 2 6 1 5
2Mareks Cipsts Latvia 2 1 4 5 -1
3Filip Vidak Serbia 2 0 2 6 -4
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

© EBSA 2013-2024 All rights reserved. Created by :