EUROPEAN BILLIARDS & SNOOKER ASSOCIATION
European Snooker Championships Seniors - Albufeira / Portugal 2024 - all breaks
Highest break - Wayne Brown: 124
No | Player | Breaks |
1 | Wayne Brown | 124, 84, 61, 56, 53, 51, 49, 48, 43 |
2 | Stuart Watson | 114, 77, 70, 62, 47, 44, 40, 40 |
3 | Craig Steadman | 113, 75, 66, 66, 66, 64, 56, 55, 53, 49, 49, 48, 47, 46, 44, 44, 42, 41, 41, 40, 40 |
4 | Sean Gray | 85, 84, 47, 43, 42 |
5 | Jean-Marc Beauchamp | 83, 45 |
6 | Lee Stephens | 82, 75, 59, 58, 55, 49, 46, 46, 45, 43, 41, 40 |
7 | Darren Morgan | 82, 52, 51, 40 |
8 | Brendan O`Donoghue | 74, 63, 61, 54, 49, 43, 42, 42 |
9 | Mark Tuite | 72, 66, 54, 47 |
10 | Declan Lavery | 71, 66, 55, 51, 48, 43 |
11 | Philip Williams | 71, 56, 50, 44, 42, 40 |
12 | Peter Bullen | 65, 57, 52, 51, 49, 44, 44, 42 |
13 | Gary Milne | 64, 55, 52, 48, 45, 45, 42 |
14 | Ryan McQuillan | 64 |
15 | Paul Lindsay | 62, 55, 41, 40 |
16 | Jani Kananen | 60, 53 |
17 | Jukka Haapakoski | 59 |
18 | Alex Borg | 57, 40 |
19 | Gary Thomson | 56, 40 |
20 | Michael Philbin | 56 |
21 | Māris Volajs | 56 |
22 | Jarosław Kowalski | 55, 45, 45 |
23 | Thomas O`Donoghue | 53, 47 |
24 | Craig Barber | 52, 49, 48, 44 |
25 | Frans Mintoff | 52 |
26 | Steve Crowley | 51, 44 |
27 | Anthony Heaney | 50, 46 |
28 | Marcin Nitschke | 48, 43, 42 |
29 | Nazmi Albeni | 47 |
30 | Nick Tielemans | 47 |
31 | Garry Balter | 47 |
32 | Edwin Depoorter | 45 |
33 | Philip Ciantar | 44 |
34 | Daniel Meyer | 44 |
35 | Ton Berkhout | 42 |
36 | Gregory Cooke | 42 |
37 | Joris Maas | 41, 40 |
38 | Csaba Tóth | 41 |
39 | Hans Nirnberger | 40 |
40 | Pertti Salo | 40 |
© EBSA 2013-2025 All rights reserved. Created by :